猜你所在 确定
排名 | 学校 所在地 | 学费 | 注册人数 | 2010Fall的录取率 | 新生保有率 | 6年内的毕业率 |
---|---|---|---|---|---|---|
1 | Harvard University Cambridge, MA | $39,849 | 19,627 | 7% | 97% | 97% |
1 | Princeton University Princeton, NJ | $37,000 | 7,802 | 9% | 98% | 96% |
3 | Yale University New Haven, CT | $40,500 | 11,701 | 8% | 99% | 96% |
4 | Columbia University New York, NY | $45,290 | 22,283 | 10% | 99% | 96% |
5 | California Institute of Technology Pasadena, CA | $37,704 | 2,175 | 13% | 98% | 90% |
5 | Massachusetts Institute of Technology Cambridge, MA | $40,732 | 10,566 | 10% | 98% | 93% |
5 | Stanford University Stanford, CA | $40,569 | 19,535 | 7% | 98% | 95% |
5 | University of Chicago Chicago, IL | $42,783 | 12,781 | 19% | 98% | 92% |
5 | University of Pennsylvania Philadelphia, PA | $42,098 | 19,842 | 14% | 98% | 96% |
10 | Duke University Durham, NC | $41,958 | 14,983 | 16% | 97% | 94% |
11 | Dartmouth College Hanover, NH | $42,996 | 6,141 | 12% | 98% | 95% |
12 | Northwestern University Evanston, IL | $41,983 | 19,389 | 23% | 97% | 94% |
13 | Johns Hopkins University Baltimore, MD | $42,280 | 21,092 | 21% | 97% | 92% |
14 | Washington University in St. Louis St. Louis, MO | $41,992 | 13,820 | 21% | 97% | 94% |
15 | Brown University Providence, RI | $42,230 | 8,695 | 9% | 98% | 96% |
15 | Cornell University Ithaca, NY | $41,541 | 20,939 | 18% | 96% | 93% |
17 | Rice University Houston, TX | $35,551 | 5,879 | 21% | 97% | 92% |
17 | Vanderbilt University Nashville, TN | $41,332 | 12,714 | 18% | 97% | 91% |
19 | University of Notre Dame Notre Dame, IN | $41,417 | 11,992 | 29% | 98% | 96% |
20 | Emory University Atlanta, GA | $41,164 | 13,381 | 29% | 95% | 89% |
21 | University of California--Berkeley Berkeley, CA | in-state: $11,767, out-of-state: $34,645 | 35,838 | 22% | 97% | 91% |
22 | Georgetown University Washington, DC | $41,393 | 16,871 | 20% | 96% | 93% |
23 | Carnegie Mellon University Pittsburgh, PA | $43,396 | 11,618 | 33% | 95% | 86% |
23 | University of Southern California Los Angeles, CA | $42,818 | 36,896 | 24% | 97% | 89% |
25 | University of California--Los Angeles Los Angeles, CA | in-state: $11,604, out-of-state: $34,482 | 39,593 | 23% | 97% | 90% |
25 | University of Virginia Charlottesville, VA | in-state: $11,576, out-of-state: $36,570 | 24,391 | 33% | 97% | 93% |
25 | Wake Forest University Winston-Salem, NC | $41,576 | 7,162 | 40% | 94% | 89% |
28 | University of Michigan--Ann Arbor Ann Arbor, MI | in-state: $12,590, out-of-state: $37,265 | 41,924 | 51% | 96% | 90% |
29 | Tufts University Medford, MA | $42,962 | 10,480 | 24% | 97% | 91% |
29 | University of North Carolina--Chapel Hill Chapel Hill, NC | in-state: $7,008, out-of-state: $26,834 | 29,390 | 32% | 97% | 90% |
31 | Boston College Chestnut Hill, MA | $42,204 | 14,015 | 31% | 96% | 91% |
31 | Brandeis University Waltham, MA | $41,860 | 5,642 | 35% | 93% | 91% |
33 | College of William and Mary Williamsburg, VA | in-state: $13,132, out-of-state: $35,409 | 8,000 | 32% | 95% | 90% |
33 | New York University New York, NY | $41,606 | 43,797 | 38% | 92% | 85% |
35 | University of Rochester Rochester, NY | $41,826 | 10,111 | 38% | 96% | 84% |
36 | Georgia Institute of Technology Atlanta, GA | in-state: $9,652, out-of-state: $27,862 | 20,720 | 52% | 93% | 80% |
37 | University of California--San Diego La Jolla, CA | in-state: $12,128, out-of-state: $35,006 | 29,176 | 38% | 95% | 86% |
38 | Case Western Reserve University Cleveland, OH | $39,120 | 9,837 | 67% | 92% | 82% |
38 | Lehigh University Bethlehem, PA | $40,960 | 7,051 | 38% | 94% | 88% |
38 | University of California--Davis Davis, CA | in-state: $12,794, out-of-state: $35,672 | 31,392 | 45% | 91% | 84% |
38 | University of Miami Coral Gables, FL | $39,654 | 15,657 | 39% | 90% | 80% |
42 | University of California--Santa Barbara Santa Barbara, CA | in-state: $12,508, out-of-state: $35,386 | 22,218 | 46% | 91% | 85% |
42 | University of Washington Seattle, WA | in-state: $10,574, out-of-state: $28,058 | 42,446 | 57% | 93% | 80% |
42 | University of Wisconsin--Madison Madison, WI | in-state: $9,671, out-of-state: $25,421 | 42,595 | 57% | 94% | 84% |
45 | Pennsylvania State University--University Park University Park, PA | in-state: $15,984, out-of-state: $28,066 | 45,233 | 55% | 93% | 85% |
45 | University of California--Irvine Irvine, CA | in-state: $12,902, out-of-state: $35,780 | 26,994 | 45% | 94% | 83% |
45 | University of Illinois--Urbana-Champaign Champaign, IL | in-state: $13,558, out-of-state: $27,700 | 43,862 | 67% | 94% | 84% |
45 | University of Texas--Austin Austin, TX | in-state: $9,794, out-of-state: $32,506 | 51,195 | 47% | 92% | 81% |
45 | Yeshiva University New York, NY | $35,150 | 6,445 | 72% | 91% | 82% |
50 | George Washington University Washington, DC | $42,425 | 25,135 | 32% | 92% | 81% |
50 | Rensselaer Polytechnic Institute Troy, NY | $42,704 | 7,144 | 40% | 92% | 82% |
50 | Tulane University New Orleans, LA | $43,434 | 12,622 | 26% | 89% | 74% |
53 | Boston University Boston, MA | $41,420 | 32,727 | 58% | 91% | 84% |
53 | Fordham University New York, NY | $39,967 | 15,158 | 51% | 90% | 80% |
55 | Ohio State University--Columbus Columbus, OH | in-state: $9,735, out-of-state: $24,630 | 56,064 | 68% | 93% | 78% |
55 | Pepperdine University Malibu, CA | $40,752 | 7,604 | 31% | 89% | 80% |
55 | University of Maryland--College Park College Park, MD | in-state: $8,655, out-of-state: $26,026 | 37,595 | 44% | 94% | 81% |
58 | Texas A&M University--College Station College Station, TX | N/A | 49,129 | 69% | 92% | 79% |
58 | University of Connecticut Storrs, CT | in-state: $10,670, out-of-state: $27,566 | 25,498 | 54% | 93% | 81% |
58 | University of Florida Gainesville, FL | in-state: $5,656, out-of-state: $27,933 | 49,827 | 43% | 96% | 84% |
58 | University of Pittsburgh Pittsburgh, PA | in-state: $16,132, out-of-state: $25,540 | 28,823 | 58% | 92% | 78% |
62 | Northeastern University Boston, MA | $38,252 | 19,796 | 38% | 92% | 77% |
62 | Purdue University--West Lafayette West Lafayette, IN | in-state: $9,478, out-of-state: $27,646 | 39,726 | 65% | 87% | 69% |
62 | Southern Methodist University Dallas, TX | $39,430 | 10,938 | 59% | 89% | 74% |
62 | Syracuse University Syracuse, NY | $37,667 | 20,407 | 60% | 91% | 82% |
62 | University of Georgia Athens, GA | in-state: $9,472, out-of-state: $27,682 | 34,677 | 59% | 94% | 82% |
62 | Worcester Polytechnic Institute Worcester, MA | $40,030 | 5,360 | 59% | 94% | 80% |
68 | Clemson University Clemson, SC | in-state: $12,668, out-of-state: $28,826 | 19,453 | 58% | 91% | 76% |
68 | Rutgers, the State University of New Jersey--New Brunswick Piscataway, NJ | in-state: $12,754, out-of-state: $25,416 | 38,912 | 59% | 91% | 77% |
68 | University of Minnesota--Twin Cities Minneapolis, MN | in-state: $13,022, out-of-state: $18,022 | 51,721 | 48% | 89% | 70% |
71 | Brigham Young University--Provo Provo, UT | $4,560 | 33,841 | 64% | 84% | 78% |
71 | Michigan State University East Lansing, MI | in-state: $12,203, out-of-state: $31,148 | 47,131 | 70% | 91% | 77% |
71 | University of Iowa Iowa City, IA | in-state: $7,765, out-of-state: $25,099 | 29,518 | 84% | 84% | 70% |
71 | Virginia Tech Blacksburg, VA | in-state: $11,100, out-of-state: $24,560 | 31,006 | 67% | 92% | 80% |
75 | Baylor University Waco, TX | $31,658 | 14,900 | 48% | 85% | 71% |
75 | Colorado School of Mines Golden, CO | in-state: $14,454, out-of-state: $29,139 | 5,093 | 46% | 86% | 65% |
75 | Indiana University--Bloomington Bloomington, IN | N/A | 42,464 | 69% | 90% | 71% |
75 | University of Alabama Tuscaloosa, AL | in-state: $8,600, out-of-state: $21,900 | 30,127 | 54% | 85% | 67% |
75 | University of California--Santa Cruz Santa Cruz, CA | in-state: $12,333, out-of-state: $35,211 | 17,175 | 65% | 89% | 78% |
75 | University of Delaware Newark, DE | in-state: $10,208, out-of-state: $25,408 | 20,403 | 54% | 91% | 77% |
75 | University of Tulsa Tulsa, OK | $29,714 | 4,185 | 39% | 88% | 65% |
82 | American University Washington, DC | $38,071 | 12,795 | 43% | 89% | 79% |
82 | Auburn University Auburn University, AL | N/A | 25,078 | 79% | 87% | 66% |
82 | Marquette University Milwaukee, WI | $31,822 | 11,806 | 62% | 89% | 81% |
82 | SUNY College of Environmental Science and Forestry Syracuse, NY | in-state: $5,941, out-of-state: $14,351 | 2,343 | 46% | 86% | 65% |
82 | University of Denver Denver, CO | $37,833 | 11,842 | 72% | 87% | 76% |
82 | University of Vermont Burlington, VT | in-state: $14,784, out-of-state: $34,424 | 13,554 | 71% | 86% | 77% |
88 | Drexel University Philadelphia, PA | $34,505 | 17,634 | 56% | 84% | 68% |
88 | Stevens Institute of Technology Hoboken, NJ | $41,942 | 5,673 | 47% | 90% | 73% |
90 | Binghamton University--SUNY Binghamton, NY | in-state: $6,939, out-of-state: $15,349 | 14,895 | 40% | 90% | 78% |
90 | Miami University--Oxford Oxford, OH | in-state: $13,213, out-of-state: $28,385 | 17,472 | 79% | 89% | 80% |
90 | St. Louis University St. Louis, MO | $33,986 | 13,785 | 70% | 84% | 72% |
90 | University of Missouri Columbia, MO | in-state: $8,989, out-of-state: $21,784 | 32,415 | 84% | 85% | 69% |
94 | Clark University Worcester, MA | $37,350 | 3,451 | 69% | 89% | 77% |
94 | University of Colorado--Boulder Boulder, CO | in-state: $9,152, out-of-state: $29,480 | 32,378 | 83% | 84% | 68% |
94 | University of Massachusetts--Amherst Amherst, MA | in-state: $12,612, out-of-state: $25,400 | 27,569 | 68% | 87% | 69% |
97 | Iowa State University Ames, IA | in-state: $7,486, out-of-state: $19,358 | 28,682 | 81% | 85% | 70% |
97 | Texas Christian University Fort Worth, TX | $32,490 | 9,142 | 53% | 86% | 74% |
97 | University of California--Riverside Riverside, CA | in-state: $11,851, out-of-state: $34,729 | 20,746 | 76% | 85% | 70% |
97 | University of San Diego San Diego, CA | $38,582 | 8,201 | 51% | 86% | 73% |
101 | Florida State University Tallahassee, FL | in-state: $5,825, out-of-state: $20,992 | 40,416 | 60% | 90% | 74% |
101 | North Carolina State University--Raleigh Raleigh, NC | in-state: $7,018, out-of-state: $19,853 | 34,376 | 54% | 90% | 71% |
101 | University of Dayton Dayton, OH | $31,640 | 11,199 | 77% | 87% | 76% |
101 | University of Kansas Lawrence, KS | N/A | 28,697 | 93% | 79% | 61% |
101 | University of Nebraska--Lincoln Lincoln, NE | in-state: $7,648, out-of-state: $19,932 | 24,610 | 62% | 84% | 64% |
101 | University of New Hampshire Durham, NH | in-state: $14,600, out-of-state: $28,570 | 15,155 | 73% | 88% | 75% |
101 | University of Oklahoma Norman, OK | in-state: $7,125, out-of-state: $18,078 | 30,303 | 85% | 83% | 64% |
101 | University of Oregon Eugene, OR | in-state: $8,789, out-of-state: $27,653 | 23,342 | 79% | 84% | 68% |
101 | University of Tennessee Knoxville, TN | in-state: $8,396, out-of-state: $25,538 | 30,312 | 74% | 85% | 60% |
101 | University of the Pacific Stockton, CA | $36,290 | 6,717 | 38% | 84% | 69% |
111 | Illinois Institute of Technology Chicago, IL | $34,354 | 7,774 | 64% | 89% | 64% |
111 | Stony Brook University--SUNY Stony Brook, NY | in-state: $6,820, out-of-state: $15,230 | 24,594 | 41% | 89% | 65% |
111 | University at Buffalo--SUNY Buffalo, NY | in-state: $7,136, out-of-state: $15,546 | 29,048 | 51% | 88% | 67% |
111 | University of South Carolina Columbia, SC | in-state: $10,168, out-of-state: $26,352 | 29,597 | 70% | 87% | 68% |
115 | Howard University Washington, DC | $19,741 | 10,594 | 54% | 84% | 64% |
115 | Michigan Technological University Houghton, MI | in-state: $12,853, out-of-state: $25,948 | 6,976 | 74% | 82% | 66% |
115 | University of St. Thomas St. Paul, MN | $30,497 | 10,832 | 85% | 88% | 77% |
115 | Washington State University Pullman, WA | in-state: $10,799, out-of-state: $22,077 | 26,308 | 69% | 83% | 69% |
119 | Catholic University of America Washington, DC | $35,460 | 6,967 | 87% | 81% | 69% |
119 | Clarkson University Potsdam, NY | $36,780 | 3,330 | 80% | 86% | 72% |
119 | Duquesne University Pittsburgh, PA | $28,671 | 10,161 | 77% | 87% | 75% |
119 | Loyola University Chicago Chicago, IL | $33,294 | 15,951 | 60% | 85% | 67% |
119 | University of San Francisco San Francisco, CA | $37,424 | 9,494 | 68% | 83% | 70% |
124 | Ohio University Athens, OH | in-state: $9,864, out-of-state: $18,828 | 25,108 | 85% | 80% | 65% |
124 | University of Arizona Tucson, AZ | in-state: $9,286, out-of-state: $25,496 | 39,086 | 75% | 79% | 60% |
124 | University of Kentucky Lexington, KY | in-state: $9,128, out-of-state: $18,740 | 27,108 | 69% | 80% | 58% |
124 | University of Utah Salt Lake City, UT | in-state: $6,763, out-of-state: $21,389 | 30,819 | 83% | 83% | 57% |
128 | Colorado State University Fort Collins, CO | N/A | 29,932 | 81% | 83% | 64% |
128 | Hofstra University Hempstead, NY | $33,550 | 11,579 | 59% | 78% | 60% |
128 | Louisiana State University--Baton Rouge Baton Rouge, LA | N/A | 29,451 | 72% | 85% | 61% |
128 | New School New York, NY | $39,350 | 10,678 | 63% | 81% | 66% |
132 | Arizona State University Tempe, AZ | in-state: $9,545, out-of-state: $22,319 | 70,440 | 87% | 81% | 59% |
132 | DePaul University Chicago, IL | $30,618 | 25,145 | 69% | 86% | 68% |
132 | Oklahoma State University Stillwater, OK | in-state: $7,108, out-of-state: $18,455 | 23,522 | 81% | 79% | 59% |
132 | Seton Hall University South Orange, NJ | $33,490 | 9,836 | 79% | 83% | 65% |
132 | Temple University Philadelphia, PA | in-state: $13,596, out-of-state: $23,422 | 37,367 | 65% | 87% | 65% |
132 | University of Arkansas Fayetteville, AR | in-state: $7,174, out-of-state: $17,606 | 21,405 | 60% | 83% | 58% |
138 | George Mason University Fairfax, VA | in-state: $9,116, out-of-state: $26,594 | 32,562 | 52% | 85% | 64% |
138 | New Jersey Institute of Technology Newark, NJ | in-state: $13,974, out-of-state: $25,334 | 8,934 | 67% | 82% | 55% |
138 | Oregon State University Corvallis, OR | in-state: $7,518, out-of-state: $21,294 | 23,761 | 81% | 82% | 60% |
138 | Polytechnic Institute of New York University Brooklyn, NY | $37,882 | 4,432 | 64% | 85% | 55% |
138 | University at Albany--SUNY Albany, NY | in-state: $7,172, out-of-state: $15,282 | 17,615 | 47% | 85% | 64% |
143 | Kansas State University Manhattan, KS | N/A | 23,588 | 99% | 79% | 60% |
143 | Rutgers, the State University of New Jersey--Newark Newark, NJ | in-state: $12,294, out-of-state: $24,956 | 11,798 | 53% | 86% | 63% |
143 | St. John Fisher College Rochester, NY | $26,260 | 4,020 | 65% | 83% | 72% |
143 | University of Alabama--Birmingham Birmingham, AL | N/A | 17,543 | 82% | 79% | 41% |
143 | University of Cincinnati Cincinnati, OH | in-state: $10,065, out-of-state: $24,588 | 32,283 | 62% | 84% | 56% |
143 | University of Mississippi University, MS | in-state: $5,790, out-of-state: $14,796 | 17,085 | 78% | 80% | 59% |
143 | University of Texas--Dallas Richardson, TX | in-state: $11,168, out-of-state: $28,194 | 17,128 | 50% | 83% | 63% |
150 | South Carolina State University Orangeburg, SC | in-state: $9,258, out-of-state: $18,170 | 4,362 | 84% | 64% | 39% |
150 | University of Illinois--Chicago Chicago, IL | in-state: $13,044, out-of-state: $25,434 | 27,850 | 63% | 80% | 53% |
170 | Virginia Commonwealth University Richmond, VA | in-state: $9,686, out-of-state: $23,597 | 32,303 | 66% | 84% | 51% |
177 | Bowling Green State University Bowling Green, OH | in-state: $10,044, out-of-state: $17,352 | 17,706 | 80% | 75% | 61% |
177 | St. Mary's University of Minnesota Winona, MN | $27,250 | 6,058 | 71% | 75% | 59% |
177 | University of Central Florida Orlando, FL | in-state: $5,584, out-of-state: $21,063 | 56,235 | 46% | 86% | 63% |
177 | University of Massachusetts--Lowell Lowell, MA | in-state: $11,297, out-of-state: $18,410 | 14,702 | 74% | 78% | 51% |
181 | Ball State University Muncie, IN | in-state: $8,544, out-of-state: $22,534 | 22,083 | 65% | 78% | 57% |
181 | North Dakota State University Fargo, ND | in-state: $6,820, out-of-state: $16,472 | 14,407 | 77% | 80% | 51% |
181 | University of Colorado--Denver Denver, CO | in-state: $7,834, out-of-state: $20,570 | 24,108 | 60% | 72% | 42% |
181 | University of Missouri--Kansas City Kansas City, MO | in-state: $8,898, out-of-state: $21,066 | 15,277 | 69% | 74% | 46% |
181 | University of Nevada--Reno Reno, NV | in-state: $4,841, out-of-state: $19,156 | 17,679 | 91% | 78% | 50% |
181 | University of New Mexico Albuquerque, NM | N/A | 28,688 | 66% | 78% | 44% |
181 | University of South Florida Tampa, FL | N/A | 40,431 | 45% | 86% | 51% |
181 | Western Michigan University Kalamazoo, MI | in-state: $9,606, out-of-state: $22,338 | 25,045 | 84% | 74% | 52% |
181 | Widener University Chester, PA | $34,762 | 6,630 | 70% | 73% | 48% |
190 | Ashland University Ashland, OH | $28,582 | 6,491 | 77% | 71% | 59% |
190 | Montana State University Bozeman, MT | in-state: $6,472, out-of-state: $19,109 | 13,559 | 61% | 72% | 47% |
190 | University of Alabama--Huntsville Huntsville, AL | N/A | 7,614 | 66% | 76% | 44% |
190 | University of North Carolina--Greensboro Greensboro, NC | in-state: $5,493, out-of-state: $18,018 | 18,478 | 58% | 77% | 53% |
194 | East Carolina University Greenville, NC | in-state: $5,968, out-of-state: $17,511 | 27,783 | 70% | 78% | 57% |
194 | Immaculata University Immaculata, PA | $28,850 | 4,456 | 78% | 73% | 60% |
194 | Kent State University Kent, OH | in-state: $9,346, out-of-state: $17,306 | 26,589 | 89% | 76% | 50% |
194 | Louisiana Tech University Ruston, LA | N/A | 11,743 | 61% | 73% | 49% |
194 | Northern Illinois University DeKalb, IL | N/A | 23,850 | 54% | 75% | 56% |
194 | South Dakota State University Brookings, SD | in-state: $6,887, out-of-state: $8,602 | 12,816 | 91% | 77% | 55% |
194 | University of Montana Missoula, MT | in-state: $5,942, out-of-state: $20,794 | 13,198 | 82% | 73% | 43% |
194 | University of North Carolina--Charlotte Charlotte, NC | in-state: $5,440, out-of-state: $17,205 | 25,063 | 71% | 78% | 55% |
194 | University of South Dakota Vermillion, SD | in-state: $7,209, out-of-state: $8,924 | 10,151 | 85% | 74% | 49% |
上一篇: 2011年QS全球大学专业排名——物理学
澳洲国际留学生数量居全球第三 仅次英美 下一篇:
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号 | 隐私协议
©版权所有:新东方教育科技集团有限公司 | 北京新东方前途出国咨询有限公司 | 所有服务仅面向18岁及以上人群