新东方前途出国

英国留学

直播
在线咨询
免费评估
留学评估助力院校申请
获取验证码
立即评估
定制方案
费用计算
留学费用计算器
电话咨询
预约回电

顾问将于15分钟内回电

立即预约
咨询热线

小语种欧亚留学
400-650-0116

首页 美国中学 美国本科 美国研究生 英国 加拿大 澳大利亚 新西兰 日本 德国 中国香港
在线咨询 留学评估 答疑中心 GPA计算器
选院校 找顾问 购产品 读案例 报活动 学术指导 背景提升 跨境服务

2016年QS世界大学矿物工程专业排名

2016-03-24 来源:新东方前途出国综合


摘要: 以上是由前途出国留学小编为您带来的2016年QS世界大学专业排名。如需进一步了解,或有任何相关疑问,欢迎在线咨询。欢迎参与前途出国免费评估,以便给您进行准确定位。

In order to qualify for inclusion in the QS World University Rankings® -Engineering Mineral ,2016, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

2016 Institution Country Academic Employer Citations H Score
1 , , Colorado School of Mines United States 100.0 88.8 83.2 80.5 92.3
2 , , Massachusetts Institute of Technology (MIT) , United States 73.7 95.4 91.4 91.0 83.3
3 , , Stanford University United States 72.6 92.2 91.6 92.7 82.4
4 , , University of Cambridge United Kingdom 68.7 99.7 88.7 84.4 80.3
5 , , University of Oxford United Kingdom 65.0 100.0 92.8 91.4 80.1
6 , , University of California, Berkeley (UCB) United States 69.3 86.2 91.8 91.9 79.4
7 , , Imperial College London United Kingdom 71.0 86.9 89.3 85.5 79.1
8 , , ETH Zurich (Swiss Federal Institute of Technology) Switzerland 66.4 84.3 91.0 95.0 78.0
9 , , University of Hong Kong (HKU) Hong Kong 60.8 86.8 100.0 99.7 77.7
10= The University of Queensland (UQ) Australia 73.7 85.9 82.1 71.3 77.0
10= The University of Tokyo Japan 67.6 91.0 83.3 83.4 77.0
12 , , California Institute of Technology (Caltech) United States 65.9 74.5 93.2 94.2 76.0
13 , , McGill University Canada 73.9 75.5 85.0 73.7 75.9
14 , , University of British Columbia Canada 71.2 77.7 85.0 78.6 75.7
15 , , Kyoto University Japan 67.4 86.3 82.1 79.3 75.2
16 , , The University of New South Wales (UNSW) Australia 68.7 85.6 83.0 72.9 74.9
17 , , Peking University China 59.8 90.2 87.4 89.7 74.5
18 , , Universidad de Chile Chile 69.4 79.5 84.6 72.9 74.2
19 , , Curtin University Australia 62.6 76.1 91.5 91.9 74.0
20 , , University of Texas at Austin United States 66.4 73.4 85.1 87.9 73.8
21 , , The University of Melbourne Australia 60.1 89.1 89.6 77.3 72.9
22 , , Texas A&,M University United States 67.8 73.9 80.0 81.1 72.8
23 , , Mines, ParisTech France 73.5 83.7 70.4 55.1 72.3
24 , , Tohoku University Japan 65.8 76.6 83.9 75.9 72.2
25 , , National University of Singapore (NUS) Singapore 66.0 90.7 78.3 61.6 72.1
26= Pennsylvania State University United States 66.7 60.1 89.7 87.0 71.9
26= Rheinisch-Westfälische Technische Hochschule Aachen Germany 66.3 81.0 85.8 64.8 71.9
26= Saint-Petersburg State University Russia 67.1 85.8 78.6 62.7 71.9
26= Technische Universität Bergakademie Freiberg Germany 74.3 57.7 83.7 71.3 71.9
30 , , University of Toronto Canada 62.6 74.0 88.0 79.3 71.2
31 , , Delft University of Technology Netherlands 62.3 82.5 78.8 76.6 71.0
32 , , Queen's University Canada 67.5 70.4 83.9 69.6 70.9
33 , , The University of Western Australia (UWA) Australia 56.8 76.5 87.7 87.9 70.0
34 , , Heriot-Watt University United Kingdom 70.8 73.1 73.7 57.8 69.7
35 , , The University of Adelaide Australia 60.2 74.8 86.7 76.6 69.6
36 , , Universidade de São Paulo (USP) Brazil 62.5 75.2 81.1 73.7 69.5
37 , , The University of Sydney Australia 56.8 84.3 86.0 73.7 69.2
38 , , University of Wisconsin-Madison United States 59.7 60.7 93.0 87.9 69.1
39= Monash University Australia 52.9 87.8 87.1 79.3 69.0
39= Nanyang Technological University (NTU) Singapore 56.2 90.1 80.9 71.3 69.0
41 , , Universidad de Buenos Aires Argentina 63.3 69.9 84.5 70.5 68.9
42= Columbia University United States 53.6 74.9 91.6 88.4 68.8
42= Seoul National University (SNU) South Korea 60.4 85.7 77.1 65.9 68.8
44 , , University of Alberta Canada 61.3 64.5 84.1 82.2 68.5
45 , , University of Utah United States 71.8 48.2 80.1 70.5 68.1
46= King Fahd University of Petroleum &, Minerals (KFUPM) Saudi Arabia 70.8 84.3 64.3 40.2 67.9
46= University of Arizona United States 60.4 50.1 93.2 91.4 67.9
48 , , University of California, Los Angeles (UCLA) United States 50.9 81.1 89.1 85.0 67.8
49 , , National Taiwan University (NTU) Taiwan 50.4 83.9 86.3 85.0 67.7
50= Tsinghua University China 59.3 90.0 74.2 59.1 67.6
50= Universidad Nacional Autónoma de México (UNAM) Mexico 59.7 68.8 83.4 76.6 67.6

 ,


相关文章
  • 热门内容
首页| 企业文化| 联系我们| 加入我们| English website| 微博:新浪| 投诉建议| 隐私协议| 服务质量监督电话
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号
©版权所有:新东方教育科技集团有限公司