新东方前途出国

英国留学

直播
在线咨询
免费评估
留学评估助力院校申请
获取验证码
立即评估
定制方案
费用计算
留学费用计算器
电话咨询
预约回电

顾问将于15分钟内回电

立即预约
咨询热线

小语种欧亚留学
400-650-0116

首页 美国中学 美国本科 美国研究生 英国 加拿大 澳大利亚 新西兰 日本 德国 中国香港
在线咨询 留学评估 答疑中心 GPA计算器
选院校 找顾问 购产品 读案例 报活动 学术指导 背景提升 跨境服务

2016年QS世界大学经济与经济计量学专业排名

2016-03-24 来源:新东方前途出国综合


摘要: 以上是由前途出国留学小编为您带来的2016年QS世界大学专业排名。如需进一步了解,或有任何相关疑问,欢迎在线咨询。欢迎参与前途出国免费评估,以便给您进行准确定位。

In order to qualify for inclusion in the QS World University Rankings® -Economics &, Econometrics ,2016, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

2016 2015 Institution Country Academic Employer Citations H Score
1 , , 1 , , Massachusetts Institute of Technology (MIT) , United States 100.0 92.9 98.8 95.1 97.4
2 , , 2 , , Harvard University United States 93.6 98.6 98.0 100.0 96.8
3 , , 3 , , Stanford University United States 88.6 91.3 95.7 93.0 91.4
4= 6 , , Princeton University United States 92.0 81.0 98.1 89.8 90.6
4= 7 , , University of California, Berkeley (UCB) United States 88.2 84.1 97.9 94.4 90.6
4= 5 , , University of Chicago United States 88.5 80.1 100.0 95.9 90.6
7 , , 4 , , London School of Economics and Political Science (LSE) United Kingdom 89.1 93.7 91.1 88.0 90.2
8 , , 8 , , University of Oxford United Kingdom 86.7 100.0 87.9 86.7 89.6
9 , , 10 , , Yale University United States 86.3 86.1 95.7 90.6 89.0
10 , , 9 , , University of Cambridge United Kingdom 85.3 99.7 88.2 84.2 88.5
11 , , 11 , , Columbia University United States 82.7 84.2 93.5 92.7 87.2
12= 14 , , University of California, Los Angeles (UCLA) United States 81.5 82.7 94.0 87.3 85.4
12= 12 , , University of Pennsylvania United States 81.1 82.0 93.5 89.2 85.4
14 , , 13 , , New York University (NYU) United States 80.7 78.3 94.2 91.7 85.1
15 , , 15 , , Northwestern University United States 81.8 70.0 94.5 88.3 83.3
16 , , 16 , , UCL (University College London) United Kingdom 78.0 81.3 90.1 83.5 82.2
17 , , 17 , , Università Commerciale Luigi Bocconi Italy 74.6 88.3 90.6 81.0 81.8
18 , , 21 , , National University of Singapore (NUS) Singapore 80.8 88.4 82.4 71.9 80.9
19 , , 19 , , University of Michigan United States 75.2 73.7 91.2 86.7 80.4
20 , , 23 , , Universitat Pompeu Fabra Spain 80.1 63.5 94.0 82.7 80.1
21= 20 , , Duke University United States 72.6 71.5 94.3 87.0 79.6
21= 18 , , University of California, San Diego (UCSD) United States 77.3 63.1 95.4 85.0 79.6
23 , , 25 , , University of Toronto Canada 74.6 76.8 88.4 83.1 79.5
24 , , 22 , , Cornell University United States 73.8 78.0 86.6 83.1 79.1
25 , , 30 , , The Hong Kong University of Science and Technology (HKUST) Hong Kong 77.3 81.2 86.9 71.9 78.9
26 , , 29 , , The University of Warwick United Kingdom 77.4 80.4 83.1 75.6 78.8
27 , , 26= London Business School United Kingdom 68.3 91.3 89.7 76.1 78.7
28 , , 26= University of British Columbia Canada 73.2 76.5 89.6 80.1 78.5
29 , , 33= Brown University United States 72.6 68.9 94.1 82.3 78.1
30 , , 26= Australian National University (ANU) Australia 77.2 78.6 81.6 75.6 78.0
31 , , 35 , , The University of Tokyo Japan 78.4 86.0 77.3 69.0 77.8
32 , , 24 , , The University of Melbourne Australia 74.4 86.1 79.7 73.2 77.6
33 , , 33= Peking University China 75.3 85.7 80.1 69.7 77.2
34 , , 31 , , Stockholm School of Economics Sweden 73.9 75.0 85.6 75.0 76.7
35 , , 32 , , Boston University United States 70.8 71.3 90.0 79.2 76.4
36 , , 44 , , ETH Zurich (Swiss Federal Institute of Technology) Switzerland 69.4 81.5 85.0 75.6 76.2
37 , , 36 , , University of Hong Kong (HKU) Hong Kong 71.2 83.0 83.7 71.2 76.1
38= 43 , , Seoul National University (SNU) South Korea 73.9 82.3 79.8 69.0 75.8
38= 45= The University of New South Wales (UNSW) Australia 71.1 84.1 79.3 73.2 75.8
40 , , 40 , , Erasmus University Rotterdam Netherlands 70.9 77.7 83.5 75.6 75.7
41 , , 41= University of Amsterdam Netherlands 70.8 71.6 84.5 78.7 75.3
42= 45= California Institute of Technology (Caltech) United States 72.4 71.6 86.7 72.5 75.1
42= 41= University of Minnesota United States 74.3 56.0 88.8 81.9 75.1
44 , , 51-100 , , Tsinghua University China 71.4 83.3 80.5 68.2 75.0
45 , , 38= Monash University Australia 69.5 80.8 80.3 73.8 74.8
46 , , 49 , , The Chinese University of Hong Kong (CUHK) Hong Kong 69.3 77.6 85.2 71.2 74.5
47 , , 37 , , Tilburg University Netherlands 73.1 58.4 86.1 80.1 74.2
48= 51-100 , , University of Wisconsin-Madison United States 67.7 63.0 89.1 82.7 74.0
48= 51-100 , , University of Zurich Switzerland 66.9 68.3 88.0 79.7 74.0
50= 38= Universidad Carlos III de Madrid Spain 72.9 69.1 82.1 71.9 73.8
50= 51-100 , , Universität Mannheim Germany 67.2 67.6 89.6 77.2 73.8


相关文章
  • 热门内容
首页| 企业文化| 联系我们| 加入我们| English website| 微博:新浪| 投诉建议| 隐私协议| 服务质量监督电话
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号
©版权所有:新东方教育科技集团有限公司