新东方前途出国

英国留学

在线咨询
免费评估
留学评估助力院校申请
获取验证码
立即评估
定制方案
费用计算
留学费用计算器
电话咨询
预约回电

顾问将于15分钟内回电

立即预约
咨询热线

小语种欧亚留学
400-650-0116

首页 美国中学 美国本科 美国研究生 英国 加拿大 澳大利亚 新西兰 日本 德国 中国香港
在线咨询 留学评估 答疑中心 GPA计算器
选院校 找顾问 购产品 读案例 报活动 学术指导 背景提升 跨境服务

2016年QS世界大学土木工程专业排名

2016-03-24 来源:新东方前途出国综合


摘要: 以上是由前途出国留学小编为您带来的2016年QS世界大学专业排名。如需进一步了解,或有任何相关疑问,欢迎在线咨询。欢迎参与前途出国免费评估,以便给您进行准确定位。

In order to qualify for inclusion in the QS World University Rankings® -Engineering Civil 2016, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

2016 2015 Institution Country Academic Employer Citations H Score
1 , , 1 , , Massachusetts Institute of Technology (MIT) , United States 100.0 96.4 86.8 72.3 92.8
2 , , 5 , , University of Cambridge United Kingdom 91.5 100.0 88.4 74.0 91.0
3 , , 3 , , National University of Singapore (NUS) Singapore 88.9 95.4 90.0 81.8 90.0
4 , , 6 , , University of California, Berkeley (UCB) United States 99.0 82.3 88.6 81.8 89.9
5= 2 , , Delft University of Technology Netherlands 93.4 88.5 83.5 88.4 89.7
5= 4 , , Imperial College London United Kingdom 95.0 90.2 88.5 75.7 89.7
5= 8 , , Stanford University United States 92.9 92.8 85.9 78.9 89.7
8 , , 7 , , Tsinghua University China 84.1 92.5 84.2 88.4 87.3
9 , , 9 , , University of Hong Kong (HKU) Hong Kong 79.4 92.6 93.8 87.2 86.7
10 , , 10 , , The University of Tokyo Japan 91.6 90.9 78.3 70.4 86.2
11 , , 12 , , ETH Zurich (Swiss Federal Institute of Technology) Switzerland 90.6 85.8 85.4 72.3 85.6
12= 11 , , The Hong Kong Polytechnic University Hong Kong 76.2 82.2 94.1 100.0 84.3
12= 16 , , University of Illinois at Urbana-Champaign United States 97.5 66.6 85.3 83.2 84.3
14 , , 13 , , Politecnico di Milano Italy 82.2 87.7 86.2 80.4 84.2
15 , , 15 , , University of Texas at Austin United States 92.2 75.5 84.3 77.3 83.8
16= 14 , , The University of New South Wales (UNSW) Australia 80.3 91.8 84.0 75.7 83.6
16= 23 , , University of Oxford United Kingdom 81.3 99.7 78.8 62.1 83.6
18= 20 , , Kyoto University Japan 85.8 86.9 76.4 75.7 83.2
18= 18 , , Nanyang Technological University (NTU) Singapore 79.8 88.9 85.1 78.9 83.2
20 , , 19 , , The University of Sydney Australia 78.6 87.6 89.7 77.3 82.8
21 , , 21 , , Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 80.6 79.1 91.1 84.6 82.3
22 , , 24= Georgia Institute of Technology (Georgia Tech) United States 84.5 76.1 85.8 81.8 81.8
23 , , 17 , , The Hong Kong University of Science and Technology (HKUST) Hong Kong 81.1 89.5 81.2 66.5 81.4
24 , , 22 , , KAIST - Korea Advanced Institute of Science and Technology South Korea 77.6 80.1 90.7 80.4 80.7
25 , , 27 , , Monash University Australia 71.7 91.5 87.6 70.4 79.8
26 , , 29= Purdue University United States 84.4 66.7 87.7 83.2 79.4
27 , , 26 , , University of British Columbia Canada 77.7 77.0 86.7 78.9 79.0
28 , , 24= Seoul National University (SNU) South Korea 75.3 85.9 83.1 70.4 78.9
29= 39= The University of Melbourne Australia 72.5 89.9 81.5 70.4 78.8
29= 32 , , Tongji University China 82.3 73.5 73.1 85.9 78.8
31 , , 33= University of Toronto Canada 78.8 77.7 87.2 70.4 78.5
32 , , 29= Shanghai Jiao Tong University China 66.8 85.1 88.3 84.6 78.2
33 , , 29= National Technical University of Athens Greece 69.8 80.0 89.2 81.8 77.6
34= 28 , , National Taiwan University (NTU) Taiwan 76.4 79.2 84.1 70.4 77.5
34= 42 , , University of Michigan United States 77.8 76.0 84.7 72.3 77.5
36 , , 38 , , Texas A&,M University United States 75.6 70.8 85.9 87.2 77.4
37 , , 33= Politecnico di Torino Italy 70.8 79.0 89.3 77.3 77.0
38 , , 41 , , Tokyo Institute of Technology Japan 79.8 84.0 74.8 57.3 76.9
39 , , 35= Universitat Politècnica de Catalunya , Spain 76.7 72.6 83.6 78.9 76.8
40 , , 37 , , KTH, Royal Institute of Technology Sweden 67.1 77.0 91.7 84.6 76.4
41= 49 , , Technical University of Denmark Denmark 71.9 68.4 93.6 84.6 76.0
41= 43 , , The University of Auckland New Zealand 64.4 93.1 82.4 66.5 76.0
43 , , 44= University of California, Los Angeles (UCLA) United States 77.5 82.4 74.9 59.8 75.9
44 , , 39= The University of Manchester United Kingdom 69.5 74.8 88.4 80.4 75.6
45= 35= City University of Hong Kong Hong Kong 60.8 75.6 100.0 88.4 75.3
45= 51-100 , , The University of Western Australia (UWA) Australia 72.7 74.8 82.6 75.7 75.3
47 , , 48 , , The University of Sheffield United Kingdom 68.5 67.7 93.0 87.2 74.7
48 , , 51-100 , , Princeton University United States 72.1 77.4 81.2 68.5 74.5
49 , , 44= University of Canterbury New Zealand 69.7 83.2 79.1 64.4 74.4
50 , , 51-100 , , Northwestern University United States 74.9 74.9 80.0 64.4 74.1


相关文章
  • 热门内容
首页| 企业文化| 联系我们| 加入我们| English website| 微博:新浪| 投诉建议| 隐私协议| 服务质量监督电话
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号
©版权所有:新东方教育科技集团有限公司