新东方前途出国

英国留学

在线咨询
免费评估
留学评估助力院校申请
获取验证码
立即评估
定制方案
费用计算
留学费用计算器
电话咨询
预约回电

顾问将于15分钟内回电

立即预约
咨询热线

小语种欧亚留学
400-650-0116

首页 美国中学 美国本科 美国研究生 英国 加拿大 澳大利亚 新西兰 日本 德国 中国香港
在线咨询 留学评估 答疑中心 GPA计算器
选院校 找顾问 购产品 读案例 报活动 学术指导 背景提升 跨境服务

2016年QS世界大学环境科学专业排名

2016-03-24 来源:新东方前途出国综合


摘要: 以上是由前途出国留学小编为您带来的2016年QS世界大学专业排名。如需进一步了解,或有任何相关疑问,欢迎在线咨询。欢迎参与前途出国免费评估,以便给您进行准确定位。
In order to qualify for inclusion in the QS World University Rankings® -Environmental Sciences 2016, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.
2016 2015 Institution Country Academic Employer Citations H Score
1 , , 1 , , University of California, Berkeley (UCB) United States 100.0 89.3 95.5 96.6 97.0
2 , , 4 , , Stanford University United States 94.8 94.3 99.0 93.8 95.6
3 , , 6 , , Massachusetts Institute of Technology (MIT) , United States 98.6 97.9 95.1 84.1 94.0
4 , , 7= Wageningen University Netherlands 92.9 80.1 94.1 100.0 93.7
5 , , 2 , , Harvard University United States 96.9 99.2 94.3 85.2 93.6
6= 3 , , ETH Zurich (Swiss Federal Institute of Technology) Switzerland 91.1 89.0 95.3 96.6 93.3
6= 7= University of Oxford United Kingdom 95.8 98.3 91.9 88.8 93.3
8 , , 5 , , University of Cambridge United Kingdom 97.5 100.0 90.9 84.7 92.9
9 , , 9 , , Imperial College London United Kingdom 89.4 88.0 96.4 91.6 91.6
10 , , 10 , , National University of Singapore (NUS) Singapore 90.6 91.7 94.0 87.8 90.9
11 , , 12 , , University of British Columbia Canada 90.5 82.7 91.8 92.9 90.6
12 , , 11 , , The University of Queensland (UQ) Australia 84.3 83.3 91.8 95.9 89.0
13 , , 15 , , University of California, Davis (UCD) United States 88.9 70.7 91.4 93.8 88.9
14 , , 14 , , Delft University of Technology Netherlands 88.2 82.2 89.3 90.7 88.5
15 , , 13 , , The University of Melbourne Australia 83.9 90.4 90.7 91.6 88.2
16 , , 24 , , Yale University United States 83.7 90.7 97.4 84.7 88.1
17 , , 20 , , Cornell University United States 84.3 82.7 91.9 91.2 87.8
18 , , 22 , , University of California, Los Angeles (UCLA) United States 87.0 88.8 92.6 81.2 87.1
19 , , 19 , , University of Washington United States 84.3 64.4 92.8 91.6 86.3
20 , , 25 , , Tsinghua University China 81.6 83.4 87.4 93.4 86.2
21 , , 43= California Institute of Technology (Caltech) United States 86.7 79.0 93.9 79.4 85.9
22 , , 21 , , University of Wisconsin-Madison United States 80.3 72.7 93.6 92.1 85.8
23 , , 18 , , Princeton University United States 77.3 84.5 99.0 86.3 85.7
24= 17 , , Australian National University (ANU) Australia 82.2 84.0 90.6 86.3 85.5
24= 40= The University of New South Wales (UNSW) Australia 82.2 88.6 89.4 85.8 85.5
26 , , 23 , , University of Michigan United States 79.2 80.8 91.8 90.7 85.4
27 , , 31= Nanyang Technological University (NTU) Singapore 76.0 81.0 99.6 87.3 85.2
28 , , 27 , , Stockholm University Sweden 76.0 66.0 97.2 93.8 84.8
29 , , 36= The University of Tokyo Japan 91.7 87.5 81.9 74.6 84.6
30= 43= McGill University Canada 77.7 80.4 93.9 87.8 84.5
30= 16 , , Technical University of Denmark Denmark 76.1 68.2 94.8 94.2 84.5
32 , , 26 , , Duke University United States 76.2 74.9 95.4 90.2 84.4
33 , , 28= University of East Anglia (UEA) United Kingdom 82.4 43.4 98.2 89.8 84.3
34 , , 36= Arizona State University United States 75.4 69.9 95.7 90.7 83.8
35 , , 28= Peking University China 81.9 86.7 87.5 81.2 83.6
36 , , 42 , , University of Texas at Austin United States 77.1 79.0 90.5 87.8 83.3
37 , , 43= University of Toronto Canada 77.8 81.7 89.1 85.8 83.0
38 , , 36= University of California, Santa Barbara (UCSB) United States 71.0 60.9 100.0 92.9 82.7
39 , , 48 , , Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 68.4 84.0 97.3 88.3 82.2
40 , , 51-100 , , Seoul National University (SNU) South Korea 80.1 82.9 87.7 79.4 82.1
41 , , 35 , , University of Illinois at Urbana-Champaign United States 75.4 72.0 90.6 87.8 82.0
42 , , 51-100 , , Texas A&,M University United States 76.4 74.7 85.5 89.8 81.9
43 , , 51-100 , , Pennsylvania State University United States 70.2 71.9 92.3 92.5 81.5
44= 40= Columbia University United States 72.9 83.7 92.5 83.0 81.4
44= 50 , , Lund University Sweden 78.1 71.2 90.3 81.8 81.4
44= 43= University of Edinburgh United Kingdom 78.1 77.6 89.6 80.0 81.4
47 , , 34 , , University of Minnesota United States 70.6 74.3 92.3 90.2 81.3
48= 31= Georgia Institute of Technology (Georgia Tech) United States 74.2 77.6 94.1 80.6 81.1
48= 36= University of Copenhagen Denmark 76.0 66.5 90.3 85.8 81.1
50 , , 30 , , Oregon State University United States 73.8 47.7 92.1 93.8 80.8

相关文章
  • 热门内容
首页| 企业文化| 联系我们| 加入我们| English website| 微博:新浪| 投诉建议| 隐私协议| 服务质量监督电话
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号
©版权所有:新东方教育科技集团有限公司