申请难点
留学规划与提升
入学要求:
- An applicant must possess or expect to obtain an Honours degree (or a 4-year Bachelor’s degree) in a discipline with strong quantitative training such as mathematics, statistics, economic, finance, computer science, engineering, physical sciences, or equivalent degrees with strong mathematical background.
- An applicant whose medium of undergraduate instruction is not English must pass TOEFL (minimum score required is 85) or IELTS (minimum score required is 6.0).
课程安排:
| Code | Title | Semester 1, 2021/2022 | Semester 2, 2021/2022 | Special Term I & II, 2021/2022 |
|---|---|---|---|---|
| CS1231 | Discrete Structures | Wong Tin Lok (co-teach) | Wong Tin Lok (co-teach) | |
| CS1231S | Discrete Structures | Wong Tin Lok (co-teach) | ||
| DSA2102 | Essential Data Analytics Tools: Numerical Computation | Lam Xin Yee | Lam Xin Yee | |
| DSA3102 | Essential Data Analytics Tools: Convex Optimisation | Tong Xin | Tong Xin | |
| DSA5101 | Introduction to Big Data for Industry | Zhang Louxin | ||
| DSA5102 | Foundations of Machine Learning | Aaron Low | ||
| DSA5102X | Foundations of Machine Learning | Soufiane Hayou | ||
| DSA5201 | DSML Industry Consulting and Applications Project | Project-based | Project-based | Project-based (Special Term I only) |
| DSA5202 | Advanced Topics in Machine Learning | Soufiane Hayou | ||
| DSA5203 | Visual Data Processing and Interpretation | Ji Hui | ||
| DSA5204 | Deep Learning and Applications | Li Qianxiao | ||
| DSA5205 | Data Science in Quantitative Finance | Chen Ying | ||
| DSE4211/ QF4211 | Digital Currencies | |||
| DSE4212/ QF4212 | Data Science in FinTech | |||
| GEH1036/ GEK1505 | Living With Mathematics | Gan Wee Teck | ||
| GET1004/ GEK1531 | Cyber Security | |||
| GET1017/ GEK1517 | Mathematical Thinking | |||
| GET1018/ GEK1544 | The Mathematics of Games | Leung Man Chun | ||
| HS1501 | Artificial Intelligence and Society | Wong Tin Lok*, Yu Chien Siang |
Wong Tin Lok*, Yu Chien Siang |
|
| MA1100 | Basic Discrete Mathematics | Lee Soo Teck | Lee Soo Teck | |
| MA1100T | Basic Discrete Mathematics (T) | Chin Chee Whye | ||
| MA1301 | Introductory Mathematics | Tan Ban Pin | Leung Ka Hin | |
| MA1301X | Introductory Mathematics (for iBLOC) | Tan Ban Pin | Tan Ban Pin | |
| MA1311 | Matrix Algebra | |||
| MA1312 | Calculus with Applications | Tan Ban Pin | ||
| MA1505 | Mathematics I | Lim Zhi Han | Loke Hung Yean | |
| MA1508E | Linear Algebra for Engineering | Teo Yi Han | Teo Yi Han | |
| MA1511 | Engineering Calculus | Chew Tuan Seng | Chew Tuan Seng | |
| MA1512 | Differential Equations for Engineering | Chew Tuan Seng | Chew Tuan Seng | |
| MA1513 | Linear Algebra with Differential Equations | Tan Victor | Tan Victor | |
| MA1521 | Calculus for Computing | Chan Heng Huat | Wong Yan Loi | |
| HS1501 | Artificial Intelligence and Society | Wong Tin Lok | Wong Tin Lok | |
| MA2001 | Linear Algebra I | Tan Victor, Teo Yi Han |
Bao Huanchen, Wang Fei |
|
| MA2002 | Calculus | Wang Fei | Tan Ban Pin | |
| MA2101 | Linear Algebra II | Ma Siu Lun | Brett McInnes | |
| MA2101S | Linear Algebra II (S) | Tan Kai Meng [Apply for module] |
||
| MA2104 | Multivariable Calculus | Zhang Tengren | Zhang Tengren | |
| MA2108 | Mathematical Analysis I | An Xinliang | To Wing Keung | |
| MA2108S | Mathematical Analysis I (S) | Chin Chee Whye [Apply for module] |
||
| MA2202 | Algebra I | Loke Hung Yean | ||
| MA2202S | Algebra I (S) | Zhu Chengbo [Apply for module] |
||
| MA2213 | Numerical Analysis I | Cai Zhenning | ||
| MA2214 | Combinatorics and Graphs I | Ng Kah Loon | ||
| MA2116/ MA2216/ ST2131 | Probability | Chin Chee Whye | DSAP Staff | |
| MA2219 | Introduction to Geometry | Tan Ser Peow | ||
| MA2288 | Basic Undergraduate Research in Mathematics I | Project-based | Project-based | |
| MA2289 | Basic Undergraduate Research in Mathematics II | Project-based | Project-based | |
| MA2301 | Basic Applied Mathematics | |||
| MA2311 | Techniques in Advanced Calculus | Tan Ban Pin | ||
| MA2312 | Introduction to Differential Equations |









