| 2024-2025 Best Computer Science Schools | |
| Rank | School |
| 1 | Carnegie Mellon University |
| 1 | Massachusetts Institute of Technology |
| 1 | Stanford University |
| 1 | University of California--Berkeley |
| 5 | University of Illinois--Urbana-Champaign |
| 6 | Cornell University |
| 7 | Georgia Institute of Technology |
| 7 | University of Texas--Austin |
| 7 | University of Washington |
| 10 | Princeton University |
| 10 | University of Michigan--Ann Arbor |
| 12 | Columbia University |
| 13 | California Institute of Technology |
| 13 | University of California--Los Angeles |
| 13 | University of California--San Diego |
| 13 | University of Wisconsin--Madison |
| 17 | Harvard University |
| 17 | University of Maryland--College Park |
| 19 | Purdue University--West Lafayette |
| 19 | University of Pennsylvania |
| 21 | Duke University |
| 21 | University of Southern California |
| 21 | Yale University |
| 24 | Johns Hopkins University |
| 24 | University of Chicago |
| 24 | University of Massachusetts--Amherst |
| 27 | Brown University |
| 27 | New York University |
| 27 | Northeastern University |
| 27 | Northwestern University |
| 27 | Ohio State University |
| 27 | Rice University |
| 27 | University of California--Irvine |
| 27 | University of California--Santa Barbara |
| 27 | University of North Carolina--Chapel Hill |
| 36 | University of California--Davis |
| 36 | University of Minnesota--Twin Cities |
| 36 | University of Virginia |
| 36 | Virginia Tech |
| 40 | Pennsylvania State University--University Park |
| 40 | University of Colorado--Boulder |
| 42 | Rutgers, The State University of New Jersey--New Brunswick |
| 42 | University of Utah |
| 42 | Washington University in St. Louis |
| 45 | Arizona State University |
| 45 | Boston University |
| 45 | Stony Brook University--SUNY |
| 45 | Texas A&M University--College Station |
| 45 | University of Florida |
| 50 | Dartmouth College |
| 50 | Indiana University--Bloomington |
| 50 | North Carolina State University |
| 50 | University of California--Santa Cruz |
| 50 | University of Rochester |
| 50 | Vanderbilt University |
| 56 | Michigan State University |
| 56 | Tufts University |
| 56 | University of California--Riverside |
| 56 | University of Notre Dame |
| 56 | University of Pittsburgh |
| 61 | University at Buffalo--SUNY |
| 61 | University of Arizona |
| 61 | University of Illinois--Chicago |
| 64 | Emory University |
| 64 | George Mason University |
| 64 | Iowa State University |
| 64 | Rensselaer Polytechnic Institute |
| 64 | University of Oregon |
| 64 | University of Texas--Dallas |
| 70 | Georgetown University |
| 70 | George Washington University |
| 70 | Oregon State University |
| 70 | Rochester Institute of Technology |
| 70 | University of Central Florida |
| 70 | University of Delaware |
| 70 | William & Mary |
| 77 | Case Western Reserve University |
| 77 | Colorado School of Mines |
| 77 | Florida State University |
| 77 | Stevens Institute of Technology |
| 77 | Syracuse University |
| 77 | Toyota Technological Institute at Chicago |
| 77 | University of Connecticut |
| 77 | University of Iowa |
| 77 | University of Maryland--Baltimore County |
| 86 | Auburn University |
| 86 | Clemson University |
| 86 | Drexel University |
| 86 | Lehigh University |
| 86 | New Jersey Institute of Technology |
| 86 | University of Georgia |
| 86 | University of Nebraska--Lincoln |
| 86 | University of Tennessee--Knoxville |
| 86 | Washington State University |
| 86 | Worcester Polytechnic Institute |
| 96 | Binghamton University--SUNY |
| 96 | Colorado State University |
| 96 | Illinois Institute of Technology |
| 96 | Naval Postgraduate School |
| 96 | Rutgers, The State University of New Jersey--Newark |
| 96 | Temple University |
| 96 | University of California--Merced |
| 96 | University of North Carolina--Charlotte |
| 96 | University of Texas--Arlington |









