融合技术学院-新材料工程系
系简介
新材料工学系是由1981年设立的材料工学系改编而成,细分为金属、陶瓷、电子及高分子材料等领域极力培养相关行业的专业人才。本专业开设物理、化学、机械,电磁性等有关材料结构及工程的多种专业科目,并配备SEM、XRD等分析设备供学生进行实验和测试。
发展方向
目前许多企业对新材料专业人才的需求持续增加,毕业生主要从事包括钢铁、电子、汽车、航空宇宙产业、医疗器械材料、各种公共研究机构、企业研究所的高分子材料和生物质材料等领域的研究工作。
教学科目
| Code | Subject | Credits |
| 451430 | Mentoring | 0 |
| 326450 | lntroduction to computer Programming | 3 |
| 391020 | General Mathematics 1 | 3 |
| 390270 | General Physics 1 | 3 |
| 390370 | General Physics Laboratory 1 | 1 |
| 390820 | General Biology | 3 |
| 390940 | Laboratory Experiments of General Biology | 1 |
| 391600 | General Chemistry1 | 3 |
| 391720 | Experiments of General Chemistry Ι | 1 |
| 418500 | lntroduction to Computer Science | 3 |
| 388080 | Discrete Mathematics | 3 |
| 391040 | General Mathematics 2 | 3 |
| 390290 | General Physics 2 | 3 |
| 390380 | Experiments in General Physics 2 | 1 |
| 391620 | General Chemistry 2 | 3 |
| 391740 | Experiments of General Chemistry 2 | 1 |
| 387240 | Applications of computer programming | 3 |
| 323180 | Technology and society | 2 |
| 480500 | Engineering and Art | 2 |
| 359270 | Linear Algebra | 3 |
| 410940 | Global Environmental Science | 3 |
| 311200 | Engineering Mathematics 1 | 3 |
| 396920 | Basic Materials Experiment | 1 |
| 412990 | Creative Engineering Design | 2 |
| 361250 | Fundamentals of Ceramics | 3 |
| 370190 | Physical Chemistry | 3 |
| 396840 | lntroduction to Materials Science | 3 |
| 311230 | Engineering Mathematics 2 | 3 |
| 355730 | lntroduction to Biotechnology | 3 |
| 370230 | Electro Chemistry | 3 |
| 480530 | Basic Experiment of Electronic Materials | 1 |
| 519880 | Application of Materials Science | 3 |
| 322920 | Instrumental Analysis 1 | 3 |
| 340990 | Structure of Inorganic Materials | 3 |
| 438450 | Probability and Statistics | 3 |
| 480510 | Fusion Engineering | 2 |
| 499810 | Technology and Venture in Business | 2 |
| 321890 | Metal Laboratory | 1 |
| 519890 | Electronic Materials | 3 |
| 523120 | Metallurgical Thermodynamics | 3 |
| 326890 | Nanomateriais | 3 |
| 397010 | Phase Equilibria in materials | 3 |
| 413460 | Ferrous Materials | 3 |
| 462580 | Instructional Mathods of Mechanical Engineering & Metallurgy | 3 |
| 465120 | 2 | |
| 523130 | Mechanical Metallurgy | 3 |
| 341000 | Inorganic Materials Experiments | 1 |
| 523140 | Metallurgical Phase Transformations | 3 |
| 362410 | Solid state reaction | 3 |
| 462180 | Materials and Mathods in Teaching of Mechanical Engineering and Metallurgy | 3 |
| 480560 | Semiconductor Physics and Device | 3 |
| 502030 | Composite materials and process engineering of nuclear power plant | 3 |
| 523150 | Metals and Alloys | 3 |
| 480520 | Intellectual Property and Patent | 2 |
| 498770 | Domestic Internship1(Materials Science & Engineering) | 18 |
| 498780 | Domestic Internship2(Materials Science & Engineering) | 12 |
| 514240 | Industry Field Training1(Advanced Materials and Engineering) | 2 |
| 514250 | Industry Field Training2(Advanced Materials and Engineering) | 4 |
| 397060 | Ferrous Metallurgy Lab. | 1 |
| 413470 | Steel Processing Engineering | 3 |
| 455760 | Display Engineering | 3 |
| 480580 | X-ray Diffraction | 3 |
| 492980 | Capstone design of advanced materials | 2 |
| 523160 | Corrosion Protection Engineering | 3 |
| 523170 | Theory of Engineering Education | 3 |
| 402140 | Electro Ceramic Materials | 3 |
| 480600 | Thin Film Technology | 3 |
| 523180 | Powder Metallurgy | 3 |
| 526900 | Materials Process Capstone Design | 3 |
微信扫一扫









