| Electrical Engineering Programs Ranked in 2025 |
|
| rank | school |
| 1 | Massachusetts Institute of Technology |
| 1 | Stanford University |
| 1 | University of California, Berkeley |
| 4 | California Institute of Technology |
| 4 | University of Illinois Urbana-Champaign (Grainger) |
| 6 | Georgia Institute of Technology |
| 6 | University of Michigan--Ann Arbor |
| 8 | Carnegie Mellon University (Carnegie) |
| 9 | Cornell University |
| 9 | Purdue University--Main Campus |
| 11 | Princeton University |
| 11 | University of California--Los Angeles (Samueli) |
| 11 | University of Texas--Austin (Cockrell) |
| 14 | University of California--San Diego (Jacobs) |
| 15 | Columbia University (Fu Foundation) |
| 15 | University of Southern California (Viterbi) |
| 15 | University of Wisconsin--Madison |
| 18 | Duke University (Pratt) |
| 18 | Johns Hopkins University (Whiting) |
| 18 | University of Maryland--College Park (Clark) |
| 18 | University of Washington |
| 18 | Virginia Tech |
| 23 | Harvard University (Paulson) |
| 23 | Ohio State University |
| 23 | Texas A&M University--College Station |
| 23 | University of Pennsylvania |
| 27 | Northwestern University (McCormick) |
| 27 | Rice University (Brown) |
| 27 | University of California--Santa Barbara |
| 27 | University of Minnesota--Twin Cities |
| 31 | Arizona State University (Fulton) |
| 31 | Pennsylvania State University--University Park |
| 33 | North Carolina State University |
| 33 | Northeastern University |
| 33 | University of California--Davis |
| 33 | University of California--Irvine (Samueli) |
| 33 | Yale University |
| 38 | Brown University |
| 38 | Rensselaer Polytechnic Institute |
| 38 | University of Colorado--Boulder |
| 38 | University of Notre Dame |
| 38 | Washington University in St. Louis (McKelvey) |
| 43 | University of Florida (Wertheim) |
| 43 | University of Virginia |
| 45 | Boston University |
| 45 | New York University (Tandon) |
| 45 | Rutgers University--New Brunswick |
| 45 | University of Arizona |
| 45 | University of Massachusetts--Amherst |
| 45 | Vanderbilt University |
| 51 | Case Western Reserve University (Case) |
| 51 | Dartmouth College (Thayer) |
| 51 | Iowa State University |
| 51 | Michigan State University |
| 51 | The University of Texas at Dallas (Jonsson) |
| 56 | Stony Brook University--SUNY |
| 56 | University at Buffalo--SUNY |









