猜你所在 确定
2015年福布斯美国最优秀大学最新排行榜单完整版
近日,《福布斯》杂志发布了2015年全美优秀大学排行榜,不同于其他只看学术成就的排名榜单,福布斯American’s Top Colleges从学生满意度、毕业率、就业情况和助学贷款的不同维度出发,从商业化的角度衡量大学的实际价值,显得更加贴近学生的需求。下面就来看看小编为同学们整理的详细内容吧!
教育投资回报率是排名核心标准
即将迈入下一学年的美国1,800万大学生,需要支付的公立大学学杂费估计总计18,943美元(私立大学42,419美元)。欠有学生贷款的应届毕业生平均需要偿还的金额约为35,000美元;美国未偿还的大学生助学贷款总额达到前所未有的1.2万亿美元。
美国高等教育成本攀升的同时,也有一个令人感到安慰的情况。现在越来越多的学院和综合大学对学生“消费者价值”投入的关注甚于学校的声望,进入了一个重视教育投资回报率的时代。造成这种转变的原因是公众对念大学要投入的巨大成本与其长期价值进行了详尽的研究和调查——这是福布斯对顶级大学进行权威排名时所依据的最核心标准,今年是福布斯第八年发布大学排行榜。
2015年福布斯大学排行榜上排名第一的是波莫纳学院,其次是威廉姆斯学院和斯坦福大学。常春藤盟校中排名最高的是普林斯顿大学(Princeton University),位居第4,之后是耶鲁大学(Yale University,排名第5)、哈佛大学(Harvard University,排名第6),以及布朗大学(Brown University,排名第8)。
跻身综合排名前十强的大学还有斯沃斯莫尔学院(Swarthmore College,排名第7)、艾姆赫斯特学院(Amherst College)和麻省理工学院(Massachusetts Institute of Technology)。
排名最高的三所公立大学(非军校类)分别是加州大学伯克利分校(排名第35)、弗吉尼亚大学(University of Virginia,排名第36)和威廉玛丽学院(College of William and Mary,排名第39)。
美国联邦军事院校中,有三所跻身美国一流高等教育院校排行榜:美国军事学院,即西点军校(United States Military Academy,排名第11)、其次是美国海军军官学校(United States Naval Academy,排名第27)和美国空军军官学校(United States Air Force Academy,排名第38)。
榜单上排在前列的学府中,与理工科密切关联的大型研究型综合大学的数量略微超过注重学生培养的精英文理学院,不过冠亚军均落到了后者手中。威尔斯利女子学院(Wellesley College,排名第26)在所有女子院校中排名最高。
Forbes 通过以下5项不同指标评定出2015年美国最好的100所大学
Student Satisfaction (25%)
Post-Graduate Success (32.5%)
Student Debt (25%)
Graduation Rate (7.5%)
Academic Success (10%)
顶级大学的制胜法宝
满意的学生:顶级大学中几乎没人转学。斯坦福和耶鲁大学的学生中,99%的人选择留在本校学习,排名靠前的大学中,学生保有率最低的是斯沃斯莫尔学院,为96%,以及卫斯理大学(Wesleyan University,排名第17),为95%。同样是这些大学,在学生对教育和整个校园生活体验的满意度方面也收获了高分。
很低的学生教师比:排名前10的大学中,每家的学生/教师比都极低。10所中有9所的比例都为8:1或更低。斯坦福为11:1,康奈尔大学(Cornell University,排名第25)为12:1。
四年毕业:准时毕业意味着支付的学费会少一些。前25所大学中,有24所的按时毕业率达到了84%或以上。在所有650所上榜学校中,这些学校的四年毕业率之高排在最靠前的8%。
助学金/债务:顶级大学发放的助学金平均金额高于一般水平,然而申请贷款的学生比例非常低。
靠海:排名前10的大学每一所都位于东部或西部海岸。排名最高的内陆大学是印第安纳州的圣母大学(University of Notre Dame,第13位),随后是芝加哥的两所学校:西北大学(Northwestern University,排名第16)和芝加哥大学(University of Chicago,排名第20)。南部排名最高的大学是北卡罗来纳州的杜克大学(Duke University,排名第22),随后是弗吉尼亚州的华盛顿与李大学(Washington and Lee University,排名第29)。
创立年代:排名前10的大学全部创立于17到19世纪之间。年代最近的是波莫纳学院,创立于1887年。创立时间最早的是哈佛大学,1636年建校。
录取率:加州大学洛杉矶分校(University of California, Los Angeles,排名第45)收到的申请数量为72,676份,是美国申请人数最多的大学。排名前10的大学中,斯坦福在申请数量上领先其它学校,为38,828份,录取率为6%,这是美国最低的录取率,它与哈佛大学共享这一殊荣。威廉姆斯学院在这一梯队中的录取率最高,为17%。
小编话不多说,就让我们看看通过福布斯的标准来看看2015年美国最好最优秀的大学完整排名榜单:
排名 | 学校 | 所在州 | 学费 | 学生总人数 |
#1 | Pomona College | California | $62,632 | 1,610 |
#2 | Williams College | Massachusetts | $64,020 | 2,150 |
#3 | Stanford University | California | $62,801 | 18,346 |
#4 | Princeton University | New Jersey | $58,965 | 8,014 |
#5 | Yale University | Connecticut | $63,970 | 12,109 |
#6 | Harvard University | Massachusetts | $62,250 | 28,297 |
#7 | Swarthmore College | Pennsylvania | $62,450 | 1,534 |
#8 | Brown University | Rhode Island | $62,694 | 8,943 |
#9 | Amherst College | Massachusetts | $64,006 | 1,785 |
#10 | Massachusetts Institute of Technology | Massachusetts | $61,030 | 11,301 |
#11 | United States Military Academy | New York | $0 | 4,591 |
#12 | University of Pennsylvania | Pennsylvania | $64,200 | 24,630 |
#13 | University of Notre Dame | Indiana | $62,461 | 12,124 |
#14 | Dartmouth College | New Hampshire | $65,133 | 6,342 |
#15 | Columbia University | New York | $66,604 | 26,957 |
#16 | Northwestern University | Illinois | $65,519 | 21,592 |
#17 | Wesleyan University | Connecticut | $64,163 | 3,205 |
#18 | Claremont McKenna College | California | $64,215 | 1,328 |
#19 | Haverford College | Pennsylvania | $64,226 | 1,187 |
#20 | University of Chicago | Illinois | $67,572 | 15,048 |
#21 | Bowdoin College | Maine | $61,650 | 1,795 |
#22 | Duke University | North Carolina | $63,999 | 15,467 |
#23 | Georgetown University | District of Columbia | $64,540 | 17,849 |
#24 | Tufts University | Massachusetts | $63,400 | 10,872 |
#25 | Cornell University | New York | $63,606 | 21,593 |
#26 | Wellesley College | Massachusetts | $61,088 | 2,474 |
#27 | United States Naval Academy | Maryland | $0 | 4,526 |
#28 | Vassar College | New York | $63,390 | 2,477 |
#29 | Washington and Lee University | Virginia | $60,084 | 2,277 |
#30 | Carleton College | Minnesota | $62,465 | 2,045 |
#31 | Davidson College | North Carolina | $60,921 | 1,788 |
#32 | Rice University | Texas | $56,316 | 6,628 |
#33 | California Institute of Technology | California | $60,990 | 2,181 |
#34 | Middlebury College | Vermont | $61,160 | 2,495 |
#35 | University of California, Berkeley | California | $57,234 | 36,198 |
#36 | University of Virginia | Virginia | $56,196 | 23,464 |
#37 | Boston College | Massachusetts | $63,022 | 14,309 |
#38 | United States Air Force Academy | Colorado | $0 | 3,993 |
#39 | College of William & Mary | Virginia | $53,435 | 8,376 |
#40 | Colgate University | New York | $62,405 | 2,900 |
#41 | University of Michigan, Ann Arbor | Michigan | $55,404 | 43,710 |
#42 | Barnard College | New York | $63,220 | 2,489 |
#43 | Bucknell University | Pennsylvania | $63,040 | 3,608 |
#44 | Colby College | Maine | $61,100 | 1,820 |
#45 | University of California, Los Angeles | California | $55,856 | 40,795 |
#46 | Oberlin College | Ohio | $64,396 | 2,911 |
#47 | Vanderbilt University | Tennessee | $62,320 | 12,757 |
#48 | Kenyon College | Ohio | $62,160 | 1,705 |
#49 | University of North Carolina, Chapel Hill | North Carolina | $50,732 | 29,127 |
#50 | Whitman College | Washington | $58,228 | 1,541 |
#51 | Hamilton College | New York | $61,770 | 1,926 |
#52 | Reed College | Oregon | $61,910 | 1,411 |
#53 | Lafayette College | Pennsylvania | $61,905 | 2,486 |
#54 | Smith College | Massachusetts | $62,330 | 3,033 |
#55 | College of the Holy Cross | Massachusetts | $59,642 | 2,912 |
#56 | Carnegie Mellon University | Pennsylvania | $63,822 | 12,367 |
#57 | Harvey Mudd College | California | $66,627 | 807 |
#58 | Franklin and Marshall College | Pennsylvania | $63,269 | 2,297 |
#59 | Wake Forest University | North Carolina | $62,538 | 7,602 |
#60 | University of Rochester | New York | $63,268 | 11,020 |
#61 | Colorado College | Colorado | $60,500 | 2,061 |
#62 | Johns Hopkins University | Maryland | $63,529 | 20,918 |
#63 | Washington University in St. Louis | Missouri | $66,376 | 14,032 |
#64 | Bryn Mawr College | Pennsylvania | $61,890 | 1,738 |
#65 | Grinnell College | Iowa | $59,317 | 1,721 |
#66 | union College | New York | $62,205 | 2,246 |
#67 | Macalester College | Minnesota | $59,743 | 2,039 |
#68 | University of Illinois, Urbana-Champaign | Illinois | $44,194 | 44,942 |
#69 | University of Wisconsin, Madison | Wisconsin | $40,644 | 42,677 |
#70 | Bates College | Maine | $62,770 | 1,791 |
#71 | University of Southern California | California | $64,694 | 41,368 |
#72 | Villanova University | Pennsylvania | $60,694 | 10,696 |
#73 | Cooper union | New York | $60,345 | 920 |
#74 | Lehigh University | Pennsylvania | $58,835 | 7,096 |
#75 | Brandeis University | Massachusetts | $63,250 | 5,825 |
#76 | University of Washington | Washington | $47,817 | 43,762 |
#77 | New York University | New York | $66,022 | 44,599 |
#78 | DePauw University | Indiana | $55,896 | 2,304 |
#79 | Emory University | Georgia | $61,344 | 14,513 |
#80 | Scripps College | California | $63,740 | 1,009 |
#81 | Trinity College | Connecticut | $64,256 | 2,390 |
#82 | University of Texas, Austin | Texas | $51,352 | 52,059 |
#83 | University of Florida | Florida | $42,831 | 49,878 |
#84 | Sewanee—University of the South | Tennessee | $49,700 | 1,701 |
#85 | Santa Clara University | California | $61,638 | 8,770 |
#86 | Wheaton College | Illinois | $43,740 | 2,993 |
#87 | Dickinson College | Pennsylvania | $62,289 | 2,396 |
#88 | Skidmore College | New York | $62,750 | 2,702 |
#89 | Centre College | Kentucky | $49,460 | 1,381 |
#90 | Georgia Institute of Technology | Georgia | $44,052 | 21,471 |
#91 | Boston University | Massachusetts | $63,644 | 32,411 |
#92 | Connecticut College | Connecticut | $62,895 | 1,922 |
#93 | University of Maryland, College Park | Maryland | $44,645 | 37,272 |
#94 | Occidental College | California | $64,804 | 2,128 |
#95 | Mount Holyoke College | Massachusetts | $57,046 | 2,251 |
#96 | Denison University | Ohio | $58,700 | 2,274 |
#97 | Wofford College | South Carolina | $51,504 | 1,615 |
#98 | Rhodes College | Tennessee | $55,644 | 2,040 |
#99 | University of Richmond | Virginia | $59,630 | 4,140 |
#100 | Trinity University | Texas | $50,550 | 2,358 |
#101 | United States Coast Guard Academy | Connecticut | $2,393 | 902 |
#102 | University of Georgia | Georgia | $40,890 | 34,536 |
#103 | University of California, Santa Barbara | California | $57,631 | 22,225 |
#104 | Brigham Young University | Utah | $17,818 | 31,123 |
#105 | Kalamazoo College | Michigan | $52,654 | 1,458 |
#106 | Saint Olaf College | Minnesota | $53,100 | 3,125 |
#107 | George Washington University | District of Columbia | $63,210 | 25,264 |
#108 | Southern Methodist University | Texas | $63,985 | 10,929 |
#109 | Pitzer College | California | $63,750 | 1,081 |
#110 | Furman University | South Carolina | $59,051 | 2,953 |
#111 | Gettysburg College | Pennsylvania | $60,320 | 2,524 |
#112 | Indiana University, Bloomington | Indiana | $47,270 | 46,817 |
#113 | Case Western Reserve University | Ohio | $59,634 | 10,325 |
#114 | University of Colorado, Boulder | Colorado | $52,387 | 32,017 |
#115 | Saint John's College (MD) | Maryland | $60,376 | 490 |
#116 | Hampshire College | Massachusetts | $62,015 | 1,492 |
#117 | Earlham College | Indiana | $54,470 | 1,159 |
#118 | Sarah Lawrence College | New York | $66,392 | 1,782 |
#119 | Bennington College | Vermont | $64,019 | 738 |
#120 | Hobart and William Smith Colleges | New York | $62,034 | 2,372 |
#121 | University of California, Davis | California | $56,637 | 33,307 |
#122 | Virginia Tech | Virginia | $41,868 | 31,205 |
#123 | University of California, San Diego | California | $54,132 | 29,517 |
#124 | College of the Atlantic | Maine | $51,471 | 370 |
#125 | Bard College | New York | $64,712 | 2,355 |
#126 | Rensselaer Polytechnic Institute | New York | $64,198 | 6,714 |
#127 | University of Miami | Florida | $62,854 | 16,935 |
#128 | Pepperdine University | California | $63,482 | 7,315 |
#129 | Lawrence University | Wisconsin | $53,790 | 1,553 |
#130 | University of Minnesota, Twin Cities | Minnesota | $32,924 | 51,526 |
#131 | Virginia Military Institute | Virginia | $49,096 | 1,675 |
#132 | Providence College | Rhode Island | $59,110 | 4,665 |
#133 | Saint Lawrence University | New York | $61,632 | 2,506 |
#134 | Tulane University | Louisiana | $63,108 | 12,938 |
#135 | American University | District of Columbia | $59,120 | 12,818 |
#136 | Purdue University, West Lafayette | Indiana | $41,804 | 39,794 |
#137 | Hendrix College | Arkansas | $54,302 | 1,444 |
#138 | Willamette University | Oregon | $57,046 | 2,855 |
#139 | Colorado School of Mines | Colorado | $48,097 | 5,790 |
#140 | College of Wooster | Ohio | $55,500 | 2,116 |
#141 | Syracuse University | New York | $59,320 | 21,267 |
#142 | University of Delaware | Delaware | $44,550 | 22,166 |
#143 | University of Denver | Colorado | $57,498 | 11,778 |
#144 | Muhlenberg College | Pennsylvania | $57,030 | 2,448 |
#145 | Drake University | Iowa | $46,316 | 5,139 |
#146 | Rutgers University, New Brunswick | New Jersey | $44,711 | 48,036 |
#147 | University of California, Irvine | California | $54,455 | 28,895 |
#148 | Lewis & Clark College | Oregon | $57,690 | 3,521 |
#149 | Loyola Marymount University | California | $58,851 | 9,661 |
#150 | Texas A&M University, College Station | Texas | $39,873 | 55,697 |
#151 | Worcester Polytechnic Institute | Massachusetts | $59,504 | 6,296 |
#152 | Pennsylvania State University, University Park | Pennsylvania | $47,548 | 46,615 |
#153 | Fordham University | New York | $65,330 | 15,097 |
#154 | SUNY, Binghamton (Binghamton University) | New York | $35,288 | 16,077 |
#155 | Ohio State University, Columbus | Ohio | $42,285 | 57,466 |
#156 | University of Vermont | Vermont | $51,322 | 12,723 |
#157 | Marquette University | Wisconsin | $50,237 | 11,782 |
#158 | Beloit College | Wisconsin | $52,270 | 1,306 |
#159 | Hope College | Michigan | $41,210 | 3,388 |
#160 | Elon University | North Carolina | $45,414 | 6,305 |
#161 | Loyola University Maryland | Maryland | $59,925 | 5,977 |
#162 | University of Connecticut | Connecticut | $48,454 | 25,911 |
#163 | Clark University | Massachusetts | $50,280 | 3,551 |
#164 | California Polytechnic State University, San Luis Obispo | California | $35,843 | 19,703 |
#165 | Knox College | Illinois | $51,121 | 1,424 |
#166 | University of Redlands | California | $60,874 | 5,147 |
#167 | Miami University, Oxford | Ohio | $45,527 | 17,901 |
#168 | Wabash College | Indiana | $49,380 | 902 |
#169 | University of Puget Sound | Washington | $57,908 | 2,812 |
#170 | Michigan State University | Michigan | $47,115 | 49,317 |
#171 | Wheaton College | Massachusetts | $60,263 | 1,654 |
#172 | Clemson University | South Carolina | $47,166 | 21,303 |
#173 | University of Tulsa | Oklahoma | $52,055 | 4,597 |
#174 | University of Portland | Oregon | $56,202 | 4,036 |
#175 | University of California, Santa Cruz | California | $57,104 | 17,203 |
#176 | Westmont College | California | $55,570 | 1,321 |
#177 | CUNY, City College | New York | $34,087 | 15,331 |
#178 | Creighton University | Nebraska | $49,356 | 8,019 |
#179 | Juniata College | Pennsylvania | $51,190 | 1,635 |
#180 | North Carolina State University, Raleigh | North Carolina | $38,209 | 34,009 |
#181 | Fairfield University | Connecticut | $59,840 | 4,919 |
#182 | College of New Jersey | New Jersey | $41,406 | 7,340 |
#183 | Calvin College | Michigan | $42,620 | 4,034 |
#184 | Gustavus Adolphus College | Minnesota | $51,540 | 2,449 |
#185 | James Madison University | Virginia | $38,872 | 20,181 |
#186 | Hillsdale College | Michigan | $0 | undefined |
#187 | Gonzaga University | Washington | $50,501 | 7,605 |
#188 | Emerson College | Massachusetts | $55,846 | 4,561 |
#189 | Bentley University | Massachusetts | $58,860 | 5,658 |
#190 | Saint Michael's College | Vermont | $52,155 | 2,378 |
#191 | Louisiana State University | Louisiana | $41,867 | 30,478 |
#192 | Saint John's University (MN) | Minnesota | $50,384 | 1,979 |
#193 | University of Utah | Utah | $39,959 | 32,077 |
#194 | Southwestern University | Texas | $49,090 | 1,535 |
#195 | College of Idaho | Idaho | $36,579 | 1,122 |
#196 | Transylvania University | Kentucky | $45,760 | 1,082 |
#197 | Baylor University | Texas | $53,960 | 15,616 |
#198 | Manhattan College | New York | $54,128 | 3,883 |
#199 | University of Iowa | Iowa | $40,191 | 29,748 |
#200 | University of Arizona | Arizona | $43,621 | 40,621 |
#201 | University of San Diego | California | $59,729 | 8,321 |
#202 | Saint Mary's College of Maryland | Maryland | $43,350 | 1,858 |
#203 | Ursinus College | Pennsylvania | $60,902 | 1,596 |
#204 | Clarkson University | New York | $59,922 | 3,726 |
#205 | Hampden-Sydney College | Virginia | $54,266 | 1,070 |
#206 | Whitworth University | Washington | $50,329 | 2,569 |
#207 | University of Massachusetts, Amherst | Massachusetts | $42,355 | 28,518 |
#208 | Saint Louis University | Missouri | $54,684 | 17,343 |
#209 | Yeshiva University | New York | $56,555 | 6,747 |
#210 | Texas Christian University | Texas | $53,730 | 9,925 |
#211 | Florida State University | Florida | $36,765 | 40,909 |
#212 | University of Pittsburgh | Pennsylvania | $43,360 | 28,649 |
#213 | United States Merchant Marine Academy | New York | $8,229 | 985 |
#214 | Wittenberg University | Ohio | $50,562 | 1,979 |
#215 | Saint Joseph's University | Pennsylvania | $57,021 | 8,954 |
#216 | University of San Francisco | California | $60,170 | 10,112 |
#217 | University of South Carolina, Columbia | South Carolina | $43,847 | 31,964 |
#218 | Auburn University | Alabama | $46,348 | 24,864 |
#219 | University of New Hampshire | New Hampshire | $43,730 | 14,913 |
#220 | University of Dayton | Ohio | $51,320 | 10,835 |
#221 | Samford University | Alabama | $42,270 | 4,833 |
#222 | The Catholic University of America | District of Columbia | $57,144 | 6,725 |
#223 | Goucher College | Maryland | $55,338 | 2,111 |
#224 | Grove City College | Pennsylvania | $25,872 | 2,491 |
#225 | John Carroll University | Ohio | $50,090 | 3,711 |
#226 | Stevens Institute of Technology | New Jersey | $61,430 | 5,784 |
#227 | University of Oklahoma, Norman | Oklahoma | $36,729 | 27,292 |
#228 | Saint Mary's College of California | California | $59,327 | 4,257 |
#229 | New College of Florida | Florida | $43,101 | 793 |
#230 | University of Missouri, Columbia | Missouri | $38,624 | 34,616 |
#231 | University of Saint Thomas | Minnesota | $49,600 | 10,192 |
#232 | University of Oregon | Oregon | $45,375 | 24,473 |
#233 | Taylor University | Indiana | $40,821 | 2,245 |
#234 | Valparaiso University | Indiana | $47,760 | 4,508 |
#235 | University of Wyoming | Wyoming | $28,921 | 12,778 |
#236 | Presbyterian College | South Carolina | $47,872 | 1,433 |
#237 | Saint Mary's College | Indiana | $49,300 | 1,479 |
#238 | Hanover College | Indiana | $45,773 | 1,163 |
#239 | Ohio Wesleyan University | Ohio | $57,650 | 1,830 |
#240 | University of Scranton | Pennsylvania | $56,590 | 5,633 |
#241 | Butler University | Indiana | $51,072 | 4,827 |
#242 | Allegheny College | Pennsylvania | $53,980 | 2,161 |
#243 | College of the Ozarks | Missouri | $27,976 | 1,513 |
#244 | Northeastern University | Massachusetts | $60,290 | 20,053 |
#245 | Albion College | Michigan | $49,685 | 1,307 |
#246 | Stonehill College | Massachusetts | $54,216 | 2,481 |
#247 | Luther College | Iowa | $49,775 | 2,466 |
#248 | Ithaca College | New York | $57,251 | 6,723 |
#249 | San Diego State University | California | $37,318 | 31,899 |
#250 | George Mason University | Virginia | $45,648 | 33,917 |
#251 | Bradley University | Illinois | $43,630 | 5,430 |
#252 | Rollins College | Florida | $62,493 | 3,153 |
#253 | Illinois Wesleyan University | Illinois | $52,690 | 2,009 |
#254 | SUNY, Geneseo | New York | $32,442 | 5,644 |
#255 | College of Saint Benedict | Minnesota | $51,759 | 2,051 |
#256 | Illinois Institute of Technology | Illinois | $57,232 | 7,850 |
#257 | University of Dallas | Texas | $50,600 | 2,598 |
#258 | Agnes Scott College | Georgia | $48,832 | 915 |
#259 | SUNY, Stony Brook (Stony Brook University) | New York | $36,266 | 24,143 |
#260 | University of Mary Washington | Virginia | $38,354 | 4,831 |
#261 | University of Alabama | Alabama | $42,329 | 34,752 |
#262 | CUNY, Baruch College | New York | $35,369 | 17,505 |
#263 | Iowa State University | Iowa | $31,920 | 32,955 |
#264 | Saint Anselm College | New Hampshire | $52,086 | 1,923 |
#265 | Pacific Lutheran University | Washington | $50,258 | 3,462 |
#266 | SUNY, Buffalo (University at Buffalo) | New York | $38,335 | 29,850 |
#267 | Cornell College | Iowa | $50,525 | 1,125 |
#268 | University of Kansas | Kansas | $39,405 | 26,968 |
#269 | Truman State University | Missouri | $26,405 | 6,225 |
#270 | University of Nebraska, Lincoln | Nebraska | $36,706 | 24,445 |
#271 | University of California, Riverside | California | $55,517 | 21,207 |
#272 | University of Arkansas | Arkansas | $35,156 | 25,341 |
#273 | Spelman College | Georgia | $43,741 | 2,129 |
#274 | Millsaps College | Mississippi | $48,654 | 804 |
#275 | The Citadel | South Carolina | $45,982 | 3,598 |
#276 | Seattle University | Washington | $54,705 | 7,422 |
#277 | Drew University | New Jersey | $61,016 | 2,291 |
#278 | Linfield College | Oregon | $49,796 | 1,671 |
#279 | California State Polytechnic University, Pomona | California | $35,113 | 22,501 |
#280 | CUNY, Brooklyn College | New York | $31,934 | 17,004 |
#281 | Thomas Aquinas College | California | $35,706 | 366 |
#282 | Bryant University | Rhode Island | $55,376 | 3,454 |
#283 | Washington & Jefferson College | Pennsylvania | $53,648 | 1,328 |
#284 | Augustana College | Illinois | $48,871 | 2,524 |
#285 | Sweet Briar College | Virginia | $50,937 | 710 |
#286 | Austin College | Texas | $47,993 | 1,223 |
#287 | Wagner College | New York | $56,287 | 2,245 |
#288 | Saint Norbert College | Wisconsin | $43,528 | 2,222 |
#289 | Mills College | California | $59,342 | 1,595 |
#290 | SUNY, College of Environmental Science and Forestry | New York | $34,418 | 2,229 |
#291 | DePaul University | Illinois | $50,791 | 24,414 |
#292 | Arizona State University | Arizona | $38,977 | 48,702 |
#293 | Cedarville University | Ohio | $35,470 | 3,462 |
#294 | Loyola University Chicago | Illinois | $53,322 | 15,957 |
#295 | University of Tennessee, Knoxville | Tennessee | $47,870 | 30,030 |
#296 | Colorado State University | Colorado | $23,531 | 31,186 |
#297 | CUNY, Hunter College | New York | $27,497 | 23,019 |
#298 | Asbury University | Kentucky | $36,510 | 1,797 |
#299 | Washington College | Maryland | $56,352 | 1,512 |
#300 | Seattle Pacific University | Washington | $49,604 | 4,270 |
#301 | Simmons College | Massachusetts | $53,796 | 4,655 |
#302 | Saint John's College (NM) | New Mexico | $60,058 | 419 |
#303 | Nebraska Wesleyan University | Nebraska | $40,950 | 2,149 |
#304 | Quinnipiac University | Connecticut | $57,360 | 8,803 |
#305 | Berea College | Kentucky | $33,492 | 1,623 |
#306 | Lake Forest College | Illinois | $53,545 | 1,618 |
#307 | Carroll College | Montana | $42,430 | 1,431 |
#308 | CUNY, Queens College | New York | $33,097 | 18,974 |
#309 | Coe College | Iowa | $49,220 | 1,419 |
#310 | University of Evansville | Indiana | $45,970 | 2,630 |
#311 | University of the Pacific | California | $58,829 | 6,421 |
#312 | Duquesne University | Pennsylvania | $46,270 | 9,904 |
#313 | Ohio Northern University | Ohio | $42,680 | 3,619 |
#314 | New School | New York | $62,315 | 10,301 |
#315 | Xavier University | Ohio | $47,520 | 6,633 |
#316 | San Jose State University | California | $36,413 | 31,278 |
#317 | Gordon College | Massachusetts | $46,520 | 2,073 |
#318 | Marlboro College | Vermont | $51,590 | 260 |
#319 | University of Kentucky | Kentucky | $37,602 | 28,435 |
#320 | Susquehanna University | Pennsylvania | $53,380 | 2,187 |
#321 | Chapman University | California | $61,847 | 7,892 |
#322 | Fisk University | Tennessee | $36,618 | 646 |
#323 | Marist College | New York | $49,790 | 6,365 |
#324 | Pacific University | Oregon | $52,296 | 3,583 |
#325 | Montana State University, Bozeman | Montana | $34,351 | 14,852 |
#326 | Iona College | New York | $50,950 | 4,241 |
#327 | Oregon State University | Oregon | $41,765 | 27,902 |
#328 | California Lutheran University | California | $54,545 | 4,282 |
#329 | Rockhurst University | Missouri | $47,590 | 2,920 |
#330 | California State University, Long Beach | California | $33,884 | 35,586 |
#331 | Whittier College | California | $56,125 | 2,339 |
#332 | University of Mississippi | Mississippi | $34,752 | 19,431 |
#333 | Goshen College | Indiana | $42,200 | 888 |
#334 | Ripon College | Wisconsin | $44,917 | 904 |
#335 | New Mexico Institute of Mining and Technology | New Mexico | $31,422 | 2,134 |
#336 | Drexel University | Pennsylvania | $67,665 | 26,132 |
#337 | Siena College | New York | $48,809 | 3,207 |
#338 | Elizabethtown College | Pennsylvania | $51,890 | 1,892 |
#339 | Oklahoma State University | Oklahoma | $34,327 | 26,073 |
#340 | Ouachita Baptist University | Arkansas | $33,790 | 1,543 |
#341 | Utah State University | Utah | $30,100 | 27,812 |
#342 | Master's College and Seminary | California | $43,621 | 1,499 |
#343 | University of Maryland, Baltimore County | Maryland | $37,618 | 13,908 |
#344 | Concordia College—Moorhead | Minnesota | $44,474 | 2,558 |
#345 | Seton Hall University | New Jersey | $51,780 | 9,903 |
#346 | Western Washington University | Washington | $34,663 | 14,950 |
#347 | Bethel University | Minnesota | $45,830 | 4,340 |
#348 | Lebanon Valley College | Pennsylvania | $50,970 | 2,022 |
#349 | Houghton College | New York | $40,658 | 1,100 |
#350 | La Salle University | Pennsylvania | $54,360 | 6,436 |
#351 | Howard University | District of Columbia | $43,116 | 10,297 |
#352 | Westminster College | Pennsylvania | $45,820 | 1,366 |
#353 | Mississippi State University | Mississippi | $33,958 | 20,161 |
#354 | Morehouse College | Georgia | $47,300 | 2,170 |
#355 | University of Illinois, Chicago | Illinois | $41,923 | 28,038 |
#356 | Michigan Technological University | Michigan | $42,536 | 6,975 |
#357 | Le Moyne College | New York | $46,200 | 3,319 |
#358 | University of Houston | Texas | $34,121 | 39,540 |
#359 | Merrimack College | Massachusetts | $51,185 | 3,067 |
#360 | Randolph College | Virginia | $47,860 | 682 |
#361 | Rochester Institute of Technology | New York | $49,361 | 16,583 |
#362 | Messiah College | Pennsylvania | $44,180 | 3,084 |
#363 | Washington State University | Washington | $41,288 | 27,642 |
#364 | Kansas State University | Kansas | $35,896 | 24,581 |
#365 | George Fox University | Oregon | $44,730 | 3,712 |
#366 | California State University, Los Angeles | California | $34,698 | 23,258 |
#367 | SUNY, Albany (University at Albany) | New York | $34,673 | 17,338 |
#368 | California State University, Fullerton | California | $35,545 | 38,325 |
#369 | Randolph-Macon College | Virginia | $49,340 | 1,315 |
#370 | New Jersey Institute of Technology | New Jersey | $47,268 | 10,130 |
#371 | Marietta College | Ohio | $46,151 | 1,542 |
#372 | Wesleyan College | Georgia | $32,825 | 700 |
#373 | Missouri University of Science and Technology | Missouri | $36,603 | 8,129 |
#374 | Hamline University | Minnesota | $47,862 | 4,581 |
#375 | Georgetown College | Kentucky | $45,050 | 1,399 |
#376 | Christopher Newport University | Virginia | $36,960 | 5,232 |
#377 | Northwestern College | Iowa | $40,628 | 1,233 |
#378 | Birmingham-Southern College | Alabama | $46,788 | 1,188 |
#379 | Eckerd College | Florida | $53,508 | 2,173 |
#380 | Biola University | California | $48,174 | 6,301 |
#381 | University of Cincinnati | Ohio | $43,008 | 34,379 |
#382 | William Jewell College | Missouri | $44,830 | 1,044 |
#383 | University of New Mexico | New Mexico | $34,110 | 28,592 |
#384 | University of Idaho | Idaho | $33,160 | 12,024 |
#385 | Appalachian State University | North Carolina | $32,554 | 17,838 |
#386 | Westminster College | Missouri | $36,160 | 1,026 |
#387 | University of Minnesota, Morris | Minnesota | $23,199 | 1,946 |
#388 | union University | Tennessee | $45,880 | 3,993 |
#389 | Louisiana Tech University | Louisiana | $33,273 | 11,015 |
#390 | California State University, Fresno | California | $32,090 | 23,060 |
#391 | Florida Institute of Technology | Florida | $55,300 | 5,644 |
