猜你所在 确定
排名 | 学校名称 | 所在国家/地区 | 学术 | 职工 | 引用 | 总分 |
1 | Harvard University | United States | 98.6 | 100 | 78 | 90.5 |
2 | Massachusetts Institute of Technology (MIT) | United States | 81.1 | 85.6 | 83.9 | 82.7 |
3 | University of Cambridge | United Kingdom | 100 | 88.2 | 54.3 | 80.5 |
4 | University of Oxford | United Kingdom | 86.6 | 85.2 | 51.5 | 72.4 |
5 | Stanford University | United States | 78.5 | 75.6 | 62.9 | 72 |
6 | University of California, Berkeley (UCB) | United States | 86.7 | 63.8 | 51.9 | 70.5 |
7 | Yale University | United States | 62.1 | 68 | 59.8 | 61.8 |
8 | California Institute of Technology (Caltech) | United States | 58.2 | 38 | 67.7 | 60 |
9 | University of California, Los Angeles (UCLA) | United States | 60.6 | 49.5 | 57.8 | 58.4 |
10 | University of California, San Diego (UCSD) | United States | 61.9 | 34.4 | 55.1 | 56.4 |
11 | Imperial College London | United Kingdom | 62.8 | 57.1 | 43.9 | 54.7 |
12 | University of Toronto | Canada | 64.7 | 36.8 | 45.6 | 54.3 |
13 | Johns Hopkins University | United States | 54.6 | 37 | 56.9 | 53.8 |
14 | Columbia University | United States | 46.5 | 67.8 | 58.1 | 53.3 |
15 | The University of Tokyo | Japan | 71 | 46 | 30.1 | 52.1 |
16 | Cornell University | United States | 52.6 | 61.4 | 47.9 | 51.6 |
17 | University of Pennsylvania | United States | 43.4 | 71.9 | 56.4 | 51.5 |
18= | McGill University | Canada | 56.7 | 53.9 | 44.1 | 51.4 |
18= | Princeton University | United States | 48.9 | 53 | 54.1 | 51.4 |
18= | University of Chicago | United States | 47.3 | 49.9 | 56.8 | 51.4 |
21 | Arizona State University | United States | 16.5 | 7.3 | 100 | 49 |
22 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 53.9 | 36.6 | 45.5 | 48.8 |
23 | University of Michigan | United States | 39.1 | 54.9 | 56.4 | 47.6 |
24 | University of British Columbia | Canada | 53.6 | 44.2 | 40.3 | 47.3 |
25= | Duke University | United States | 41.3 | 47.9 | 54.2 | 47.1 |
25= | The University of Melbourne | Australia | 53 | 66.1 | 35 | 47.1 |
27 | University of California, San Francisco | United States | 37.8 | 19.5 | 64.9 | 46.8 |
28 | National University of Singapore (NUS) | Singapore | 53.4 | 49.4 | 37.6 | 46.7 |
29 | Kyoto University | Japan | 52.9 | 49.4 | 37.7 | 46.5 |
30 | Rockefeller University | United States | 29.2 | 0 | 79.1 | 46.2 |
31 | University of Washington | United States | 37.3 | 41.7 | 55.4 | 45 |
32 | University of Edinburgh | United Kingdom | 45.6 | 54.5 | 41.7 | 44.9 |
33 | Tokyo Metropolitan University | Japan | 7 | 3.6 | 100 | 43.9 |
34 | UCL (University College London) | United Kingdom | 44.1 | 42.9 | 42.9 | 43.5 |
35 | Australian National University | Australia | 44.8 | 57.4 | 37.3 | 43.1 |
36 | Pennsylvania State University | United States | 19.6 | 41.9 | 68.2 | 41.3 |
37 | Washington University in St. Louis | United States | 33.7 | 22.8 | 53.4 | 40.5 |
38 | The University of Queensland | Australia | 40.6 | 48.6 | 38.2 | 40.4 |
39 | The University of Auckland | New Zealand | 36 | 55.4 | 41.3 | 40.1 |
40 | The University of Sydney | Australia | 45.2 | 53.8 | 29.7 | 39.9 |
41 | King’s College London (University of London) | United Kingdom | 35.8 | 40 | 43 | 39.1 |
42 | University of California, Davis | United States | 38.9 | 35.1 | 39.4 | 38.7 |
43 | Peking University | China | 48.6 | 58.1 | 20.4 | 38.3 |
44 | New York University (NYU) | United States | 21.7 | 53 | 54.9 | 38.1 |
45 | Karolinska Institute | Sweden | 36.9 | 31.9 | 40.3 | 37.8 |
46 | University of Hong Kong | Hong Kong | 37.3 | 43.4 | 36.3 | 37.5 |
47 | The University of Manchester | United Kingdom | 34 | 42.4 | 40.3 | 37.4 |
48 | Ruprecht-Karls-Universität Heidelberg | Germany | 32.6 | 39 | 42.6 | 37.2 |
49 | University of Wisconsin-Madison | United States | 32.3 | 36.5 | 43.3 | 37.1 |
50 | Osaka University | Japan | 38.4 | 27.9 | 35.4 | 36.2 |
51-100 | Baylor College of Medicine | United States | 21.7 | 16.3 | 54.8 | |
51-100 | Boston University | United States | 24.5 | 2 | 51.9 | |
51-100 | Brown University | United States | 22.3 | 43.5 | 40.6 | |
51-100 | Dartmouth College | United States | 14.6 | 37.1 | 50.2 | |
51-100 | Eberhard Karls Universität Tübingen | Germany | 18.8 | 19.2 | 48.2 | |
51-100 | École Normale Supérieure, Paris | France | 27.8 | 36.7 | 39.1 | |
51-100 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 17.6 | 39.8 | 47.4 | |
51-100 | Georgia Institute of Technology | United States | 24.5 | 36 | 38.4 | |
51-100 | The Hong Kong University of Science and Technology | Hong Kong | 34.8 | 38.7 | 21.2 | |
51-100 | Humboldt-Universität zu Berlin | Germany | 25.3 | 9.3 | 38.2 | |
51-100 | Leiden University | Netherlands | 23.4 | 26.5 | 39.1 | |
51-100 | Ludwig-Maximilians-Universität München | Germany | 35.9 | 8.7 | 43.2 | |
51-100 | Lund University | Sweden | 27.3 | 48.4 | 36.7 | |
51-100 | McMaster University | Canada | 23.9 | 38.5 | 35 | |
51-100 | Monash University | Australia | 34.4 | 44.1 | 33.8 | |
51-100 | National Taiwan University (NTU) | Taiwan | 38.5 | 26 | 25.3 | |
51-100 | Northwestern University | United States | 24.8 | 40 | 48.3 | |
51-100 | Purdue University | United States | 23.4 | 29.9 | 38.4 | |
51-100 | Rutgers, The State University of New Jersey, New Brunswick | United States | 18.8 | 11.3 | 45.9 | |
51-100 | Seoul National University | Korea, South | 35.1 | 29.6 | 26.1 | |
51-100 | Technische Universität München | Germany | 25.8 | 42.5 | 36.2 | |
51-100 | Trinity College Dublin | Ireland | 28.7 | 38.8 | 42.5 | |
51-100 | Tsinghua University | China | 34 | 44.7 | 18.5 | |
51-100 | Universität Freiburg | Germany | 23.3 | 26.9 | 44.4 | |
51-100 | University of Alberta | Canada | 27.6 | 53.5 | 29.7 | |
51-100 | University of Amsterdam | Netherlands | 27.7 | 20.7 | 37.6 | |
51-100 | University of Basel | Switzerland | 22.3 | 24.6 | 49.3 | |
51-100 | University of Birmingham | United Kingdom | 22 | 37.2 | 39.8 | |
51-100 | University of Bristol | United Kingdom | 27.1 | 45.8 | 41.7 | |
51-100 | University of California, Irvine | United States | 22.2 | 0 | 45.9 | |
51-100 | University of California, Santa Barbara (UCSB) | United States | 22 | 22.1 | 44.7 | |
51-100 | University of Copenhagen | Denmark | 28.7 | 54.4 | 36.7 | |
51-100 | University of Dundee | United Kingdom | 22.6 | 3.4 | 54.9 | |
51-100 | University of Geneva | Switzerland | 18 | 12.3 | 50.7 | |
51-100 | University of Glasgow | United Kingdom | 25.4 | 37.7 | 46.9 | |
51-100 | University of Helsinki | Finland | 26.2 | 19.5 | 39.5 | |
51-100 | University of Illinois at Urbana-Champaign | United States | 29.4 | 27.2 | 35.6 | |
51-100 | University of Leeds | United Kingdom | 19.1 | 57.3 | 46.1 | |
51-100 | University of Minnesota | United States | 23.5 | 15.4 | 38.9 | |
51-100 | The University of New South Wales | Australia | 35.1 | 48.4 | 32.3 | |
51-100 | University of North Carolina, Chapel Hill | United States | 25.8 | 26 | 51.5 | |
51-100 | University of Otago | New Zealand | 28.3 | 24.9 | 34.8 | |
51-100 | The University of Sheffield | United Kingdom | 23.5 | 27.8 | 40 | |
51-100 | University of Texas at Austin | United States | 25.4 | 51 | 39.8 | |
51-100 | The University of Texas M. D. Anderson Cancer Center | United States | 9.6 | 0 | 63.7 | |
51-100 | University of Waikato | New Zealand | 8.4 | 22.1 | 62 | |
51-100 | University of York | United Kingdom | 21.6 | 33.4 | 41.4 | |
51-100 | University of Zurich | Switzerland | 27.4 | 21.2 | 45.9 | |
51-100 | Uppsala University | Sweden | 34.1 | 19.2 | 38.4 | |
51-100 | Utrecht University | Netherlands | 22.6 | 6 | 43.6 | |
51-100 | Wageningen University | Netherlands | 25.2 | 31.4 | 32.8 | |
51-100 | Weizmann Institute of Science | Israel | 19.7 | 0 | 62.7 | |
101-150 | Aarhus University | Denmark | 21.9 | 32 | 33 | |
101-150 | Cardiff University | United Kingdom | 16.3 | 25.8 | 38.3 | |
101-150 | Carnegie Mellon University | United States | 23.1 | 33.4 | 27.7 | |
101-150 | Case Western Reserve University | United States | 18.4 | 20.7 | 43.1 | |
101-150 | The Chinese University of Hong Kong | Hong Kong | 33.5 | 12.3 | 19.8 | |
101-150 | Dalhousie University | Canada | 20.9 | 22.2 | 33.1 | |
101-150 | École Normale Supérieure de Lyon | France | 11.4 | 31.6 | 48.8 | |
101-150 | Emory University | United States | 17.1 | 3.9 | 44.8 | |
101-150 | Erasmus University Rotterdam | Netherlands | 11.3 | 19.6 | 46.6 | |
101-150 | Freie Universität Berlin | Germany | 26.6 | 2 | 36 | |
101-150 | Georg-August-Universität Göttingen | Germany | 20.3 | 22.2 | 34.9 | |
101-150 | Hebrew University of Jerusalem | Israel | 21.3 | 19.2 | 38.8 | |
101-150 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 24.8 | 28.1 | 30.5 | |
101-150 | Katholieke Universiteit Leuven | Belgium | 21.8 | 20.9 | 38.1 | |
101-150 | Keio University | Japan | 16.6 | 39.4 | 35.5 | |
101-150 | Mayo Medical School | United States | 9.3 | 0 | 58.3 | |
101-150 | Michigan State University | United States | 16.5 | 22.3 | 37.3 | |
101-150 | Ohio State University | United States | 14.7 | 26.1 | 39 | |
101-150 | Queen Mary, University of London (QMUL) | United Kingdom | 9.7 | 24.6 | 45.2 | |
101-150 | Stockholm University | Sweden | 22.4 | 23.5 | 32.7 | |
101-150 | Universität Bremen | Germany | 9.1 | 25 | 45 | |
101-150 | University of Barcelona | Spain | 26 | 25.3 | 31.7 | |
101-150 | Universität Frankfurt am Main | Germany | 15.6 | 29.2 | 37.6 | |
101-150 | Université de Montréal | Canada | 23.4 | 3.9 | 40.3 | |
101-150 | Université Pierre et Marie Curie (UPMC) | France | 24.6 | 0 | 32.1 | |
101-150 | University College Cork | Ireland | 18.3 | 30.5 | 35.9 | |
101-150 | University College Dublin | Ireland | 19.8 | 33.1 | 36.6 | |
101-150 | The University of Adelaide | Australia | 25.6 | 23.3 | 29.8 | |
101-150 | University of Arizona | United States | 14.6 | 19.2 | 40.3 | |
101-150 | University of Bath | United Kingdom | 14.9 | 33.2 | 36.8 | |
101-150 | University of Calgary | Canada | 24.3 | 26 | 30.9 | |
101-150 | University of California, Riverside | United States | 17.7 | 7.3 | 45.4 | |
101-150 | University of California, Santa Cruz | United States | 11.1 | 0 | 49.2 | |
101-150 | University of Colorado at Boulder | United States | 14.3 | 0 | 48.7 | |
101-150 | University of Ghent | Belgium | 21.8 | 7.3 | 37.4 | |
101-150 | University of Lausanne | Switzerland | 14 | 16.8 | 49.7 | |
101-150 | University of Maryland, College Park | United States | 16.5 | 22.3 | 37.5 | |
101-150 | University of Massachusetts Medical School - Worcester | United States | 7.3 | 0 | 55.1 | |
101-150 | University of New Mexico | United States | 10.3 | 33.5 | 41.7 | |
101-150 | The University of Nottingham | United Kingdom | 19.3 | 27.1 | 38 | |
101-150 | University of Oslo | Norway | 21.4 | 17.6 | 35.3 | |
101-150 | University of Science and Technology of China | China | 23.4 | 43 | 22.7 | |
101-150 | University of Southern California | United States | 7.8 | 18.8 | 49.4 | |
101-150 | University of Sussex | United Kingdom | 13.4 | 9.4 | 44.9 | |
101-150 | University of Vienna | Austria | 18.7 | 23.6 | 35.2 | |
101-150 | University of Virginia | United States | 12.3 | 16.6 | 50.4 | |
101-150 | The University of Warwick | United Kingdom | 22.9 | 43.2 | 32.3 | |
101-150 | The University of Western Australia | Australia | 21.1 | 40.9 | 33.6 | |
101-150 | Vanderbilt University | United States | 12 | 23.6 | 43.3 | |
151-200 | Baylor University | United States | 5.2 | 0 | 55.6 | |
151-200 | Birkbeck College, University of London | United Kingdom | 10.3 | 0 | 45.3 | |
151-200 | Durham University | United Kingdom | 14.6 | 29.4 | 30.9 | |
151-200 | École Polytechnique | France | 19.3 | 42.3 | 20.6 | |
151-200 | Fudan University | China | 21.9 | 50.6 | 18 | |
151-200 | Georgetown University | United States | 9.1 | 27.9 | 42.6 | |
151-200 | Indian Institute of Technology Delhi (IITD) | India | 21.5 | 40.9 | 20.8 | |
151-200 | Indiana University Bloomington | United States | 9.5 | 10.2 | 45.3 | |
151-200 | Julius-Maximilians-Universität Würzburg | Germany | 13 | 1.9 | 38.9 | |
151-200 | Lancaster University | United Kingdom | 8.2 | 11.4 | 48.3 | |
151-200 | London School of Hygiene & Tropical Medicine | United Kingdom | 10.7 | 0 | 42.1 | |
151-200 | Maastricht University | Netherlands | 4.8 | 9.1 | 46.9 | |
151-200 | Massey University | New Zealand | 16.4 | 18.8 | 32.5 | |
151-200 | Nagoya University | Japan | 18.7 | 25.6 | 29.2 | |
151-200 | Nanyang Technological University (NTU) | Singapore | 23.8 | 31.7 | 18.5 | |
151-200 | National University of Ireland, Galway | Ireland | 14.3 | 27.4 | 31.3 | |
151-200 | Pohang University of Science And Technology (POSTECH) | Korea, South | 17.1 | 17.8 | 31.7 | |
151-200 | Queen's University | Canada | 14.7 | 27.4 | 32.1 | |
151-200 | Radboud University Nijmegen | Netherlands | 9.5 | 0 | 43.3 | |
151-200 | Rensselaer Polytechnic Institute | United States | 9.5 | 26.7 | 43.4 | |
151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 15.4 | 9.2 | 38.9 | |
151-200 | Rice University | United States | 4 | 8.9 | 51.1 | |
151-200 | Sapienza University of Rome | Italy | 17.6 | 19.6 | 34.1 | |
151-200 | Stony Brook University | United States | 6.5 | 19.2 | 47.5 | |
151-200 | Technical University of Denmark | Denmark | 13.1 | 36.4 | 34.4 | |
151-200 | Technion - Israel Institute of Technology | Israel | 17.8 | 18.6 | 30.7 | |
151-200 | Tel Aviv University | Israel | 16.6 | 3 | 34.6 | |
151-200 | Texas A&M University | United States | 20.2 | 19.4 | 29.5 | |
151-200 | Tokyo Institute of Technology | Japan | 21.2 | 28.9 | 21.9 | |
151-200 | Tufts University | United States | 4.5 | 3 | 51.3 | |
151-200 | Umeå University | Sweden | 18.3 | 0 | 36 | |
151-200 | University of Milano | Italy | 16.3 | 15.7 | 31.9 | |
151-200 | Universität Hamburg | Germany | 14.4 | 1.9 | 36.8 | |
151-200 | Universität Köln | Germany | 13.6 | 8.9 | 41 | |
151-200 | Université de la Méditerranée, Aix-Marseille II | France | 11.6 | 0 | 40.8 | |
151-200 | Université de Strasbourg | France | 17.7 | 2 | 36.8 | |
151-200 | Université Grenoble, Joseph Fourier | France | 14 | 20.1 | 36.5 | |
151-200 | Université Montpellier 2, Sciences et Techniques | France | 14.6 | 0 | 41.5 | |
151-200 | University of Aberdeen | United Kingdom | 15.8 | 24.1 | 34.8 | |
151-200 | University of Canterbury | New Zealand | 9.9 | 25 | 36.7 | |
151-200 | University of East Anglia (UEA) | United Kingdom | 13.2 | 0.7 | 44.3 | |
151-200 | University of Exeter | United Kingdom | 5.6 | 27.3 | 41.5 | |
151-200 | University of Iowa | United States | 9.7 | 0 | 45.6 | |
151-200 | University of Massachusetts, Amherst | United States | 15.5 | 13.5 | 38.4 | |
151-200 | University of Newcastle | Australia | 18.4 | 28.7 | 27.5 | |
151-200 | University of Oregon | United States | 6.9 | 0 | 48.3 | |
151-200 | University of Pittsburgh | United States | 7.1 | 0 | 46.3 | |
151-200 | University of Southampton | United Kingdom | 17.9 | 5.4 | 37.9 | |
151-200 | University of Southern Denmark | Denmark | 8.8 | 20.3 | 45.8 | |
151-200 | University of Tsukuba | Japan | 19 | 22.8 | 28.4 | |
151-200 | University of Utah | United States | 9.4 | 7.3 | 49 | |
151-200 | Victoria University of Wellington | New Zealand | 10.1 | 22.3 | 37.4 |
上一篇: 意大利留学就医常识
香港23万新移民每人可申领6000港元 下一篇:
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号 | 隐私协议
©版权所有:新东方教育科技集团有限公司 | 北京新东方前途出国咨询有限公司 | 所有服务仅面向18岁及以上人群