新东方前途出国

英国留学

在线咨询
免费评估
留学评估助力院校申请
获取验证码
立即评估
定制方案
费用计算
留学费用计算器
电话咨询
预约回电

顾问将于15分钟内回电

立即预约
咨询热线

小语种欧亚留学
400-650-0116

首页 美国中学 美国本科 美国研究生 英国 加拿大 澳大利亚 新西兰 日本 德国 中国香港
在线咨询 留学评估 答疑中心 GPA计算器
选院校 找顾问 购产品 读案例 报活动 学术指导 背景提升 跨境服务

2016年QS世界大学数学专业排名

2016-03-23 来源:新东方前途出国综合


摘要: 以上是由前途出国留学小编为您带来的2016年QS世界大学专业排名。如需进一步了解,或有任何相关疑问,欢迎在线咨询。欢迎参与前途出国免费评估,以便给您进行准确定位。

 , , , In order to qualify for inclusion in the QS World University Rankings® - ,Mathematics 2016, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

2016 2015 Institution Country Academic Employer Citations H Score
1 , , 2 , , University of Cambridge United Kingdom 98.7 100.0 97.0 100.0 98.9
2 , , 1 , , Harvard University United States 97.4 98.3 98.0 98.2 97.9
3 , , 4 , , Massachusetts Institute of Technology (MIT) , United States 100.0 94.8 94.3 97.6 97.3
4= 5 , , Stanford University United States 95.9 93.7 100.0 99.4 97.0
4= 3 , , University of Oxford United Kingdom 97.2 99.4 95.0 96.4 97.0
6 , , 6 , , University of California, Berkeley (UCB) United States 97.8 87.6 94.9 96.4 94.9
7 , , 9 , , ETH Zurich (Swiss Federal Institute of Technology) Switzerland 91.4 91.1 93.3 94.4 92.3
8 , , 7 , , Princeton University United States 96.8 79.5 94.8 93.0 92.2
9 , , 8 , , University of California, Los Angeles (UCLA) United States 90.5 81.3 95.0 95.1 90.5
10 , , 13 , , New York University (NYU) United States 92.9 83.5 93.4 87.0 89.9
11= 12 , , National University of Singapore (NUS) Singapore 86.6 89.2 91.3 91.6 89.1
11= 10 , , University of Chicago United States 87.3 84.5 98.6 87.8 89.1
13 , , 11 , , Imperial College London United Kingdom 90.0 88.4 89.4 87.0 89.0
14 , , 16 , , University of Toronto Canada 84.2 83.7 95.4 93.0 88.1
15 , , 19 , , Columbia University United States 81.4 87.4 91.2 93.0 86.9
16 , , 15 , , California Institute of Technology (Caltech) United States 90.8 75.4 91.1 85.3 86.7
17 , , 14 , , University of Michigan United States 85.3 78.2 89.9 93.7 86.5
18 , , 17 , , Ecole Polytechnique ParisTech France 87.8 84.0 87.7 81.7 85.8
19 , , 18 , , The University of Tokyo Japan 89.9 86.5 80.3 79.7 85.3
20 , , 26= Ecole Polytechnique Fédérale de Lausanne (EPFL) Switzerland 82.9 84.5 90.2 84.4 85.0
21= 31 , , Australian National University (ANU) Australia 81.0 85.4 91.1 85.3 84.8
21= 22 , , University of Texas at Austin United States 81.8 73.1 92.9 94.4 84.8
21= 23 , , Yale University United States 85.9 81.3 92.2 78.7 84.8
24 , , 26= University of British Columbia Canada 80.3 79.7 92.7 90.1 84.6
25 , , 24 , , Carnegie Mellon University United States 83.1 77.0 90.9 88.6 84.5
26 , , 25 , , Georgia Institute of Technology (Georgia Tech) United States 82.0 73.4 90.9 91.6 84.0
27= 44= Ecole Normale Supérieure, Paris (ENS Paris) France 86.8 69.6 96.4 78.7 83.7
27= 42= The Chinese University of Hong Kong (CUHK) Hong Kong 80.0 81.3 91.1 86.1 83.7
29 , , 20= University of Waterloo Canada 81.2 82.1 85.4 87.0 83.4
30 , , 46= Peking University China 80.3 84.9 84.4 86.1 83.2
31 , , 36 , , Kyoto University Japan 85.6 76.9 83.9 83.5 83.1
32 , , 44= The University of Warwick United Kingdom 86.4 75.3 85.4 78.7 82.4
33 , , 42= Lomonosov Moscow State University , Russia 90.8 93.1 64.7 71.9 82.3
34= 37= The University of Melbourne Australia 79.3 89.8 86.1 76.5 82.2
34= 41 , , University of Pennsylvania United States 74.8 85.5 92.4 83.5 82.2
36= 34= Cornell University United States 82.2 76.0 87.4 81.7 81.9
36= 29= University of Edinburgh United Kingdom 76.9 76.7 93.9 85.3 81.9
38 , , 34= The University of Sydney Australia 79.3 85.2 85.5 79.7 81.8
39= 29= City University of Hong Kong Hong Kong 74.2 80.5 93.2 86.1 81.6
39= 32 , , Nanyang Technological University (NTU) Singapore 73.1 87.2 87.8 87.0 81.6
41 , , 40 , , Rheinische Friedrich-Wilhelms-Universität Bonn Germany 85.5 65.5 90.3 80.7 81.5
42 , , 48 , , Brown University United States 80.2 71.7 92.2 82.6 81.4
43 , , 51-100 , , Tsinghua University China 79.0 79.9 79.2 89.4 81.3
44 , , 20= University of Hong Kong (HKU) Hong Kong 77.8 91.1 86.9 71.9 81.1
45= 49= Technische Universität Berlin Germany 82.4 80.2 83.0 75.4 80.7
45= 51-100 , , Technische Universität München Germany 80.2 79.1 83.3 80.7 80.7
47= 51-100 , , Université Pierre et Marie Curie (UPMC) France 80.8 63.4 89.0 88.6 80.5
47= 28 , , University of California, San Diego (UCSD) United States 71.3 67.6 98.1 94.4 80.5
47= 46= University of Illinois at Urbana-Champaign United States 74.8 72.9 88.4 91.6 80.5
50= 49= Seoul National University (SNU) South Korea 80.0 81.8 82.7 77.6 80.4
50= 33 , , The Hong Kong University of Science and Technology (HKUST) Hong Kong 74.8 85.6 89.4 77.6 80.4


相关文章
  • 热门内容
首页| 企业文化| 联系我们| 加入我们| English website| 微博:新浪| 投诉建议| 隐私协议| 服务质量监督电话
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号
©版权所有:新东方教育科技集团有限公司