猜你所在 确定
Rank | Title | Country | Academic | Employer | Citations | Score |
1 | Massachusetts Institute of Technology (MIT) | United States | 100 | 73.7 | 73.8 | 89.5 |
2 | University of California, Berkeley (UCB) | United States | 96.9 | 55.7 | 82.5 | 88.5 |
3 | University of Cambridge | United Kingdom | 96.7 | 84.4 | 58.9 | 84.1 |
4 | Harvard University | United States | 76.2 | 100 | 90.3 | 82.8 |
5 | Stanford University | United States | 83.9 | 54.1 | 76.4 | 78.7 |
6 | University of Oxford | United Kingdom | 87.7 | 76.8 | 51.6 | 75.8 |
7 | University of California, Los Angeles (UCLA) | United States | 62.1 | 40.2 | 86.9 | 67.4 |
8 | Imperial College London | United Kingdom | 77.3 | 54.1 | 47.6 | 66.1 |
9 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 70.1 | 39.5 | 56.6 | 63 |
10 | California Institute of Technology (Caltech) | United States | 73.7 | 38.9 | 48.2 | 62.6 |
11 | Princeton University | United States | 61.4 | 40.4 | 66.1 | 60.7 |
12 | National University of Singapore (NUS) | Singapore | 57.4 | 31 | 62.9 | 56.4 |
13 | Northwestern University | United States | 45.7 | 21.7 | 84.7 | 55 |
14 | The University of Tokyo | Japan | 72.3 | 42.3 | 24.2 | 54.9 |
15 | Cornell University | United States | 56.6 | 28.9 | 57.4 | 54.1 |
16 | University of Illinois at Urbana-Champaign | United States | 60.2 | 18.6 | 52.8 | 53.8 |
17 | Georgia Institute of Technology | United States | 57.1 | 19.5 | 55.6 | 52.9 |
18 | University of Pennsylvania | United States | 36.4 | 47.4 | 87 | 52.7 |
19 | Columbia University | United States | 40.8 | 51.9 | 72.5 | 51.4 |
20 | Yale University | United States | 43.7 | 55.8 | 63 | 50.7 |
21 | University of California, Santa Barbara (UCSB) | United States | 44.9 | 10.9 | 70.1 | 49.1 |
22 | Rice University | United States | 31.5 | 0 | 100 | 48.9 |
23 | The University of Manchester | United Kingdom | 49.5 | 49.9 | 45.6 | 48.4 |
24 | Johns Hopkins University | United States | 40.6 | 24.2 | 66.3 | 46.7 |
25 | Kyoto University | Japan | 57.7 | 37.9 | 26.2 | 46.3 |
26 | University of Michigan | United States | 45.7 | 37.8 | 50 | 46.2 |
27 | University of Toronto | Canada | 46.8 | 37.1 | 47.8 | 46.1 |
28 | Pennsylvania State University | United States | 38.7 | 23.2 | 65.7 | 45.3 |
29= | Tokyo Institute of Technology | Japan | 56.8 | 38.7 | 24 | 45.2 |
29= | Tsinghua University | China | 57.6 | 27.8 | 26.3 | 45.2 |
31= | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 47.3 | 26.6 | 47 | 45.1 |
31= | Peking University | China | 48 | 40.4 | 40.8 | 45.1 |
31= | Seoul National University | Korea, South | 55 | 19.1 | 34.1 | 45.1 |
34 | University of British Columbia | Canada | 47.8 | 32.5 | 42.2 | 44.6 |
35 | The Hong Kong University of Science and Technology | Hong Kong | 46 | 30.1 | 45.4 | 44.2 |
36 | University of Texas at Austin | United States | 31.3 | 31.4 | 73.5 | 44 |
37 | Carnegie Mellon University | United States | 43.3 | 17.6 | 53.2 | 43.7 |
38 | National Taiwan University (NTU) | Taiwan | 51.1 | 14.6 | 34.3 | 42.4 |
39 | The University of New South Wales | Australia | 40 | 31.4 | 47.9 | 41.5 |
40 | Monash University | Australia | 44.5 | 31.8 | 37.3 | 41.1 |
41 | Nanyang Technological University (NTU) | Singapore | 42.4 | 27.3 | 41.1 | 40.5 |
42 | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 49.9 | 5.9 | 32.2 | 40.2 |
43 | McGill University | Canada | 46.3 | 51.8 | 23.7 | 40.1 |
44 | Australian National University | Australia | 46.8 | 38.5 | 25.5 | 39.6 |
45 | UCL (University College London) | United Kingdom | 37.7 | 52.3 | 36.7 | 38.9 |
46 | École Normale Supérieure, Paris | France | 37.5 | 19.4 | 47.8 | 38.8 |
47 | University of Hong Kong | Hong Kong | 39.9 | 26.2 | 38.3 | 38.1 |
48 | University of Science and Technology of China | China | 33.1 | 34.2 | 48.1 | 37.7 |
49 | Duke University | United States | 21.8 | 44.1 | 65.7 | 37.2 |
50 | University of Washington | United States | 11.4 | 23.8 | 92.4 | 36.9 |
51-100 | Boston University | United States | 21.2 | 13.1 | 41 | |
51-100 | Brown University | United States | 24 | 21.7 | 55.4 | |
51-100 | Case Western Reserve University | United States | 14.8 | 6.1 | 56 | |
51-100 | Chalmers University of Technology | Sweden | 24.2 | 5.9 | 41.3 | |
51-100 | City University of Hong Kong | Hong Kong | 24.8 | 12.1 | 38.8 | |
51-100 | Delft University of Technology | Netherlands | 37.9 | 31.8 | 35.8 | |
51-100 | Drexel University | United States | 3.8 | 15 | 79.8 | |
51-100 | École Polytechnique | France | 39.9 | 38.6 | 25.9 | |
51-100 | Ewha Womans University | Korea, South | 21.4 | 10 | 50.6 | |
51-100 | Fudan University | China | 22.8 | 29.2 | 46.6 | |
51-100 | Indian Institute of Technology Bombay (IITB) | India | 30.8 | 29.2 | 21.9 | |
51-100 | Katholieke Universiteit Leuven | Belgium | 24.5 | 22.9 | 33.8 | |
51-100 | KTH, Royal Institute of Technology | Sweden | 28.4 | 5.9 | 30.5 | |
51-100 | Linköping University | Sweden | 19.1 | 0 | 52 | |
51-100 | McMaster University | Canada | 21.3 | 25 | 37.4 | |
51-100 | Michigan State University | United States | 22.6 | 9.8 | 43.6 | |
51-100 | Nanjing University | China | 30.3 | 13.7 | 35.1 | |
51-100 | National Tsing Hua University | Taiwan | 35.4 | 0 | 35.7 | |
51-100 | Osaka University | Japan | 34.9 | 26.4 | 16.8 | |
51-100 | Pohang University of Science And Technology (POSTECH) | Korea, South | 29.6 | 5.9 | 38.3 | |
51-100 | Purdue University | United States | 34.9 | 13.4 | 43 | |
51-100 | Queen Mary, University of London (QMUL) | United Kingdom | 16.2 | 5.7 | 56 | |
51-100 | Rensselaer Polytechnic Institute | United States | 25 | 6.1 | 52.2 | |
51-100 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany | 41.5 | 23.6 | 26.5 | |
51-100 | Shanghai Jiao Tong University | China | 40.1 | 37.2 | 25.9 | |
51-100 | Technion - Israel Institute of Technology | Israel | 36.7 | 7.8 | 30.7 | |
51-100 | Tohoku University | Japan | 45.1 | 28.5 | 16.3 | |
51-100 | University of Trieste | Italy | 10.1 | 5 | 85.5 | |
51-100 | Universitat Autònoma de Barcelona | Spain | 24.7 | 4.6 | 39.1 | |
51-100 | University of Barcelona | Spain | 30.1 | 21.1 | 42.9 | |
51-100 | Université Catholique de Louvain (UCL) | Belgium | 30.5 | 11.9 | 34.5 | |
51-100 | Université Pierre et Marie Curie (UPMC) | France | 28.6 | 0 | 50.7 | |
51-100 | University of Amsterdam | Netherlands | 18.8 | 14 | 71.3 | |
51-100 | The University of Auckland | New Zealand | 27.7 | 37.4 | 19.8 | |
51-100 | University of Birmingham | United Kingdom | 30.4 | 34.4 | 24.6 | |
51-100 | University of Bristol | United Kingdom | 29.7 | 51.7 | 40.7 | |
51-100 | University of California, Davis | United States | 28 | 11.3 | 49.2 | |
51-100 | University of California, Riverside | United States | 6.1 | 10.9 | 100 | |
51-100 | University of California, San Diego (UCSD) | United States | 33.9 | 15.5 | 44 | |
51-100 | University of Edinburgh | United Kingdom | 31.7 | 51.8 | 42.1 | |
51-100 | University of Liverpool | United Kingdom | 19.7 | 24.2 | 47.5 | |
51-100 | University of Massachusetts, Amherst | United States | 14.8 | 11.3 | 75.2 | |
51-100 | University of Minnesota | United States | 10.3 | 22.5 | 61.7 | |
51-100 | University of North Carolina, Chapel Hill | United States | 28.2 | 15.3 | 60.6 | |
51-100 | University of Notre Dame | United States | 16.3 | 11.3 | 69.1 | |
51-100 | The University of Nottingham | United Kingdom | 22.6 | 41.1 | 33.1 | |
51-100 | The University of Queensland | Australia | 25.8 | 34.9 | 44.9 | |
51-100 | The University of Warwick | United Kingdom | 20.5 | 54.3 | 37.1 | |
51-100 | University of Wisconsin-Madison | United States | 34.8 | 27.8 | 32 | |
51-100 | University of Wollongong | Australia | 20 | 16.1 | 56.8 | |
51-100 | Yonsei University | Korea, South | 29.1 | 3.7 | 31.2 | |
51-100 | Zhejiang University | China | 30 | 11.3 | 27.9 | |
101-150 | Arizona State University | United States | 16 | 10.9 | 48.7 | |
101-150 | Indian Institute of Science | India | 20 | 17 | 39.6 | |
101-150 | Indian Institute of Technology Kanpur (IITK) | India | 24.5 | 21.2 | 20.5 | |
101-150 | Indian Institute of Technology Kharagpur (IITKGP) | India | 23 | 14.8 | 23.1 | |
101-150 | Indiana University Bloomington | United States | 10.3 | 15.3 | 50.2 | |
101-150 | King’s College London (University of London) | United Kingdom | 15.9 | 31.3 | 32.6 | |
101-150 | Korea University | Korea, South | 19.3 | 8.8 | 32.2 | |
101-150 | Kyushu University | Japan | 25.7 | 19.8 | 22.4 | |
101-150 | Lomonosov Moscow State University | Russia | 30 | 37.7 | 4.7 | |
101-150 | National Cheng Kung University | Taiwan | 24.8 | 2.6 | 25.9 | |
101-150 | North Carolina State University | United States | 24 | 0 | 31.6 | |
101-150 | Ohio State University | United States | 11.1 | 21.1 | 44.4 | |
101-150 | Rutgers, The State University of New Jersey, New Brunswick | United States | 8.1 | 6.1 | 56.1 | |
101-150 | Sapienza University of Rome | Italy | 25.8 | 10.5 | 25.8 | |
101-150 | Technical University of Denmark | Denmark | 10.5 | 21.1 | 58.8 | |
101-150 | Technische Universität Berlin | Germany | 32 | 21.9 | 12.9 | |
101-150 | Technische Universität Darmstadt | Germany | 18.1 | 19.5 | 26.8 | |
101-150 | Technische Universität Dresden | Germany | 18.8 | 11.2 | 33 | |
101-150 | Tel Aviv University | Israel | 18.2 | 4.6 | 47.2 | |
101-150 | University Complutense Madrid | Spain | 17 | 16.6 | 46.5 | |
101-150 | Universidad de Zaragoza | Spain | 14.5 | 0 | 42.3 | |
101-150 | University of Turin | Italy | 15.7 | 0 | 41.3 | |
101-150 | Universität Bayreuth | Germany | 10.2 | 0 | 48.3 | |
101-150 | Universität Erlangen-Nürnberg | Germany | 13.2 | 0 | 50.2 | |
101-150 | Universität Stuttgart | Germany | 24.9 | 0 | 35.5 | |
101-150 | Université de Strasbourg | France | 9.6 | 3.8 | 55.1 | |
101-150 | Université Grenoble, Joseph Fourier | France | 18.9 | 18.9 | 28.2 | |
101-150 | Université Toulouse III, Paul Sabatier | France | 16.9 | 0 | 50.1 | |
101-150 | University of Aberdeen | United Kingdom | 15.4 | 14.2 | 34.7 | |
101-150 | University of Alberta | Canada | 18.1 | 39.1 | 33.5 | |
101-150 | University of Arkansas | United States | 10.9 | 0 | 47.2 | |
101-150 | University of Calgary | Canada | 13.9 | 13.5 | 36.8 | |
101-150 | University of Colorado at Boulder | United States | 14.2 | 0 | 53.4 | |
101-150 | University of Connecticut | United States | 15.3 | 9.8 | 39.2 | |
101-150 | University of Glasgow | United Kingdom | 21 | 35.8 | 26.5 | |
101-150 | University of Hawaii at MÄ?noa | United States | 12.8 | 0 | 44.8 | |
101-150 | University of Pittsburgh | United States | 13.3 | 0 | 42.2 | |
101-150 | The University of Sheffield | United Kingdom | 23 | 31.5 | 29.2 | |
101-150 | University of Southampton | United Kingdom | 21.7 | 11.8 | 37 | |
101-150 | University of Southern California | United States | 9.8 | 0 | 50.9 | |
101-150 | University of Utah | United States | 8.2 | 19.9 | 49.9 | |
101-150 | University of Waterloo | Canada | 19.6 | 22.2 | 37.5 | |
101-150 | Utrecht University | Netherlands | 8 | 9.4 | 58.6 | |
101-150 | Vanderbilt University | United States | 13.2 | 17 | 41.5 | |
101-150 | Vienna University of Technology | Austria | 27.1 | 16.4 | 23.9 | |
101-150 | Virginia Polytechnic Institute (Virginia Tech) | United States | 17.5 | 0 | 35.5 | |
101-150 | Washington State University | United States | 16.8 | 18.4 | 40 | |
101-150 | Washington University in St. Louis | United States | 4 | 1.4 | 78.1 | |
101-150 | Weizmann Institute of Science | Israel | 8.1 | 0 | 58 | |
151-200 | Academy of Sciences of the Czech Republic | Czech Republic | 14.9 | 10.9 | 23.1 | |
151-200 | Bar-Ilan University | Israel | 10.8 | 0 | 40 | |
151-200 | Ben Gurion University of The Negev | Israel | 19.4 | 0 | 24.2 | |
151-200 | Charles University | Czech Republic | 20.5 | 4.6 | 17.3 | |
151-200 | Chulalongkorn University | Thailand | 16.3 | 11 | 27.8 | |
151-200 | Durham University | United Kingdom | 3.9 | 37.8 | 48 | |
151-200 | Florida State University | United States | 9.8 | 0 | 42.7 | |
151-200 | George Washington University | United States | 10.3 | 13.5 | 34.3 | |
151-200 | Graz University of Technology | Austria | 6.1 | 3.8 | 46 | |
151-200 | Grenoble INP, Grenoble Institute of Technology | France | 11.9 | 0 | 32.7 | |
151-200 | Gwangju Institute of Science and Technology (GIST) | Korea, South | 10.9 | 5.9 | 33.6 | |
151-200 | Hokkaido University | Japan | 15.4 | 19.8 | 21.5 | |
151-200 | Indian Institute of Technology Madras (IITM) | India | 17.5 | 19.4 | 25.8 | |
151-200 | Iowa State University | United States | 9.7 | 2.6 | 42.1 | |
151-200 | Istanbul Technical University | Turkey | 14.8 | 0 | 32.7 | |
151-200 | Kyungpook National University | Korea, South | 17.5 | 5.9 | 21.5 | |
151-200 | Lehigh University | United States | 12.3 | 0 | 41 | |
151-200 | Loughborough University | United Kingdom | 9.9 | 32 | 26.4 | |
151-200 | Nagoya University | Japan | 21.2 | 22.5 | 18.5 | |
151-200 | Nankai University | China | 5.5 | 0 | 53.5 | |
151-200 | National Chiao Tung University | Taiwan | 17.6 | 0 | 25.3 | |
151-200 | Politecnico di Torino | Italy | 15.1 | 13.4 | 22.1 | |
151-200 | Pusan National University | Korea, South | 22.6 | 5.9 | 17.5 | |
151-200 | Queen's University | Canada | 9.7 | 32.4 | 30.7 | |
151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany | 13.2 | 12.8 | 28.4 | |
151-200 | Sungkyunkwan University | Korea, South | 20.2 | 5.9 | 24 | |
151-200 | Universidade de Santiago de Compostela | Spain | 6.1 | 0 | 48.1 | |
151-200 | University of Milano | Italy | 7.5 | 21.5 | 35.6 | |
151-200 | University of Bologna | Italy | 15.6 | 23.6 | 28.6 | |
151-200 | Universität Bremen | Germany | 8.6 | 9.8 | 44.7 | |
151-200 | Universität Düsseldorf | Germany | 13.2 | 7.9 | 35.3 | |
151-200 | Universität Köln | Germany | 5.6 | 12.7 | 49.5 | |
151-200 | Universität Ulm | Germany | 5.7 | 2.6 | 50.4 | |
151-200 | Université Montpellier 2, Sciences et Techniques | France | 14.7 | 0 | 34.3 | |
151-200 | University College Dublin | Ireland | 10.1 | 39.1 | 29.5 | |
151-200 | The University of Adelaide | Australia | 20 | 18.5 | 16.8 | |
151-200 | University of Antwerp | Belgium | 13.5 | 7.1 | 36.1 | |
151-200 | University of Bern | Switzerland | 7.5 | 0 | 48.1 | |
151-200 | University of Canterbury | New Zealand | 9.7 | 28.8 | 29.8 | |
151-200 | University of Helsinki | Finland | 13.5 | 9.7 | 34.6 | |
151-200 | University of Houston | United States | 10.9 | 0 | 44.1 | |
151-200 | University of Leeds | United Kingdom | 13.6 | 36.9 | 26.7 | |
151-200 | University of Maryland, College Park | United States | 12.2 | 0 | 37.7 | |
151-200 | University of Ottawa | Canada | 8.1 | 0 | 42.4 | |
151-200 | University of Surrey | United Kingdom | 9.1 | 17.8 | 33 | |
151-200 | University of Tsukuba | Japan | 18.9 | 25 | 20.8 | |
151-200 | University of Virginia | United States | 9.7 | 17.9 | 43.1 | |
151-200 | Victoria University of Wellington | New Zealand | 4 | 17.6 | 42.8 | |
151-200 | Westfälische Wilhelms-Universitat Münster | Germany | 11.2 | 2.4 | 39.8 |
上一篇: 留学新生入学:管好钱袋子
赴澳留学容易走入的误区 下一篇:
经营许可证编号:京ICP备05067667号-32 | 京ICP证060601号 | 京网文【2019】5257-605号 | 京公网安备11010802021790号 | 隐私协议
©版权所有:新东方教育科技集团有限公司 | 北京新东方前途出国咨询有限公司 | 所有服务仅面向18岁及以上人群