《完全大学指南》英国大学排名是英国影响最为广泛的大学排名之一,主要从入学标准、学生满意度、科研水平、毕业生前景等方面考察。2015年最新《完全大学指南》英国大学专业排名已经火热出炉,下面是2015年英国大学经济学专业排名,供大家参考!
《完全大学指南》2015英国大学排名之经济学专业排名
CUG Rank | University Name | Entry Standards | Student Satisfaction | Research Assessment | Graduate Prospects | Overall Score |
2015 | 2014 |
1 | 4 | Cambridge | 634 | | 3.05 | 93 | 100.0 |
2 | 2 | London School of Economics | 576 | 3.97 | 3.55 | 87 | 93.8 |
3 | 3 | Oxford | 589 | 4.19 | 3.35 | 84 | 93.7 |
4 | 1 | Warwick | 567 | 4.09 | 3.35 | 89 | 93.7 |
5 | 5 | University College London | 556 | 3.93 | 3.50 | 85 | 92.4 |
6 | 10 | Nottingham | 506 | 4.00 | 3.15 | 82 | 89.3 |
7 | 6 | Bristol | 504 | 3.95 | 3.15 | 83 | 89.2 |
8 | 11 | Bath | 504 | 3.94 | 2.95 | 86 | 89.0 |
9 | 9 | Durham | 562 | 3.97 | 2.65 | 82 | 88.6 |
10 | 7 | Exeter | 481 | 4.07 | 2.95 | 83 | 88.3 |
11 | 8 | St Andrews | 527 | 4.03 | 2.70 | 82 | 88.2 |
12 | 16 | Queen Mary | 409 | 4.48 | 3.15 | 78 | 88.0 |
13 | 13 | Edinburgh | 474 | 3.86 | 2.95 | 85 | 87.5 |
14 | 14 | York | 452 | 4.06 | 2.87 | 78 | 86.0 |
15 | 17 | Lancaster | 451 | 4.02 | 2.95 | 74 | 85.3 |
16 | 12 | Surrey | 419 | 4.34 | 2.80 | 73 | 85.1 |
17 | 18 | Birmingham | 447 | 3.90 | 2.75 | 80 | 85.1 |
18 | 19 | Leeds | 450 | 3.83 | 2.85 | 79 | 85.0 |
19 | 22 | East Anglia | 408 | 4.35 | 2.75 | 73 | 84.6 |
20 | 21 | Southampton | 459 | 3.75 | 3.00 | 74 | 84.4 |
21 | 20 | Glasgow | 471 | 3.80 | 3.00 | 71 | 84.4 |
22 | 24 | Strathclyde | 502 | 4.14 | 2.85 | 62 | 84.3 |
23 | 25 | Manchester | 430 | 3.90 | 3.05 | 72 | 84.1 |
24 | 27 | Aberdeen | 442 | 3.86 | 2.85 | 75 | 84.1 |
25 | 23 | Cardiff | 416 | 3.79 | 3.00 | 77 | 84.1 |
26 | 15 | Kent | 394 | 4.27 | 2.90 | 70 | 83.8 |
27 | 34 | Leicester | 379 | 4.11 | 2.90 | 73 | 83.3 |
28 | 26 | Swansea | 310 | 4.10 | 2.75 | 85 | 83.3 |
29 | 29 | Sheffield | 432 | 4.04 | 2.80 | 69 | 83.2 |
30 | 35 | Loughborough | 415 | 4.04 | 2.45 | 77 | 82.9 |
31 | 32 | SOAS | 445 | 3.96 | 2.30 | 77 | 82.8 |
32 | 28 | Birkbeck | | 3.87 | 2.85 | | 82.8 |
33 | 33 | Royal Holloway | 400 | 3.84 | 3.00 | 71 | 82.6 |
34 | 37 | City | 418 | 4.20 | 2.65 | 65 | 82.1 |
35 | 30 | Newcastle | 440 | 4.03 | 2.50 | 67 | 81.7 |
36 | 36 | Essex | 349 | 4.03 | 3.35 | 61 | 81.4 |
37 | 42 | Keele | 358 | 4.07 | 2.30 | 75 | 80.5 |
38 | 38 | Heriot-Watt | 385 | 4.40 | 2.40 | 61 | 80.2 |
39 | 51 | West of England, Bristol | 330 | 4.41 | 2.15 | 71 | 79.9 |
40 | 44 | Liverpool | 387 | 4.08 | 2.45 | 65 | 79.8 |
41 | 31 | Sussex | 395 | 3.88 | 2.70 | 58 | 78.7 |
42 | 39 | Robert Gordon | | 4.26 | 1.90 | | 78.6 |
43 | 40 | Bournemouth | | 4.18 | 1.95 | | 78.3 |
44 | 45 | Bangor | 304 | 3.88 | 2.75 | | 78.2 |
45 | 53 | Reading | 360 | 3.95 | | 80 | 77.5 |
46 | 41 | Portsmouth | 312 | 3.92 | 2.10 | 74 | 77.4 |
47 | 52 | Brighton | | 3.77 | 2.30 | | 77.2 |
48 | 50 | Northumbria | | 4.14 | 1.80 | | 76.6 |
49 | 60 | Buckingham | 354 | 4.45 | | | 76.6 |
50 | 49 | Aberystwyth | 301 | 4.00 | 1.95 | 69 | 75.8 |
51 | 43 | Oxford Brookes | 323 | 3.95 | 1.95 | 64 | 75.1 |
52 | 47 | Stirling | 371 | 3.96 | 2.75 | 41 | 74.9 |
53 | 46 | Brunel | 328 | 3.71 | 2.65 | 52 | 74.5 |
54 | 59 | Queen's, Belfast | 379 | 4.09 | | 59 | 74.3 |
55 | 48 | Dundee | 337 | 3.95 | 2.45 | 47 | 74.0 |
56 | 55 | Salford | 327 | 3.70 | 2.00 | | 73.9 |
57 | 54 | Ulster | 300 | 3.99 | 2.25 | 53 | 73.6 |
58 | 57 | Plymouth | 260 | 4.27 | 2.05 | 56 | 73.6 |
59 | 64 | Manchester Metropolitan | 306 | 4.10 | 1.70 | 60 | 73.5 |
60 | 61 | Coventry | 298 | 4.42 | | 57 | 73.1 |
61 | 56 | Greenwich | 306 | 4.29 | 1.75 | 52 | 72.9 |
62 | 71 | Edinburgh Napier | 350 | 3.88 | | | 72.8 |
63 | 65 | Birmingham City | 267 | 4.23 | 1.65 | 60 | 72.8 |
64 | 68 | Central Lancashire | 319 | 4.05 | | | 72.7 |
65 | 63 | De Montfort | 287 | 4.10 | | | 71.9 |
66 | 74 | Hertfordshire | 334 | 3.77 | 2.15 | 47 | 71.8 |
67 | 78 | Bradford | 282 | 4.06 | | 59 | 71.4 |
68 | 76 | Sheffield Hallam | 317 | 4.02 | | 54 | 71.1 |
69 | 58 | Hull | 302 | 3.89 | | 58 | 70.9 |
70 | 62 | Leeds Metropolitan | 283 | 3.54 | | 67 | 70.7 |
71 | 70 | Cardiff Metropolitan | 241 | 4.16 | | | 70.5 |
72 | 75 | Kingston | 244 | 3.61 | 2.00 | 54 | 69.4 |
73 | 66 | Nottingham Trent | 309 | 3.83 | | 51 | 69.4 |
74 | 67 | Northampton | 229 | 4.03 | | | 69.2 |
75 | 69 | East London | 225 | 4.11 | | 55 | 69.2 |
76 | 73 | London Metropolitan | 208 | 4.00 | 2.25 | 42 | 68.7 |
77 | 77 | Anglia Ruskin | 231 | 3.57 | | | 66.4 |
78 | 72 | Middlesex | 235 | 4.04 | | 40 | 66.0 |
以上就是2015年英国大学经济学专业排名,希望对想去英国留学学习商业与管理学专业的同学选校有所帮助。如申请有疑问,欢迎拨打新东方前途出国热线转英国留学资深专家进行免费咨询。
更多英国留学推荐:
【专题】钱都花在哪里了?英国留学费用一览
【汇总】了解那些有意思的英国大学排名
【专题】高考后留学英国方案大放送
想了解更多英国留学最新动态,请点击英国留学频道了解详情;或者拨打前途出国留学热线转英国部。
更多热点资讯欢迎关注:
新浪官方微博:@新东方前途出国留学 http://e.weibo.com/xdflx
官方微信:新东方前途出国微信(xdfqiantu)