香港中文大学 21秋 新专业(一)
分类:院校介绍2020-09-05
Risk management is an important subject in both the financial and public sectors. A successful risk management system incorporates expert knowledge from the fields of mathematics, statistics, actuarial science, finance, computing and engineering. This synergy of interdisciplinary knowledge distinguishes risk management from more traditional subjects.
The Risk Management Science programmes offered by the Department of Statistics at the Chinese University of Hong Kong have played leading roles in the development of the risk management discipline in Hong Kong. The highly successful Master of Science Programme in Risk Management Science was launched in 2003 and has been well received by the public. The Programme incorporates interdisciplinary knowledge from mathematics, statistics, actuarial science, finance, computing and engineering into risk management. Graduates are equipped with state-of-the-art risk management expertise that will allow them to play a leading role in the industry.
| MSc courses | |
| STAT5101 | Foundations of Data Science |
| STAT5102 | Regression in Practice |
| STAT5103 | High-dimensional Data Analysis |
| STAT5104 | Data Mining |
| STAT5105 | Applied Survival Data Analysis |
| STAT5106 | Programming Techniques for Data Science |
| STAT5107 | Discrete Data Analytics |
| STAT6104 | Financial Time Series |
| STAT6105 | Basic Actuarial Principles and Their Applications |
| STAT6106 | Applied Bayesian Methods |
| STAT6107 | Selected Topics on Data Science and Business Statistics |
| STAT6108 | Official Statistics and Structural Equation Modelling |
| RMSC5001 | Advanced Statistical Theory In Risk Management |
| RMSC5002 | Principles of Risk Management |
| RMSC5003 | Risk Measures |
| RMSC5004 | Cases for Risk Management in Practice |
| RMSC5101 | Statistical Methods in Risk Management and Finance |
| RMSC5102 | Simulation Techniques in Risk Management and Finance |
| RMSC6001 | Interest Rate and Fixed Incomes Risk Management |
| RMSC6002 | Credit Risk Management |
| RMSC6003 | Operational Risk Management |
| RMSC6004 | Special Topics in Risk Management |
| RMSC6005 | Special Topics in Quantitative Finance |
| RMSC6006 | Portfolio theory with Risk Management Perspective |
