TA的其它日志
more2017美国500强榜出炉
分类:专家指南2017-08-03
据CNNMoney报道,《财富》(Fortune)杂志周三公布了2017美国财富500强企业榜单。营收榜单中显示,沃尔玛以4858.73亿美元位居第一,这已经是它连续第五年蝉联榜首了。伯克希尔以2236.04亿美元位居次席。苹果排在第三,年营收为2156.39亿美元。而在利润榜中,苹果公司却位列榜首,去年利润达到457亿美元,成为最赚钱的美国500强公司,这也是苹果连续三年占据《财富》美国500强最赚钱公司的位置。
除苹果外,摩根大通在利润榜中排第二位,利润为247.33亿美元;伯克希尔-哈撒韦位列第三,利润为240.74亿美元。榜上最赚钱的10大公司中除了一家生物制药和一家烟草公司之外,其余均为科技和金融企业。
除此之外,经常与中国BAT比较的美国三大科技巨头阵营中,除了苹果公司,另外两家也表现出色——谷歌母公司Alphabet从36位上升至27位;最近开设了第7家实体店的电商巨头亚马逊公司则从18位跃升至12位。
另一家值得关注的年轻公司Facebook首次进入百强公司阵营,从157位跃升至98位。此外,受中国用户关注的电动车公司特斯拉首次进入《财富》美国500强,位居第383位。特斯拉2016年营收达到70亿美元,较2015年飙升73%。因人工智能芯片等技术而广受关注的英伟达(Nvidia)公司也首次进入榜单,排在第387位。戴尔公司自私有化后再次回归榜单,名列第41位,比离开前最后一次排名(2013年)上升10位。即将被威瑞森(Verizon)收入囊中的雅虎也重新回归,排在498位。
去年年底,百胜中国完成分拆、并在纽约证券交易所上市之后,这家业务完全基于中国市场的中国最大独立上市餐饮公司今年也登上了《财富》美国500强,位列399位。
总体来看,《财富》美国500强公司占据了美国国内生产总值(GDP)的三分之二,总营收为12万亿美元,总利润为8900亿美元,总市值为19万亿美元,在全球雇佣了2820万名员工。
| 以下为2017年美国500强完整榜单 | ||
| 排名 | 公司名称 | 营业收入 |
| 百万美元 | ||
| 1 | 沃尔玛 | 485,873 |
| (Wal-Mart Stores) | ||
| 2 | 伯克希尔-哈撒韦公司 | 223,604 |
| (Berkshire Hathaway) | ||
| 3 | 苹果公司 | 215,639 |
| (Apple) | ||
| 4 | 埃克森美孚 | 205,004 |
| (Exxon Mobil) | ||
| 5 | 麦克森公司 | 192,487 |
| (McKesson) | ||
| 6 | 联合健康集团 | 184,840 |
| (UnitedHealth Group) | ||
| 7 | CVS Health公司 | 177,526 |
| (CVS Health) | ||
| 8 | 通用汽车公司 | 166,380 |
| (General Motors) | ||
| 9 | 美国电话电报公司 | 163,786 |
| (AT&T) | ||
| 10 | 福特汽车公司 | 151,800 |
| (Ford Motor) | ||
| 11 | 美源伯根公司 | 146,849.70 |
| (AmerisourceBergen) | ||
| 12 | 亚马逊 | 135,987 |
| (Amazon.com) | ||
| 13 | 通用电气公司 | 126,661 |
| (General Electric) | ||
| 14 | 威瑞森电信 | 125,980 |
| (Verizon Communications) | ||
| 15 | 卡地纳健康 | 121,546 |
| (Cardinal Health) | ||
| 16 | 好市多 | 118,719 |
| (Costco Wholesale) | ||
| 17 | 沃尔格林联合博姿集团 | 117,351 |
| (Walgreens Boots Alliance) | ||
| 18 | 克罗格 | 115,337 |
| (Kroger) | ||
| 19 | 雪佛龙 | 107,567 |
| (Chevron) | ||
| 20 | 房利美 | 107,162 |
| (Fannie Mae) | ||
| 21 | 摩根大通公司 | 105,486 |
| (JPMorgan Chase & Co.) | ||
| 22 | 美国快捷药方公司 | 100,287.50 |
| (Express s Holding) | ||
| 23 | 家得宝 | 94,595 |
| (Home Depot) | ||
| 24 | 波音 | 94,571 |
| (Boeing) | ||
| 25 | 美国富国银行 | 94,176 |
| (Wells Fargo) | ||
| 26 | 美国银行 | 93,662 |
| (Bank of America Corp.) | ||
| 27 | Alphabet公司 | 90,272 |
| (Alphabet) | ||
| 28 | 微软 | 85,320 |
| (Microsoft) | ||
| 29 | Anthem公司 | 84,863 |
| (Anthem) | ||
| 30 | 花旗集团 | 82,386 |
| (Citigroup) | ||
| 31 | 美国康卡斯特电信公司 | 80,403 |
| (Comcast) | ||
| 32 | 国际商业机器公司 | 79,919 |
| (International Business Machines) | ||
| 33 | 州立农业保险公司 | 76,131.80 |
| (State Farm Insurance Cos.) | ||
| 34 | Phillips 66公司 | 72,396 |
| (Phillips 66) | ||
| 35 | 强生 | 71,890 |
| (Johnson & Johnson) | ||
| 36 | 宝洁公司 | 71,726 |
| (Procter & Gamble) | ||
| 37 | 瓦莱罗能源公司 | 70,166 |
| (Valero Energy) | ||
| 38 | 塔吉特公司 | 69,495 |
| (Target) | ||
| 39 | 房地美 | 65,665 |
| (Freddie Mac) | ||
| 40 | 美国劳氏公司 | 65,017 |
| (Lowe's) | ||
| 41 | 戴尔科技 | 64,806 |
| (Dell Technologies) | ||
| 42 | 大都会保险公司 | 63,476 |
| (MetLife) | ||
| 43 | 安泰保险 | 63,155 |
| (Aetna) | ||
| 44 | 百事公司 | 62,799 |
| (PepsiCo) | ||
| 45 | ADM公司 | 62,346 |
| (Archer Daniels Midland) | ||
| 46 | 联合包裹速递服务公司 | 60,906 |
| (United Parcel Service) | ||
| 47 | 英特尔公司 | 59,387 |
| (Intel) | ||
| 48 | 美国保德信金融集团 | 58,779 |
| (Prudential Financial) | ||
| 49 | Albertsons Cos.公司 | 58,734 |
| (Albertsons Cos.) | ||
| 50 | 联合技术公司 | 57,244 |
| (United Technologies) | ||
| 51 | 马拉松原油公司 | 55,858 |
| (Marathon Petroleum) | ||
| 52 | 华特迪士尼公司 | 55,632 |
| (Walt Disney) | ||
| 53 | 哈门那公司 | 54,379 |
| (Humana) | ||
| 54 | 辉瑞制药有限公司 | 52,824 |
| (Pfizer) | ||
| 55 | 美国国际集团 | 52,367 |
| (American International Group) | ||
| 56 | 洛克希德-马丁 | 50,658 |
| (Lockheed Martin) | ||
| 57 | 西斯科公司 | 50,366.90 |
| (Sysco) | ||
| 58 | 联邦快递 | 50,365 |
| (FedEx) | ||
| 59 | 慧与 | 50,123 |
| (Hewlett Packard Enterprise) | ||
| 60 | 思科公司 | 49,247 |
| (Cisco Systems) | ||
| 61 | 惠普 | 48,238 |
| (HP) | ||
| 62 | 陶氏化学 | 48,158 |
| (Dow Chemical) | ||
| 63 | HCA公司 | 44,747 |
| (HCA Holdings) | ||
| 64 | 可口可乐公司 | 41,863 |
| (Coca-Cola) | ||
| 65 | 美国纽约人寿保险公司 | 40,786.60 |
| (New York Life Insurance) | ||
| 66 | Centene公司 | 40,721 |
| (Centene) | ||
| 67 | 美国航空集团 | 40,180 |
| (American Airlines Group) | ||
| 68 | 全美互惠保险公司 | 40,074.10 |
| (Nationwide) | ||
| 69 | 默沙东 | 39,807 |
| (Merck) | ||
| 70 | 信诺 | 39,668 |
| (Cigna) | ||
| 71 | 达美航空 | 39,639 |
| (Delta Air Lines) | ||
| 72 | 百思买 | 39,403 |
| (Best Buy) | ||
| 73 | 霍尼韦尔国际公司 | 39,302 |
| (Honeywell International) | ||
| 74 | 卡特彼勒 | 38,537 |
| (Caterpillar) | ||
| 75 | 美国利宝相互保险公司 | 38,308 |
| (Liberty Mutual Insurance Group) | ||
| 76 | 摩根士丹利 | 37,949 |
| (Morgan Stanley) | ||
| 77 | 美国麻省人寿保险公司 | 37,788 |
| (Massachusetts Mutual Life Insurance) | ||
| 78 | 高盛 | 37,712 |
| (Goldman Sachs Group) | ||
| 79 | Energy Transfer Equity公司 | 37,504 |
| (Energy Transfer Equity) | ||
| 80 | 美国教师退休基金会 | 37,105.40 |
| (TIAA) | ||
| 81 | 甲骨文公司 | 37,047 |
| (Oracle) | ||
| 82 | 泰森食品 | 36,881 |
| (Tyson Foods) | ||
| 83 | 联合大陆控股有限公司 | 36,556 |
| (United Continental Holdings) | ||
| 84 | 好事达 | 36,534 |
| (Allstate) | ||
| 85 | 大众超级市场公司 | 34,274.10 |
| (Publix Super Markets) | ||
| 86 | 美国运通公司 | 33,823 |
| (American Express) | ||
| 87 | TJX公司 | 33,183.70 |
| (TJX) | ||
| 88 | 耐克 | 32,376 |
| (Nike) | ||
| 89 | Exelon公司 | 31,360 |
| (Exelon) | ||
| 90 | 通用动力 | 31,353 |
| (General Dynamics) | ||
| 91 | 美国来爱德公司 | 30,736.70 |
| (Rite Aid) | ||
| 92 | 吉利德科学公司 | 30,390 |
| (Gilead Sciences) | ||
| 93 | CHS公司 | 30,347.20 |
| (CHS) | ||
| 94 | 3M公司 | 30,109 |
| (3M) | ||
| 95 | 时代华纳 | 29,318 |
| (Time Warner) | ||
| 96 | 特许通讯公司 | 29,003 |
| (Charter Communications) | ||
| 97 | 西北互助人寿保险公司 | 28,799 |
| (Northwestern Mutual) | ||
| 98 | Facebook公司 | 27,638 |
| (Facebook) | ||
| 99 | 圣保罗旅行者保险公司 | 27,625 |
| (Travelers Cos.) | ||
| 100 | 第一资本金融公司 | 27,519 |
| (Capital One Financial) | ||
| 排名 | 公司名称 | 营业收入 |
| 百万美元 | ||
| 101 | 二十一世纪福克斯 | 27,326 |
| (Twenty-First Century Fox) | ||
| 102 | 联合服务汽车协会 | 27,131.10 |
| (United Services Automobile Assn.) | ||
| 103 | 全球燃料服务公司 | 27,015.80 |
| (World Fuel Services) | ||
| 104 | 菲利普-莫里斯国际公司 | 26,685 |
| (Philip Morris International) | ||
| 105 | 迪尔公司 | 26,644 |
| (Deere) | ||
| 106 | 卡夫亨氏公司 | 26,487 |
| (Kraft Heinz) | ||
| 107 | 技术数据公司 | 26,234.90 |
| (Tech Data) | ||
| 108 | 安富利 | 26,219.30 |
| (Avnet) | ||
| 109 | Mondelēz International公司 | 25,923 |
| (Mondelēz International) | ||
| 110 | 梅西百货 | 25,778 |
| (Macy's) | ||
| 111 | 艾伯维 | 25,638 |
| (AbbVie) | ||
| 112 | 麦当劳 | 24,621.90 |
| (McDonald's) | ||
| 113 | 杜邦公司 | 24,594 |
| (DuPont) | ||
| 114 | 美国诺斯洛普格拉曼公司 | 24,508 |
| (Northrop Grumman) | ||
| 115 | 康菲石油公司 | 24,360 |
| (ConocoPhillips) | ||
| 116 | 雷神公司 | 24,069 |
| (Raytheon) | ||
| 117 | Tesoro公司 | 24,005 |
| (Tesoro) | ||
| 118 | 艾睿电子 | 23,825.30 |
| (Arrow Electronics) | ||
| 119 | 高通公司 | 23,554 |
| (Qualcomm) | ||
| 120 | 前进保险公司 | 23,441.40 |
| (Progressive) | ||
| 121 | 杜克能源公司 | 23,369 |
| (Duke Energy) | ||
| 122 | Enterprise Products Partners公司 | 23,022.30 |
| (Enterprise Products Partners) | ||
| 123 | 安进公司 | 22,991 |
| (Amgen) | ||
| 124 | US Foods Holding公司 | 22,918.80 |
| (US Foods Holding) | ||
| 125 | 美国合众银行 | 22,744 |
| (U.S. Bancorp) | ||
| 126 | 美国家庭人寿保险公司 | 22,559 |
| (Aflac) | ||
| 127 | 西尔斯控股 | 22,138 |
| (Sears Holdings) | ||
| 128 | Dollar General公司 | 21,986.60 |
| (Dollar General) | ||
| 129 | AutoNation | 21,609 |
| (AutoNation) | ||
| 130 | Community Health Systems公司 | 21,374 |
| (Community Health Systems) | ||
| 131 | 星巴克 | 21,315.90 |
| (Starbucks) | ||
| 132 | 礼来公司 | 21,222.10 |
| (Eli Lilly) | ||
| 133 | 国际纸业 | 21,079 |
| (International Paper) | ||
| 134 | Tenet Healthcare公司 | 21,070 |
| (Tenet Healthcare) | ||
| 135 | 雅培公司 | 20,853 |
| (Abbott Laboratories) | ||
| 136 | Dollar Tree公司 | 20,719.20 |
| (Dollar Tree) | ||
| 137 | 惠而浦 | 20,718 |
| (Whirlpool) | ||
| 138 | 美国西南航空公司 | 20,425 |
| (Southwest Airlines) | ||
| 139 | 艾默生电气公司 | 20,268 |
| (Emerson Electric) | ||
| 140 | 史泰博 | 20,217 |
| (Staples) | ||
| 141 | Plains GP Holdings公司 | 20,182 |
| (Plains GP Holdings) | ||
| 142 | 潘世奇汽车集团 | 20,143.30 |
| (Penske Automotive Group) | ||
| 143 | 联合太平洋 | 19,941 |
| (Union Pacific) | ||
| 144 | Danaher公司 | 19,912.20 |
| (Danaher) | ||
| 145 | Southern公司 | 19,896 |
| (Southern) | ||
| 146 | 万宝盛华公司 | 19,654.10 |
| (ManpowerGroup) | ||
| 147 | 百时美施贵宝公司 | 19,427 |
| (Bristol-Myers Squibb) | ||
| 148 | 高特利集团 | 19,337 |
| (Altria Group) | ||
| 149 | 福陆公司 | 19,036.50 |
| (Fluor) | ||
| 150 | 科尔百货 | 18,686 |
| (Kohl's) | ||
| 151 | 利尔公司 | 18,557.60 |
| (Lear) | ||
| 152 | 捷普 | 18,353.10 |
| (Jabil Circuit) | ||
| 153 | 美国哈特福德金融服务公司 | 18,300 |
| (Hartford Financial Services Group) | ||
| 154 | Thermo Fisher Scientific | 18,274.10 |
| (Thermo Fisher Scientific) | ||
| 155 | 金佰利公司 | 18,202 |
| (Kimberly-Clark) | ||
| 156 | Molina Healthcare公司 | 17,782 |
| (Molina Healthcare) | ||
| 157 | 太平洋燃气电力公司 | 17,666 |
| (PG&E Corp.) | ||
| 158 | 美国超价商店公司 | 17,529 |
| (Supervalu) | ||
| 159 | 康明斯 | 17,509 |
| (Cummins) | ||
| 160 | CenturyLink公司 | 17,470 |
| (CenturyLink) | ||
| 161 | AECOM公司 | 17,410.80 |
| (AECOM) | ||
| 162 | 施乐公司 | 17,126 |
| (Xerox) | ||
| 163 | 万豪国际 | 17,072 |
| (Marriott International) | ||
| 164 | 帕卡公司 | 17,033.30 |
| (Paccar) | ||
| 165 | 通用磨坊食品公司 | 16,563.10 |
| (General Mills) | ||
| 166 | PNC金融服务集团 | 16,423 |
| (PNC Financial Services Group) | ||
| 167 | 美国电力 | 16,380.10 |
| (American Electric Power) | ||
| 168 | Icahn Enterprises | 16,348 |
| (Icahn Enterprises) | ||
| 169 | 纽克公司 | 16,208.10 |
| (Nucor) | ||
| 170 | NextEra Energy公司 | 16,155 |
| (NextEra Energy) | ||
| 171 | Performance Food Group公司 | 16,104.80 |
| (Performance Food Group) | ||
| 172 | PBF Energy公司 | 15,920.40 |
| (PBF Energy) | ||
| 173 | 哈里伯顿公司 | 15,887 |
| (Halliburton) | ||
| 174 | CarMax公司 | 15,832.60 |
| (CarMax) | ||
| 175 | Freeport-McMoRan公司 | 15,789 |
| (Freeport-McMoRan) | ||
| 176 | 全食超市公司 | 15,724 |
| (Whole Foods Market) | ||
| 177 | 纽约银行梅隆公司 | 15,683 |
| (Bank of New York Mellon Corp.) | ||
| 178 | Gap公司 | 15,516 |
| (Gap) | ||
| 179 | 宏盟集团 | 15,416.90 |
| (Omnicom Group) | ||
| 180 | Genuine Parts公司 | 15,339.70 |
| (Genuine Parts) | ||
| 181 | DaVita公司 | 15,196.50 |
| (DaVita) | ||
| 182 | 高露洁-棕榄 | 15,195 |
| (Colgate-Palmolive) | ||
| 183 | PPG 工业公司 | 15,178 |
| (PPG Industries) | ||
| 184 | 固特异轮胎(Goodyear Tire & Rubber) | 15,158 |
| (Goodyear Tire & Rubber) | ||
| 185 | Synchrony Financial公司 | 15,122 |
| (Synchrony Financial) | ||
| 186 | DISH Network公司 | 15,094.60 |
| (DISH Network) | ||
| 187 | Visa公司 | 15,082 |
| (Visa) | ||
| 188 | Nordstrom公司 | 14,757 |
| (Nordstrom) | ||
| 189 | 国际资产控股公司 | 14,754.90 |
| (INTL FCStone) | ||
| 190 | WestRock公司 | 14,705.50 |
| (WestRock) | ||
| 191 | XPO Logistics公司 | 14,619.40 |
| (XPO Logistics) | ||
| 192 | 爱玛客公司 | 14,415.80 |
| (Aramark) | ||
| 193 | 哥伦比亚广播公司 | 14,386 |
| (CBS) | ||
| 194 | AES公司 | 14,287 |
| (AES) | ||
| 195 | WellCare Health Plans公司 | 14,237.10 |
| (WellCare Health Plans) | ||
| 196 | 第一能源公司 | 14,156 |
| (FirstEnergy) | ||
| 197 | Conagra Brands公司 | 14,133.50 |
| (Conagra Brands) | ||
| 198 | Synnex公司 | 14,061.80 |
| (Synnex) | ||
| 199 | CDW公司 | 13,981.90 |
| (CDW) | ||
| 200 | 德事隆公司 | 13,788 |
| (Textron) | ||
| 201 | 废物管理公司 | 13,609 |
| (Waste Management) | ||
| 202 | 伊利诺斯工具 | 13,599 |
| (Illinois Tool Works) | ||
| 203 | 欧迪办公 | 13,585 |
| (Office Depot) | ||
| 204 | 孟山都公司 | 13,502 |
| (Monsanto) | ||
| 205 | 高知特资讯技术公司 | 13,487 |
| (Cognizant Technology Solutions) | ||
| 206 | 德州仪器公司 | 13,370 |
| (Texas Instruments) | ||
| 207 | Lincoln National公司 | 13,330 |
| (Lincoln National) | ||
| 208 | 纽威品牌公司 | 13,264 |
| (Newell Brands) | ||
| 209 | 蓝多湖公司 | 13,233.40 |
| (Land O'Lakes) | ||
| 210 | 威达信集团 | 13,211 |
| (Marsh & McLennan) | ||
| 211 | Ecolab公司 | 13,152.80 |
| (Ecolab) | ||
| 212 | 美国罗宾逊全球物流有限公司 | 13,144.40 |
| (C.H. Robinson Worldwide) | ||
| 213 | Loews公司 | 13,105 |
| (Loews) | ||
| 214 | 世邦魏理仕 | 13,071.60 |
| (CBRE Group) | ||
| 215 | 金德尔-摩根 | 13,058 |
| (Kinder Morgan) | ||
| 216 | 凯洛格公司 | 13,014 |
| (Kellogg) | ||
| 217 | Western Digital公司 | 12,994 |
| (Western Digital) | ||
| 218 | Guardian Life Ins. Co. of America公司 | 12,919.40 |
| (Guardian Life Ins. Co. of America) | ||
| 219 | Ross Stores公司 | 12,866.80 |
| (Ross Stores) | ||
| 220 | 有限品牌公司 | 12,574 |
| (L Brands) | ||
| 221 | 杰西潘尼公司 | 12,547 |
| (J.C. Penney) | ||
| 222 | Farmers Insurance Exchange公司 | 12,513.10 |
| (Farmers Insurance Exchange) | ||
| 223 | 雷诺兹烟草公司 | 12,503 |
| (Reynolds American) | ||
| 224 | 维亚康姆公司 | 12,488 |
| (Viacom) | ||
| 225 | Becton Dickinson公司 | 12,483 |
| (Becton Dickinson) | ||
| 226 | 美光科技 | 12,399 |
| (Micron Technology) | ||
| 227 | 信安金融 | 12,394.10 |
| (Principal Financial) | ||
| 228 | Arconic公司 | 12,394 |
| (Arconic) | ||
| 229 | NRG Energy公司 | 12,351 |
| (NRG Energy) | ||
| 230 | VF公司 | 12,206.80 |
| (VF) | ||
| 231 | 戴文能源公司 | 12,197 |
| (Devon Energy) | ||
| 232 | 霍顿公司 | 12,157.40 |
| (D.R. Horton) | ||
| 233 | Bed Bath & Beyond公司 | 12,103.90 |
| (Bed Bath & Beyond) | ||
| 234 | 爱迪生联合电气公司 | 12,075 |
| (Consolidated Edison) | ||
| 235 | 爱迪生国际公司 | 11,869 |
| (Edison International) | ||
| 236 | 舍尔温-威廉姆斯公司 | 11,855.60 |
| (Sherwin-Williams) | ||
| 237 | NGL Energy Partners公司 | 11,742.10 |
| (NGL Energy Partners) | ||
| 238 | Dominion Energy公司 | 11,737 |
| (Dominion Energy) | ||
| 239 | Ameriprise Financial公司 | 11,735 |
| (Ameriprise Financial) | ||
| 240 | Automatic Data Processing公司 | 11,667.80 |
| (Automatic Data Processing) | ||
| 241 | 希尔顿全球控股 | 11,663 |
| (Hilton Worldwide Holdings) | ||
| 242 | 第一资讯公司 | 11,584 |
| (First Data) | ||
| 243 | Henry Schein公司 | 11,571.70 |
| (Henry Schein) | ||
| 244 | 玩具反斗城 | 11,540 |
| (Toys "R" Us) | ||
| 245 | BB&T Corp.公司 | 11,538 |
| (BB&T Corp.) | ||
| 246 | 美国再保险集团 | 11,521.50 |
| (Reinsurance Group of America) | ||
| 247 | Core-Mark Holding公司 | 11,507.40 |
| (Core-Mark Holding) | ||
| 248 | Biogen公司 | 11,448.80 |
| (Biogen) | ||
| 249 | 拉斯维加斯金沙公司 | 11,410 |
| (Las Vegas Sands) | ||
| 250 | 史丹利百德公司 | 11,406.90 |
| (Stanley Black & Decker) | ||
| 251 | 派克汉尼汾公司 | 11,360.80 |
| (Parker-Hannifin) | ||
| 252 | 史塞克 | 11,325 |
| (Stryker) | ||
| 253 | 雅诗兰黛 | 11,262.30 |
| (Estée Lauder) | ||
| 254 | Celgene公司 | 11,229.20 |
| (Celgene) | ||
| 255 | 贝莱德 | 11,155 |
| (BlackRock) | ||
| 256 | Xcel Energy公司 | 11,106.90 |
| (Xcel Energy) | ||
| 257 | CSX科技公司 | 11,069 |
| (CSX) | ||
| 258 | Unum Group集团 | 11,046.50 |
| (Unum Group) | ||
| 259 | Jacobs Engineering Group公司 | 10,964.20 |
| (Jacobs Engineering Group) | ||
| 260 | 莱纳房屋公司 | 10,950 |
| (Lennar) | ||
| 261 | Group 1 Automotive公司 | 10,887.60 |
| (Group 1 Automotive) | ||
| 262 | Leucadia National公司 | 10,875.30 |
| (Leucadia National) | ||
| 263 | Entergy公司 | 10,845.60 |
| (Entergy) | ||
| 264 | 贝宝 | 10,842 |
| (PayPal Holdings) | ||
| 265 | 应用材料公司 | 10,825 |
| (Applied Materials) | ||
| 266 | Voya Financial公司 | 10,782.20 |
| (Voya Financial) | ||
| 267 | 万事达 | 10,776 |
| (MasterCard) | ||
| 268 | Priceline集团 | 10,743 |
| (Priceline Group) | ||
| 269 | Liberty Interactive | 10,647 |
| (Liberty Interactive) | ||
| 270 | AutoZone公司 | 10,635.70 |
| (AutoZone) | ||
| 271 | 道富集团公司 | 10,635 |
| (State Street Corp.) | ||
| 272 | DTE Energy公司 | 10,630 |
| (DTE Energy) | ||
| 273 | L3 Technologies公司 | 10,597 |
| (L3 Technologies) | ||
| 274 | HollyFrontier | 10,535.70 |
| (HollyFrontier) | ||
| 275 | Praxair公司 | 10,534 |
| (Praxair) | ||
| 276 | 环球健康服务公司 | 10,507.80 |
| (Universal Health Services) | ||
| 277 | 发现金融服务公司 | 10,497 |
| (Discover Financial Services) | ||
| 278 | 美国西方石油公司 | 10,398 |
| (Occidental Petroleum) | ||
| 279 | 美国钢铁公司 | 10,261 |
| (United States Steel) | ||
| 280 | Sempra Energy公司 | 10,183 |
| (Sempra Energy) | ||
| 281 | 百特国际 | 10,163 |
| (Baxter International) | ||
| 282 | 固安捷公司 | 10,137.20 |
| (W.W. Grainger) | ||
| 283 | Autoliv公司 | 10,073.60 |
| (Autoliv) | ||
| 284 | 诺福克南方公司 | 9,888 |
| (Norfolk Southern) | ||
| 285 | 贝克休斯公司 | 9,841 |
| (Baker Hughes) | ||
| 286 | 联合汽车金融公司 | 9,835 |
| (Ally Financial) | ||
| 287 | Sonic Automotive公司 | 9,731.80 |
| (Sonic Automotive) | ||
| 288 | Owens & Minor公司 | 9,723.40 |
| (Owens & Minor) | ||
| 289 | Huntsman公司 | 9,657 |
| (Huntsman) | ||
| 290 | Laboratory Corp. of America公司 | 9,641.80 |
| (Laboratory Corp. of America) | ||
| 291 | Murphy USA公司 | 9,633.10 |
| (Murphy USA) | ||
| 292 | Advance Auto Parts公司 | 9,567.70 |
| (Advance Auto Parts) | ||
| 293 | Fidelity National Financial公司 | 9,554 |
| (Fidelity National Financial) | ||
| 294 | 空气化工产品公司 | 9,524.40 |
| (Air Products & Chemicals) | ||
| 295 | Hormel Foods公司 | 9,523.20 |
| (Hormel Foods) | ||
| 296 | Hertz Global Holdings公司 | 9,480 |
| (Hertz Global Holdings) | ||
| 297 | 米高梅集团 | 9,455.10 |
| (MGM Resorts International) | ||
| 298 | 康宁公司 | 9,390 |
| (Corning) | ||
| 299 | Republic Services公司 | 9,387.70 |
| (Republic Services) | ||
| 300 | 美国铝业公司 | 9,318 |
| (Alcoa) | ||
| 301 | 繁德公司 | 9,241 |
| (Fidelity National Information Services) | ||
| 302 | 太平洋人寿 | 9,169 |
| (Pacific Life) | ||
| 303 | 太阳信用银行 | 9,161 |
| (SunTrust Banks) | ||
| 304 | LKQ公司 | 9,082.30 |
| (LKQ) | ||
| 305 | BorgWarner公司 | 9,071 |
| (BorgWarner) | ||
| 306 | Ball公司 | 9,061 |
| (Ball) | ||
| 306 | CST Brands公司 | 9,061 |
| (CST Brands) | ||
| 306 | 公共服务企业集团 | 9,061 |
| (Public Service Enterprise Group) | ||
| 309 | 伊士曼化学公司 | 9,008 |
| (Eastman Chemical) | ||
| 310 | eBay公司 | 8,979 |
| (eBay) | ||
| 311 | Mohawk Industries公司 | 8,959.10 |
| (Mohawk Industries) | ||
| 312 | Oneok燃气公司 | 8,920.90 |
| (Oneok) | ||
| 313 | Frontier Communications公司 | 8,896 |
| (Frontier Communications) | ||
| 314 | Netflix公司 | 8,830.70 |
| (Netflix) | ||
| 315 | 美国家庭保险集团 | 8,828.80 |
| (American Family Insurance Group) | ||
| 316 | Thrivent Financial for Lutherans公司 | 8,777.10 |
| (Thrivent Financial for Lutherans) | ||
| 317 | Expedia公司 | 8,773.60 |
| (Expedia) | ||
| 318 | Lithia Motors公司 | 8,678.20 |
| (Lithia Motors) | ||
| 319 | Avis Budget Group公司 | 8,659 |
| (Avis Budget Group) | ||
| 320 | Reliance Steel & Aluminum公司 | 8,613.40 |
| (Reliance Steel & Aluminum) | ||
| 321 | GameStop公司 | 8,607.90 |
| (GameStop) | ||
| 322 | 天纳克公司 | 8,599 |
| (Tenneco) | ||
| 323 | O'Reilly Automotive公司 | 8,593.10 |
| (O'Reilly Automotive) | ||
| 324 | Peter Kiewit Sons'公司 | 8,573 |
| (Peter Kiewit Sons') | ||
| 325 | United Natural Foods公司 | 8,470.30 |
| (United Natural Foods) | ||
| 326 | salesforce.com | 8,392 |
| (salesforce.com) | ||
| 327 | 波士顿科学公司 | 8,386 |
| (Boston Scientific) | ||
| 328 | 纽蒙特矿业 | 8,379 |
| (Newmont Mining) | ||
| 329 | Genworth Financial公司 | 8,369 |
| (Genworth Financial) | ||
| 330 | Live Nation Entertainment公司 | 8,354.90 |
| (Live Nation Entertainment) | ||
| 331 | Veritiv公司 | 8,326.60 |
| (Veritiv) | ||
| 332 | 新闻集团 | 8,319 |
| (News Corp.) | ||
| 333 | Crown Holdings公司 | 8,284 |
| (Crown Holdings) | ||
| 334 | Global Partners公司 | 8,239.60 |
| (Global Partners) | ||
| 335 | PVH集团 | 8,203.10 |
| (PVH) | ||
| 336 | Level 3 Communications公司 | 8,172 |
| (Level 3 Communications) | ||
| 337 | 航星 | 8,111 |
| (Navistar International) | ||
| 338 | Univar公司 | 8,073.70 |
| (Univar) | ||
| 339 | 金宝汤 | 7,961 |
| (Campbell Soup) | ||
| 340 | Dick's Sporting Goods公司 | 7,922 |
| (Dick's Sporting Goods) | ||
| 341 | 惠好公司 | 7,902 |
| (Weyerhaeuser) | ||
| 342 | Mutual of Omaha Insurance公司 | 7,898.50 |
| (Mutual of Omaha Insurance) | ||
| 343 | 切萨皮克能源公司 | 7,872 |
| (Chesapeake Energy) | ||
| 344 | 阿纳达科石油公司 | 7,869 |
| (Anadarko Petroleum) | ||
| 345 | 埃培智集团 | 7,846.60 |
| (Interpublic Group) | ||
| 346 | J.M. Smucker公司 | 7,811.20 |
| (J.M. Smucker) | ||
| 347 | Steel Dynamics公司 | 7,777.10 |
| (Steel Dynamics) | ||
| 348 | Foot Locker公司 | 7,766 |
| (Foot Locker) | ||
| 349 | Western Refining公司 | 7,743.20 |
| (Western Refining) | ||
| 350 | SpartanNash公司 | 7,734.60 |
| (SpartanNash) | ||
| 351 | Dean Foods公司 | 7,710.20 |
| (Dean Foods) | ||
| 352 | Zimmer Biomet Holdings公司 | 7,683.90 |
| (Zimmer Biomet Holdings) | ||
| 353 | PulteGroup公司 | 7,668.50 |
| (PulteGroup) | ||
| 354 | W.R. Berkley公司 | 7,654.20 |
| (W.R. Berkley) | ||
| 355 | Quanta Services公司 | 7,651.30 |
| (Quanta Services) | ||
| 356 | EOG Resources公司 | 7,650.60 |
| (EOG Resources) | ||
| 357 | 嘉信理财 | 7,644 |
