TA的案例
moreInformation Systems
分类:留学新闻2020-01-07
| Information Systems | |||
| NAME/RANK | TUITION | ENROLLMENT (FULL-TIME) | AVERAGE GMAT (FULL-TIME) |
| Massachusetts Institute of Technology (Sloan) | $74,200per year (full-time) | 813 | 728 |
| Cambridge, MA | |||
| #1 in Information Systems Programs | |||
| Carnegie Mellon University (Tepper) | $65,000per year (full-time) | 465 | 690 |
| Pittsburgh, PA | |||
| #2 in Information Systems Programs | |||
| University of Arizona (Eller) | $11,716per year (in-state, full-time)$32,065per year (out-of-state, full-time) | 79 | 665 |
| Tucson, AZ | |||
| #3 in Information Systems Programs | |||
| University of Texas--Austin (McCombs) | $40,622per year (in-state, full-time)$54,394per year (out-of-state, full-time) | 551 | 702 |
| Austin, TX | |||
| #4 in Information Systems Programs | |||
| Stanford University | $70,590per year (full-time) | 855 | 732 |
| Stanford, CA | |||
| #5 in Information Systems Programs | |||
| University of Pennsylvania (Wharton) | $72,300per year (full-time) | 1,742 | 732 |
| Philadelphia, PA | |||
| #6 in Information Systems Programs | |||
| University of Minnesota--Twin Cities (Carlson) | $39,000per year (in-state, full-time)$49,944per year (out-of-state, full-time) | 188 | 682 |
| Minneapolis, MN | |||
| #7 in Information Systems Programs | |||
| Georgia Institute of Technology (Scheller) | $29,232per year (in-state, full-time)$40,180per year (out-of-state, full-time) | 167 | 681 |
| Atlanta, GA | |||
| #8 in Information Systems Programs | |||
| University of Maryland--College Park (Smith) | $44,766per year (in-state, full-time)$53,946per year (out-of-state, full-time) | 155 | 638 |
| College Park, MD | |||
| #9 in Information Systems Programs | |||
| New York University (Stern) | $71,676per year (full-time) | 772 | 716 |
| New York, NY | |||
| #10 in Information Systems Programs | |||
| Arizona State University (W.P. Carey) | $28,406per year (in-state, full-time)$47,198per year (out-of-state, full-time) | 195 | 694 |
| Tempe, AZ | |||
| #11 in Information Systems Programs | |||
| Indiana University (Kelley) | $27,053per year (in-state, full-time)$49,955per year (out-of-state, full-time) | 388 | 675 |
| Bloomington, IN | |||
| #12 in Information Systems Programs | |||
| Georgia State University (Robinson) | N/A | N/A | N/A |
| Atlanta, GA | |||
| #13 in Information Systems Programs | |||
| University of California--Berkeley (Haas) | $60,987per year (in-state, full-time)$61,442per year (out-of-state, full-time) | 590 | 726 |
| Berkeley, CA | |||
| #14 in Information Systems Programs | |||
| Rockhurst University (Helzberg) | N/A | N/A | N/A |
| Kansas City, MO | |||
| #15 in Information Systems Programs (tie) | |||
| University of Michigan--Ann Arbor (Ross) | $63,646per year (in-state, full-time)$68,646per year (out-of-state, full-time) | 832 | 720 |
| Ann Arbor, MI | |||
| #15 in Information Systems Programs (tie) | |||
| University of Illinois--Urbana-Champaign | $48,760total program (in-state, full-time)$73,168total program (out-of-state, full-time) | 94 | 666 |
| Champaign, IL | |||
| #17 in Information Systems Programs (tie) | |||
| University of Texas--Dallas | $14,068per year (in-state, full-time)$28,500per year (out-of-state, full-time) | 101 | 671 |
| Richardson, TX | |||
| #17 in Information Systems Programs (tie) | |||
| Creighton University (Heider) | N/A | 0 | N/A |
| Omaha, NE | |||
| #19 in Information Systems Programs (tie) | |||
| University of Scranton | N/A | N/A | N/A |
| Scranton, PA | |||
| #19 in Information Systems Programs (tie) | |||
| Purdue University--West Lafayette (Krannert) | $9,208per year (in-state, full-time)$19,766per year (out-of-state, full-time) | 93 | 633 |
| West Lafayette, IN | |||
| #21 in Information Systems Programs (tie) | |||
| University of California--Irvine (Merage) | $45,288per year (in-state, full-time)$52,709per year (out-of-state, full-time) | 157 | 667 |
| Irvine, CA | |||
| #21 in Information Systems Programs (tie) | |||
| Santa Clara University (Leavey) | N/A | 0 | N/A |
| Santa Clara, CA | |||
| #23 in Information Systems Programs (tie) | |||
| St. Joseph's University (Haub) | N/A | N/A | N/A |
| Philadelphia, PA | |||
| #23 in Information Systems Programs (tie) | |||
| Temple University (Fox) 1 | N/A | N/A | N/A |
| Philadelphia, PA | |||
| #23 in Information Systems Programs (tie) | |||
