TA的案例
moreProduction / Operations
分类:留学新闻2020-01-07
| Production / Operations | |||
| NAME/RANK | TUITION | ENROLLMENT (FULL-TIME) | AVERAGE GMAT (FULL-TIME) |
| Massachusetts Institute of Technology (Sloan) | $74,200per year (full-time) | 813 | 728 |
| Cambridge, MA | |||
| #1 in Production / Operations Programs | |||
| Carnegie Mellon University (Tepper) | $65,000per year (full-time) | 465 | 690 |
| Pittsburgh, PA | |||
| #2 in Production / Operations Programs | |||
| Purdue University--West Lafayette (Krannert) | $9,208per year (in-state, full-time)$19,766per year (out-of-state, full-time) | 93 | 633 |
| West Lafayette, IN | |||
| #3 in Production / Operations Programs (tie) | |||
| Stanford University | $70,590per year (full-time) | 855 | 732 |
| Stanford, CA | |||
| #3 in Production / Operations Programs (tie) | |||
| University of Michigan--Ann Arbor (Ross) | $63,646per year (in-state, full-time)$68,646per year (out-of-state, full-time) | 832 | 720 |
| Ann Arbor, MI | |||
| #5 in Production / Operations Programs (tie) | |||
| University of Pennsylvania (Wharton) | $72,300per year (full-time) | 1,742 | 732 |
| Philadelphia, PA | |||
| #5 in Production / Operations Programs (tie) | |||
| Georgia Institute of Technology (Scheller) | $29,232per year (in-state, full-time)$40,180per year (out-of-state, full-time) | 167 | 681 |
| Atlanta, GA | |||
| #7 in Production / Operations Programs | |||
| Northwestern University (Kellogg) | $71,544per year (full-time) | 1,304 | 732 |
| Evanston, IL | |||
| #8 in Production / Operations Programs | |||
| Columbia University | $74,400per year (full-time) | 1,297 | 736 |
| New York, NY | |||
| #9 in Production / Operations Programs (tie) | |||
| Ohio State University (Fisher) | $30,120per year (in-state, full-time)$52,624per year (out-of-state, full-time) | 181 | 676 |
| Columbus, OH | |||
| #9 in Production / Operations Programs (tie) | |||
| Harvard University | $73,440per year (full-time) | 1,873 | 731 |
| Boston, MA | |||
| #11 in Production / Operations Programs | |||
| Indiana University (Kelley) | $27,053per year (in-state, full-time)$49,955per year (out-of-state, full-time) | 388 | 675 |
| Bloomington, IN | |||
| #12 in Production / Operations Programs | |||
| Cornell University (Johnson) | $66,290per year (full-time) | 573 | 699 |
| Ithaca, NY | |||
| #13 in Production / Operations Programs | |||
| University of California--Berkeley (Haas) | $60,987per year (in-state, full-time)$61,442per year (out-of-state, full-time) | 590 | 726 |
| Berkeley, CA | |||
| #14 in Production / Operations Programs | |||
| Michigan State University (Broad) | $31,824per year (in-state, full-time)$50,440per year (out-of-state, full-time) | 157 | 668 |
| East Lansing, MI | |||
| #15 in Production / Operations Programs | |||
| Duke University (Fuqua) | $68,200per year (full-time) | 875 | 704 |
| Durham, NC | |||
| #16 in Production / Operations Programs (tie) | |||
| Pennsylvania State University--University Park (Smeal) | $26,422per year (in-state, full-time)$42,468per year (out-of-state, full-time) | 117 | 657 |
| University Park, PA | |||
| #16 in Production / Operations Programs (tie) | |||
| University of Scranton | N/A | N/A | N/A |
| Scranton, PA | |||
| #18 in Production / Operations Programs (tie) | |||
| University of Texas--Austin (McCombs) | $40,622per year (in-state, full-time)$54,394per year (out-of-state, full-time) | 551 | 702 |
| Austin, TX | |||
| #18 in Production / Operations Programs (tie) | |||
| Arizona State University (W.P. Carey) | $28,406per year (in-state, full-time)$47,198per year (out-of-state, full-time) | 195 | 694 |
| Tempe, AZ | |||
| #20 in Production / Operations Programs (tie) | |||
| University of North Carolina--Chapel Hill (Kenan-Flagler) | $45,915per year (in-state, full-time)$61,038per year (out-of-state, full-time) | 556 | 702 |
| Chapel Hill, NC | |||
| #20 in Production / Operations Programs (tie) | |||
