TA的案例
moreSupply Chain / Logistics
分类:留学新闻2020-01-07
| Supply Chain / Logistics | |||
| NAME/RANK | TUITION | ENROLLMENT (FULL-TIME) | AVERAGE GMAT (FULL-TIME) |
| Michigan State University (Broad) | $31,824per year (in-state, full-time)$50,440per year (out-of-state, full-time) | 157 | 668 |
| East Lansing, MI | |||
| #1 in Supply Chain / Logistics Programs | |||
| Massachusetts Institute of Technology (Sloan) | $74,200per year (full-time) | 813 | 728 |
| Cambridge, MA | |||
| #2 in Supply Chain / Logistics Programs | |||
| Arizona State University (W.P. Carey) | $28,406per year (in-state, full-time)$47,198per year (out-of-state, full-time) | 195 | 694 |
| Tempe, AZ | |||
| #3 in Supply Chain / Logistics Programs (tie) | |||
| Pennsylvania State University--University Park (Smeal) | $26,422per year (in-state, full-time)$42,468per year (out-of-state, full-time) | 117 | 657 |
| University Park, PA | |||
| #3 in Supply Chain / Logistics Programs (tie) | |||
| University of Tennessee--Knoxville (Haslam) | $11,244per year (in-state, full-time)$29,432per year (out-of-state, full-time) | 100 | 655 |
| Knoxville, TN | |||
| #5 in Supply Chain / Logistics Programs | |||
| Ohio State University (Fisher) | $30,120per year (in-state, full-time)$52,624per year (out-of-state, full-time) | 181 | 676 |
| Columbus, OH | |||
| #6 in Supply Chain / Logistics Programs | |||
| Carnegie Mellon University (Tepper) | $65,000per year (full-time) | 465 | 690 |
| Pittsburgh, PA | |||
| #7 in Supply Chain / Logistics Programs | |||
| Purdue University--West Lafayette (Krannert) | $9,208per year (in-state, full-time)$19,766per year (out-of-state, full-time) | 93 | 633 |
| West Lafayette, IN | |||
| #8 in Supply Chain / Logistics Programs | |||
| Stanford University | $70,590per year (full-time) | 855 | 732 |
| Stanford, CA | |||
| #9 in Supply Chain / Logistics Programs (tie) | |||
| University of Michigan--Ann Arbor (Ross) | $63,646per year (in-state, full-time)$68,646per year (out-of-state, full-time) | 832 | 720 |
| Ann Arbor, MI | |||
| #9 in Supply Chain / Logistics Programs (tie) | |||
| Georgia Institute of Technology (Scheller) | $29,232per year (in-state, full-time)$40,180per year (out-of-state, full-time) | 167 | 681 |
| Atlanta, GA | |||
| #11 in Supply Chain / Logistics Programs | |||
| Rutgers, The State University of New Jersey--Newark and New Brunswick | $53,844total program (in-state, full-time)$93,480total program (out-of-state, full-time) | 121 | 683 |
| Newark, NJ | |||
| #12 in Supply Chain / Logistics Programs | |||
| Saint Louis University (Chaifetz) | $47,000per year (full-time) | 21 | 608 |
| St. Louis, MO | |||
| #13 in Supply Chain / Logistics Programs | |||
| Marquette University | N/A | 0 | N/A |
| Milwaukee, WI | |||
| #14 in Supply Chain / Logistics Programs (tie) | |||
| University of Arkansas--Fayetteville (Walton) | N/A | 39 | N/A |
| Fayetteville, AR | |||
| #14 in Supply Chain / Logistics Programs (tie) | |||
| University of Texas--Austin (McCombs) | $40,622per year (in-state, full-time)$54,394per year (out-of-state, full-time) | 551 | 702 |
| Austin, TX | |||
| #14 in Supply Chain / Logistics Programs (tie) | |||
| Loyola University Chicago (Quinlan) | N/A | N/A | N/A |
| Chicago, IL | |||
| #17 in Supply Chain / Logistics Programs | |||
| University of Pennsylvania (Wharton) | $72,300per year (full-time) | 1,742 | 732 |
| Philadelphia, PA | |||
| #18 in Supply Chain / Logistics Programs | |||
| University of California--Berkeley (Haas) | $60,987per year (in-state, full-time)$61,442per year (out-of-state, full-time) | 590 | 726 |
| Berkeley, CA | |||
| #19 in Supply Chain / Logistics Programs | |||
| Northwestern University (Kellogg) | $71,544per year (full-time) | 1,304 | 732 |
| Evanston, IL | |||
| #20 in Supply Chain / Logistics Programs (tie) | |||
| University of Texas--Dallas | $14,068per year (in-state, full-time)$28,500per year (out-of-state, full-time) | 101 | 671 |
| Richardson, TX | |||
| #20 in Supply Chain / Logistics Programs (tie) | |||
| University of Maryland--College Park (Smith) | $44,766per year (in-state, full-time)$53,946per year (out-of-state, full-time) | 155 | 638 |
| College Park, MD | |||
| #22 in Supply Chain / Logistics Programs | |||
