TA的案例
moreMarketing
分类:留学新闻2020-01-07
| Marketing | |||
| NAME/RANK | TUITION | ENROLLMENT (FULL-TIME) | AVERAGE GMAT (FULL-TIME) |
| Northwestern University (Kellogg) | $71,544per year (full-time) | 1,304 | 732 |
| Evanston, IL | |||
| #1 in Marketing Programs | |||
| Duke University (Fuqua) | $68,200per year (full-time) | 875 | 704 |
| Durham, NC | |||
| #2 in Marketing Programs (tie) | |||
| University of Michigan--Ann Arbor (Ross) | $63,646per year (in-state, full-time)$68,646per year (out-of-state, full-time) | 832 | 720 |
| Ann Arbor, MI | |||
| #2 in Marketing Programs (tie) | |||
| University of Pennsylvania (Wharton) | $72,300per year (full-time) | 1,742 | 732 |
| Philadelphia, PA | |||
| #2 in Marketing Programs (tie) | |||
| Columbia University | $74,400per year (full-time) | 1,297 | 736 |
| New York, NY | |||
| #5 in Marketing Programs | |||
| Harvard University | $73,440per year (full-time) | 1,873 | 731 |
| Boston, MA | |||
| #6 in Marketing Programs (tie) | |||
| Stanford University | $70,590per year (full-time) | 855 | 732 |
| Stanford, CA | |||
| #6 in Marketing Programs (tie) | |||
| New York University (Stern) | $71,676per year (full-time) | 772 | 716 |
| New York, NY | |||
| #8 in Marketing Programs | |||
| University of California--Berkeley (Haas) | $60,987per year (in-state, full-time)$61,442per year (out-of-state, full-time) | 590 | 726 |
| Berkeley, CA | |||
| #9 in Marketing Programs (tie) | |||
| University of Chicago (Booth) | $72,000per year (full-time) | 1,179 | 731 |
| Chicago, IL | |||
| #9 in Marketing Programs (tie) | |||
| University of California--Los Angeles (Anderson) | $59,866per year (in-state, full-time)$59,866per year (out-of-state, full-time) | 723 | 716 |
| Los Angeles, CA | |||
| #11 in Marketing Programs | |||
| Indiana University (Kelley) | $27,053per year (in-state, full-time)$49,955per year (out-of-state, full-time) | 388 | 675 |
| Bloomington, IN | |||
| #12 in Marketing Programs | |||
| University of Texas--Austin (McCombs) | $40,622per year (in-state, full-time)$54,394per year (out-of-state, full-time) | 551 | 702 |
| Austin, TX | |||
| #13 in Marketing Programs | |||
| Fairfield University (Dolan) | N/A | N/A | N/A |
| Fairfield, CT | |||
| #14 in Marketing Programs (tie) | |||
| Loyola Marymount University | N/A | N/A | N/A |
| Los Angeles, CA | |||
| #14 in Marketing Programs (tie) | |||
| University of North Carolina--Chapel Hill (Kenan-Flagler) | $45,915per year (in-state, full-time)$61,038per year (out-of-state, full-time) | 556 | 702 |
| Chapel Hill, NC | |||
| #16 in Marketing Programs | |||
| Santa Clara University (Leavey) | N/A | 0 | N/A |
| Santa Clara, CA | |||
| #17 in Marketing Programs (tie) | |||
| St. Joseph's University (Haub) | N/A | N/A | N/A |
| Philadelphia, PA | |||
| #17 in Marketing Programs (tie) | |||
| University of Florida (Warrington) | $12,737per year (in-state, full-time)$30,130per year (out-of-state, full-time) | 95 | 685 |
| Gainesville, FL | |||
| #19 in Marketing Programs | |||
| Arizona State University (W.P. Carey) | $28,406per year (in-state, full-time)$47,198per year (out-of-state, full-time) | 195 | 694 |
| Tempe, AZ | |||
| #20 in Marketing Programs (tie) | |||
| Cornell University (Johnson) | $66,290per year (full-time) | 573 | 699 |
| Ithaca, NY | |||
| #20 in Marketing Programs (tie) | |||
| Loyola University Chicago (Quinlan) | N/A | N/A | N/A |
| Chicago, IL | |||
| #20 in Marketing Programs (tie) | |||
| Fordham University (Gabelli) | $96,875total program (full-time) | 100 | 656 |
| New York, NY | |||
| #23 in Marketing Programs (tie) | |||
| University of Southern California (Marshall) | $63,096per year (full-time) | 449 | 705 |
| Los Angeles, CA | |||
| #23 in Marketing Programs (tie) | |||
| Boston College (Carroll) | $51,200per year (full-time) | 156 | 637 |
| Chestnut Hill, MA | |||
| #25 in Marketing Programs (tie) | |||
| University of San Francisco | $1,475per credit (full-time) | 65 | 576 |
| San Francisco, CA | |||
| #25 in Marketing Programs (tie) | |||
| Xavier University (Williams) | $815per credit (full-time) | 48 | 500 |
| Cincinnati, OH | |||
| #25 in Marketing Programs (tie) | |||
| Loyola University New Orleans (Butt) | $1,005per credit (full-time) | 19 | 542 |
| New Orleans, LA | |||
| #28 in Marketing Programs (tie) | |||
| University of Virginia (Darden) | $62,464per year (in-state, full-time)$64,782per year (out-of-state, full-time) | 660 | 718 |
| Charlottesville, VA | |||
| #28 in Marketing Programs (tie) | |||
