TA的案例
moreBest Graduate Nuclear Engineering Programs
分类:留学新闻2020-01-04
| Best Graduate Nuclear Engineering Programs | |||
| NAME/RANK | TUITION (MASTER'S) | PEER ASSESSMENT SCORE | AVERAGE QUANTITATIVE GRE |
| University of Michigan--Ann Arbor | $26,336per year (in-state, full-time)$49,508per year (out-of-state, full-time) | 4.9 | 166 |
| Ann Arbor, MI | |||
| #1 in Nuclear Engineering Programs | |||
| Massachusetts Institute of Technology | $51,520per year (full-time) | 4.4 | 166 |
| Cambridge, MA | |||
| #2 in Nuclear Engineering Programs | |||
| North Carolina State University | $8,917per year (in-state, full-time)$25,405per year (out-of-state, full-time) | 4.1 | 163 |
| Raleigh, NC | |||
| #3 in Nuclear Engineering Programs | |||
| University of Wisconsin--Madison | $10,728per year (in-state, full-time)$24,054per year (out-of-state, full-time) | 3.9 | 164 |
| Madison, WI | |||
| #4 in Nuclear Engineering Programs | |||
| Texas A&M University--College Station | $273per credit (in-state, full-time)$746per credit (out-of-state, full-time) | 3.7 | 163 |
| College Station, TX | |||
| #5 in Nuclear Engineering Programs (tie) | |||
| University of California--Berkeley | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.7 | 166 |
| Berkeley, CA | |||
| #5 in Nuclear Engineering Programs (tie) | |||
| University of Illinois--Urbana-Champaign | $18,256per year (in-state, full-time)$34,330per year (out-of-state, full-time) | 3.6 | 166 |
| Urbana, IL | |||
| #7 in Nuclear Engineering Programs (tie) | |||
| University of Tennessee--Knoxville (Tickle) | $626per credit (in-state, full-time)$1,637per credit (out-of-state, full-time) | 3.6 | 161 |
| Knoxville, TN | |||
| #7 in Nuclear Engineering Programs (tie) | |||
| Georgia Institute of Technology | $13,788per year (in-state, full-time)$28,568per year (out-of-state, full-time) | 3.5 | 165 |
| Atlanta, GA | |||
| #9 in Nuclear Engineering Programs | |||
| Pennsylvania State University--University Park | $22,976per year (in-state, full-time)$38,466per year (out-of-state, full-time) | 3.4 | 164 |
| University Park, PA | |||
| #10 in Nuclear Engineering Programs | |||
| Oregon State University | $14,535per year (in-state, full-time)$25,767per year (out-of-state, full-time) | 3.2 | 160 |
| Corvallis, OR | |||
| #11 in Nuclear Engineering Programs | |||
| Purdue University--West Lafayette | $10,330per year (in-state, full-time)$29,132per year (out-of-state, full-time) | 3 | 164 |
| West Lafayette, IN | |||
| #12 in Nuclear Engineering Programs | |||
| Ohio State University | $11,560per year (in-state, full-time)$34,064per year (out-of-state, full-time) | 2.8 | 164 |
| Columbus, OH | |||
| #13 in Nuclear Engineering Programs (tie) | |||
| Rensselaer Polytechnic Institute | $52,550per year (full-time)$2,190per credit (part-time) | 2.8 | 164 |
| Troy, NY | |||
| #13 in Nuclear Engineering Programs (tie) | |||
| University of New Mexico | $378per credit (in-state, full-time)$1,038per credit (out-of-state, full-time) | 2.8 | 157 |
| Albuquerque, NM | |||
| #13 in Nuclear Engineering Programs (tie) | |||
| Missouri University of Science & Technology | $419per credit (in-state, full-time)$1,232per credit (out-of-state, full-time) | 2.5 | 160 |
| Rolla, MO | |||
| #16 in Nuclear Engineering Programs (tie) | |||
| University of Florida | $12,737per year (in-state, full-time)$30,130per year (out-of-state, full-time) | 2.5 | 162 |
| Gainesville, FL | |||
| #16 in Nuclear Engineering Programs (tie) | |||
| University of Texas--Austin (Cockrell) | $10,348per year (in-state, full-time)$18,942per year (out-of-state, full-time) | 2.4 | 165 |
| Austin, TX | |||
| #18 in Nuclear Engineering Programs (tie) | |||
| Virginia Tech | N/A | 2.4 | 163 |
| Blacksburg, VA | |||
| #18 in Nuclear Engineering Programs (tie) | |||
| Air Force Institute of Technology | N/A | 2.2 | 157 |
| Wright Patterson AFB, OH | |||
| #20 in Nuclear Engineering Programs (tie) | |||
| Colorado School of Mines | $16,650per year (in-state, full-time)$36,270per year (out-of-state, full-time) | 2.2 | 160 |
| Golden, CO | |||
| #20 in Nuclear Engineering Programs (tie) | |||
| Kansas State University | $419per credit (in-state, full-time)$946per credit (out-of-state, full-time) | 2.2 | 156 |
| Manhattan, KS | |||
| #20 in Nuclear Engineering Programs (tie) | |||
| Virginia Commonwealth University | $12,134per year (in-state, full-time)$24,949per year (out-of-state, full-time) | 2.2 | 159 |
| Richmond, VA | |||
| #20 in Nuclear Engineering Programs (tie) | |||
| University of Massachusetts--Lowell (Francis) | $14,590per year (in-state, full-time)$26,370per year (out-of-state, full-time) | 2.1 | 157 |
| Lowell, MA | |||
| #24 in Nuclear Engineering Programs | |||
