TA的案例
moreBest Graduate Materials Engineering Programs
分类:留学新闻2020-01-04
| Best Graduate Materials Engineering Programs | |||
| NAME/RANK | TUITION (MASTER'S) | PEER ASSESSMENT SCORE | AVERAGE QUANTITATIVE GRE |
| Massachusetts Institute of Technology | $51,520per year (full-time) | 4.9 | 166 |
| Cambridge, MA | |||
| #1 in Materials Engineering Programs | |||
| Northwestern University (McCormick) | $54,120per year (full-time)$6,418per credit (part-time) | 4.7 | 166 |
| Evanston, IL | |||
| #2 in Materials Engineering Programs | |||
| Stanford University | $54,015per year (full-time) | 4.5 | 167 |
| Stanford, CA | |||
| #3 in Materials Engineering Programs (tie) | |||
| University of California--Santa Barbara | $12,570per year (in-state, full-time)$27,672per year (out-of-state, full-time) | 4.5 | 164 |
| Santa Barbara, CA | |||
| #3 in Materials Engineering Programs (tie) | |||
| University of Illinois--Urbana-Champaign | $18,256per year (in-state, full-time)$34,330per year (out-of-state, full-time) | 4.5 | 166 |
| Urbana, IL | |||
| #3 in Materials Engineering Programs (tie) | |||
| University of California--Berkeley | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 4.4 | 166 |
| Berkeley, CA | |||
| #6 in Materials Engineering Programs | |||
| Georgia Institute of Technology | $13,788per year (in-state, full-time)$28,568per year (out-of-state, full-time) | 4.3 | 165 |
| Atlanta, GA | |||
| #7 in Materials Engineering Programs | |||
| California Institute of Technology | N/A | 4.2 | 168 |
| Pasadena, CA | |||
| #8 in Materials Engineering Programs (tie) | |||
| Cornell University | $29,500per year (full-time)$2,274per credit (part-time) | 4.2 | 167 |
| Ithaca, NY | |||
| #8 in Materials Engineering Programs (tie) | |||
| University of Michigan--Ann Arbor | $26,336per year (in-state, full-time)$49,508per year (out-of-state, full-time) | 4.2 | 166 |
| Ann Arbor, MI | |||
| #8 in Materials Engineering Programs (tie) | |||
| Pennsylvania State University--University Park | $22,976per year (in-state, full-time)$38,466per year (out-of-state, full-time) | 4 | 164 |
| University Park, PA | |||
| #11 in Materials Engineering Programs | |||
| Carnegie Mellon University | $47,300per year (full-time)$1,971per credit (part-time) | 3.9 | 167 |
| Pittsburgh, PA | |||
| #12 in Materials Engineering Programs | |||
| University of Pennsylvania | $39,174per year (full-time) | 3.8 | 166 |
| Philadelphia, PA | |||
| #13 in Materials Engineering Programs | |||
| Harvard University | $53,024per year (full-time)$26,512per year (part-time) | 3.7 | 166 |
| Cambridge, MA | |||
| #14 in Materials Engineering Programs (tie) | |||
| Ohio State University | $11,560per year (in-state, full-time)$34,064per year (out-of-state, full-time) | 3.7 | 164 |
| Columbus, OH | |||
| #14 in Materials Engineering Programs (tie) | |||
| Johns Hopkins University (Whiting) | $53,740per year (full-time)$1,417per credit (part-time) | 3.6 | 166 |
| Baltimore, MD | |||
| #16 in Materials Engineering Programs (tie) | |||
| Purdue University--West Lafayette | $10,330per year (in-state, full-time)$29,132per year (out-of-state, full-time) | 3.6 | 164 |
| West Lafayette, IN | |||
| #16 in Materials Engineering Programs (tie) | |||
| University of Florida | $12,737per year (in-state, full-time)$30,130per year (out-of-state, full-time) | 3.6 | 162 |
| Gainesville, FL | |||
| #16 in Materials Engineering Programs (tie) | |||
| University of Wisconsin--Madison | $10,728per year (in-state, full-time)$24,054per year (out-of-state, full-time) | 3.6 | 164 |
| Madison, WI | |||
| #16 in Materials Engineering Programs (tie) | |||
| North Carolina State University | $8,917per year (in-state, full-time)$25,405per year (out-of-state, full-time) | 3.5 | 163 |
| Raleigh, NC | |||
| #20 in Materials Engineering Programs (tie) | |||
| University of Texas--Austin (Cockrell) | $10,348per year (in-state, full-time)$18,942per year (out-of-state, full-time) | 3.5 | 165 |
| Austin, TX | |||
| #20 in Materials Engineering Programs (tie) | |||
| Colorado School of Mines | $16,650per year (in-state, full-time)$36,270per year (out-of-state, full-time) | 3.4 | 160 |
| Golden, CO | |||
| #22 in Materials Engineering Programs (tie) | |||
| Rensselaer Polytechnic Institute | $52,550per year (full-time)$2,190per credit (part-time) | 3.4 | 164 |
| Troy, NY | |||
| #22 in Materials Engineering Programs (tie) | |||
| University of Minnesota--Twin Cities | $1,422per credit (in-state, full-time)$2,201per credit (out-of-state, full-time) | 3.4 | 166 |
| Minneapolis, MN | |||
| #22 in Materials Engineering Programs (tie) | |||
| Columbia University (Fu Foundation) | $48,432per year (full-time)$2,018per credit (part-time) | 3.3 | 168 |
| New York, NY | |||
| #25 in Materials Engineering Programs | |||
| Rice University (Brown) | $46,600per year (full-time)$2,589per credit (part-time) | 3.2 | 167 |
| Houston, TX | |||
| #26 in Materials Engineering Programs (tie) | |||
| University of California--Davis | $13,571per year (in-state, full-time)$28,673per year (out-of-state, full-time) | 3.2 | 163 |
| Davis, CA | |||
| #26 in Materials Engineering Programs (tie) | |||
| University of California--Los Angeles (Samueli) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.2 | 167 |
| Los Angeles, CA | |||
| #26 in Materials Engineering Programs (tie) | |||
| Virginia Tech | N/A | 3.2 | 163 |
| Blacksburg, VA | |||
| #26 in Materials Engineering Programs (tie) | |||
| Case Western Reserve University | $45,168per year (full-time)$1,882per credit (part-time) | 3.1 | 164 |
| Cleveland, OH | |||
| #30 in Materials Engineering Programs (tie) | |||
| Lehigh University (Rossin) | $1,500per credit (full-time)$1,500per credit (part-time) | 3.1 | 165 |
| Bethlehem, PA | |||
| #30 in Materials Engineering Programs (tie) | |||
| Texas A&M University--College Station | $273per credit (in-state, full-time)$746per credit (out-of-state, full-time) | 3.1 | 163 |
| College Station, TX | |||
| #30 in Materials Engineering Programs (tie) | |||
| University of California--San Diego (Jacobs) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.1 | 167 |
| La Jolla, CA | |||
| #30 in Materials Engineering Programs (tie) | |||
| University of Maryland--College Park (Clark) | $717per credit (in-state, full-time)$1,548per credit (out-of-state, full-time) | 3.1 | 165 |
| College Park, MD | |||
| #30 in Materials Engineering Programs (tie) | |||
| University of Virginia | $16,798per year (in-state, full-time)$27,774per year (out-of-state, full-time) | 3.1 | 164 |
| Charlottesville, VA | |||
| #30 in Materials Engineering Programs (tie) | |||
| University of Washington | $17,772per year (in-state, full-time)$31,680per year (out-of-state, full-time) | 3.1 | 163 |
| Seattle, WA | |||
| #30 in Materials Engineering Programs (tie) | |||
| Brown University | $7,914per credit (full-time)$7,914per credit (part-time) | 3 | 166 |
| Providence, RI | |||
| #37 in Materials Engineering Programs (tie) | |||
| Drexel University | N/A | 3 | 158 |
| Philadelphia, PA | |||
| #37 in Materials Engineering Programs (tie) | |||
| Duke University (Pratt) | $53,540per year (full-time)$3,110per credit (part-time) | 3 | 166 |
| Durham, NC | |||
| #37 in Materials Engineering Programs (tie) | |||
| Iowa State University | $11,276per year (in-state, full-time)$25,714per year (out-of-state, full-time) | 3 | 165 |
| Ames, IA | |||
| #37 in Materials Engineering Programs (tie) | |||
| Arizona State University (Fulton) | $11,136per year (in-state, full-time)$30,198per year (out-of-state, full-time) | 2.9 | 162 |
| Tempe, AZ | |||
| #41 in Materials Engineering Programs (tie) | |||
| Stony Brook University--SUNY | $11,090per year (in-state, full-time)$22,650per year (out-of-state, full-time) | 2.9 | 165 |
| Stony Brook, NY | |||
| #41 in Materials Engineering Programs (tie) | |||
| University of California--Irvine (Samueli) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2.9 | 165 |
| Irvine, CA | |||
| #41 in Materials Engineering Programs (tie) | |||
| University of Massachusetts--Amherst | $14,348per year (in-state, full-time)$31,449per year (out-of-state, full-time) | 2.9 | 164 |
| Amherst, MA | |||
| #41 in Materials Engineering Programs (tie) | |||
| University of Tennessee--Knoxville (Tickle) | $626per credit (in-state, full-time)$1,637per credit (out-of-state, full-time) | 2.9 | 161 |
| Knoxville, TN | |||
| #41 in Materials Engineering Programs (tie) | |||
| Clemson University | $10,886per year (in-state, full-time)$22,976per year (out-of-state, full-time) | 2.8 | 162 |
| Clemson, SC | |||
| #46 in Materials Engineering Programs (tie) | |||
| Michigan State University | $842per credit (in-state, full-time)$1,578per credit (out-of-state, full-time) | 2.8 | 162 |
| East Lansing, MI | |||
| #46 in Materials Engineering Programs (tie) | |||
| Michigan Technological University | $1,143per credit (in-state, full-time)$1,143per credit (out-of-state, full-time) | 2.8 | 160 |
| Houghton, MI | |||
| #46 in Materials Engineering Programs (tie) | |||
| Northeastern University | $1,569per credit (full-time)$1,569per credit (part-time) | 2.8 | 163 |
| Boston, MA | |||
| #46 in Materials Engineering Programs (tie) | |||
| Rutgers, The State University of New Jersey--New Brunswick | $17,232per year (in-state, full-time)$29,304per year (out-of-state, full-time) | 2.8 | 164 |
| Piscataway, NJ | |||
| #46 in Materials Engineering Programs (tie) | |||
| University of Connecticut | $15,350per year (in-state, full-time)$36,962per year (out-of-state, full-time) | 2.8 | 161 |
| Storrs, CT | |||
| #46 in Materials Engineering Programs (tie) | |||
| University of Delaware | $32,886per year (in-state, full-time)$32,886per year (out-of-state, full-time) | 2.8 | 166 |
| Newark, DE | |||
| #46 in Materials Engineering Programs (tie) | |||
| University of Southern California (Viterbi) | $2,005per credit (full-time)$2,005per credit (part-time) | 2.8 | 165 |
| Los Angeles, CA | |||
| #46 in Materials Engineering Programs (tie) | |||
