TA的案例
moreBest Graduate Civil Engineering Programs
分类:留学新闻2020-01-04
| Best Graduate Civil Engineering Programs | |||
| NAME/RANK | TUITION (MASTER'S) | PEER ASSESSMENT SCORE | AVERAGE QUANTITATIVE GRE |
| University of California--Berkeley | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 4.7 | 166 |
| Berkeley, CA | |||
| #1 in Civil Engineering Programs | |||
| Stanford University | $54,015per year (full-time) | 4.6 | 167 |
| Stanford, CA | |||
| #2 in Civil Engineering Programs (tie) | |||
| University of Illinois--Urbana-Champaign | $18,256per year (in-state, full-time)$34,330per year (out-of-state, full-time) | 4.6 | 166 |
| Urbana, IL | |||
| #2 in Civil Engineering Programs (tie) | |||
| Georgia Institute of Technology | $13,788per year (in-state, full-time)$28,568per year (out-of-state, full-time) | 4.4 | 165 |
| Atlanta, GA | |||
| #4 in Civil Engineering Programs | |||
| University of Texas--Austin (Cockrell) | $10,348per year (in-state, full-time)$18,942per year (out-of-state, full-time) | 4.3 | 165 |
| Austin, TX | |||
| #5 in Civil Engineering Programs | |||
| Purdue University--West Lafayette | $10,330per year (in-state, full-time)$29,132per year (out-of-state, full-time) | 4.2 | 164 |
| West Lafayette, IN | |||
| #6 in Civil Engineering Programs | |||
| Massachusetts Institute of Technology | $51,520per year (full-time) | 4.1 | 166 |
| Cambridge, MA | |||
| #7 in Civil Engineering Programs (tie) | |||
| University of Michigan--Ann Arbor | $26,336per year (in-state, full-time)$49,508per year (out-of-state, full-time) | 4.1 | 166 |
| Ann Arbor, MI | |||
| #7 in Civil Engineering Programs (tie) | |||
| Carnegie Mellon University | $47,300per year (full-time)$1,971per credit (part-time) | 4 | 167 |
| Pittsburgh, PA | |||
| #9 in Civil Engineering Programs (tie) | |||
| Virginia Tech | N/A | 4 | 163 |
| Blacksburg, VA | |||
| #9 in Civil Engineering Programs (tie) | |||
| Cornell University | $29,500per year (full-time)$2,274per credit (part-time) | 3.9 | 167 |
| Ithaca, NY | |||
| #11 in Civil Engineering Programs (tie) | |||
| Northwestern University (McCormick) | $54,120per year (full-time)$6,418per credit (part-time) | 3.9 | 166 |
| Evanston, IL | |||
| #11 in Civil Engineering Programs (tie) | |||
| University of California--Davis | $13,571per year (in-state, full-time)$28,673per year (out-of-state, full-time) | 3.9 | 163 |
| Davis, CA | |||
| #11 in Civil Engineering Programs (tie) | |||
| California Institute of Technology | N/A | 3.7 | 168 |
| Pasadena, CA | |||
| #14 in Civil Engineering Programs (tie) | |||
| Princeton University | N/A | 3.7 | 167 |
| Princeton, NJ | |||
| #14 in Civil Engineering Programs (tie) | |||
| Texas A&M University--College Station | $273per credit (in-state, full-time)$746per credit (out-of-state, full-time) | 3.7 | 163 |
| College Station, TX | |||
| #14 in Civil Engineering Programs (tie) | |||
| University of California--Los Angeles (Samueli) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.6 | 167 |
| Los Angeles, CA | |||
| #17 in Civil Engineering Programs (tie) | |||
| University of Minnesota--Twin Cities | $1,422per credit (in-state, full-time)$2,201per credit (out-of-state, full-time) | 3.6 | 166 |
| Minneapolis, MN | |||
| #17 in Civil Engineering Programs (tie) | |||
| University of Washington | $17,772per year (in-state, full-time)$31,680per year (out-of-state, full-time) | 3.6 | 163 |
| Seattle, WA | |||
| #17 in Civil Engineering Programs (tie) | |||
| University of Wisconsin--Madison | $10,728per year (in-state, full-time)$24,054per year (out-of-state, full-time) | 3.6 | 164 |
| Madison, WI | |||
| #17 in Civil Engineering Programs (tie) | |||
| Pennsylvania State University--University Park | $22,976per year (in-state, full-time)$38,466per year (out-of-state, full-time) | 3.5 | 164 |
| University Park, PA | |||
| #21 in Civil Engineering Programs (tie) | |||
| University of California--San Diego (Jacobs) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.5 | 167 |
| La Jolla, CA | |||
| #21 in Civil Engineering Programs (tie) | |||
| University of Colorado--Boulder | $14,940per year (in-state, full-time)$33,138per year (out-of-state, full-time) | 3.5 | 162 |
| Boulder, CO | |||
| #21 in Civil Engineering Programs (tie) | |||
| Columbia University (Fu Foundation) | $48,432per year (full-time)$2,018per credit (part-time) | 3.4 | 168 |
| New York, NY | |||
| #24 in Civil Engineering Programs (tie) | |||
| North Carolina State University | $8,917per year (in-state, full-time)$25,405per year (out-of-state, full-time) | 3.4 | 163 |
| Raleigh, NC | |||
| #24 in Civil Engineering Programs (tie) | |||
| Duke University (Pratt) | $53,540per year (full-time)$3,110per credit (part-time) | 3.3 | 166 |
| Durham, NC | |||
| #26 in Civil Engineering Programs (tie) | |||
| Johns Hopkins University (Whiting) | $53,740per year (full-time)$1,417per credit (part-time) | 3.3 | 166 |
| Baltimore, MD | |||
| #26 in Civil Engineering Programs (tie) | |||
| Rice University (Brown) | $46,600per year (full-time)$2,589per credit (part-time) | 3.3 | 167 |
| Houston, TX | |||
| #26 in Civil Engineering Programs (tie) | |||
| University of Florida | $12,737per year (in-state, full-time)$30,130per year (out-of-state, full-time) | 3.3 | 162 |
| Gainesville, FL | |||
| #26 in Civil Engineering Programs (tie) | |||
| University of Maryland--College Park (Clark) | $717per credit (in-state, full-time)$1,548per credit (out-of-state, full-time) | 3.3 | 165 |
| College Park, MD | |||
| #26 in Civil Engineering Programs (tie) | |||
| University of Southern California (Viterbi) | $2,005per credit (full-time)$2,005per credit (part-time) | 3.3 | 165 |
| Los Angeles, CA | |||
| #26 in Civil Engineering Programs (tie) | |||
| Arizona State University (Fulton) | $11,136per year (in-state, full-time)$30,198per year (out-of-state, full-time) | 3.2 | 162 |
| Tempe, AZ | |||
| #32 in Civil Engineering Programs (tie) | |||
| Northeastern University | $1,569per credit (full-time)$1,569per credit (part-time) | 3.2 | 163 |
| Boston, MA | |||
| #32 in Civil Engineering Programs (tie) | |||
| Ohio State University | $11,560per year (in-state, full-time)$34,064per year (out-of-state, full-time) | 3.2 | 164 |
| Columbus, OH | |||
| #32 in Civil Engineering Programs (tie) | |||
| University of California--Irvine (Samueli) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.2 | 165 |
| Irvine, CA | |||
| #32 in Civil Engineering Programs (tie) | |||
| Iowa State University | $11,276per year (in-state, full-time)$25,714per year (out-of-state, full-time) | 3.1 | 165 |
| Ames, IA | |||
| #36 in Civil Engineering Programs (tie) | |||
| Lehigh University (Rossin) | $1,500per credit (full-time)$1,500per credit (part-time) | 3.1 | 165 |
| Bethlehem, PA | |||
| #36 in Civil Engineering Programs (tie) | |||
| University at Buffalo--SUNY | $11,090per year (in-state, full-time)$22,650per year (out-of-state, full-time) | 3.1 | 161 |
| Buffalo, NY | |||
| #36 in Civil Engineering Programs (tie) | |||
| University of Arizona | $11,716per year (in-state, full-time)$32,065per year (out-of-state, full-time) | 3.1 | 162 |
| Tucson, AZ | |||
| #36 in Civil Engineering Programs (tie) | |||
| Colorado School of Mines | $16,650per year (in-state, full-time)$36,270per year (out-of-state, full-time) | 3 | 160 |
| Golden, CO | |||
| #40 in Civil Engineering Programs (tie) | |||
