TA的案例
moreBest Graduate Chemical Engineering Programs
分类:留学新闻2020-01-04
| Best Graduate Chemical Engineering Programs | |||
| NAME/RANK | TUITION (MASTER'S) | PEER ASSESSMENT SCORE | AVERAGE QUANTITATIVE GRE |
| Massachusetts Institute of Technology | $51,520per year (full-time) | 4.9 | 166 |
| Cambridge, MA | |||
| #1 in Chemical Engineering Programs | |||
| California Institute of Technology | N/A | 4.7 | 168 |
| Pasadena, CA | |||
| #2 in Chemical Engineering Programs (tie) | |||
| University of California--Berkeley | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 4.7 | 166 |
| Berkeley, CA | |||
| #2 in Chemical Engineering Programs (tie) | |||
| Stanford University | $54,015per year (full-time) | 4.6 | 167 |
| Stanford, CA | |||
| #4 in Chemical Engineering Programs (tie) | |||
| University of Minnesota--Twin Cities | $1,422per credit (in-state, full-time)$2,201per credit (out-of-state, full-time) | 4.6 | 166 |
| Minneapolis, MN | |||
| #4 in Chemical Engineering Programs (tie) | |||
| University of Texas--Austin (Cockrell) | $10,348per year (in-state, full-time)$18,942per year (out-of-state, full-time) | 4.6 | 165 |
| Austin, TX | |||
| #4 in Chemical Engineering Programs (tie) | |||
| Georgia Institute of Technology | $13,788per year (in-state, full-time)$28,568per year (out-of-state, full-time) | 4.4 | 165 |
| Atlanta, GA | |||
| #7 in Chemical Engineering Programs | |||
| University of Delaware | $32,886per year (in-state, full-time)$32,886per year (out-of-state, full-time) | 4.3 | 166 |
| Newark, DE | |||
| #8 in Chemical Engineering Programs | |||
| Princeton University | N/A | 4.2 | 167 |
| Princeton, NJ | |||
| #9 in Chemical Engineering Programs | |||
| University of California--Santa Barbara | $12,570per year (in-state, full-time)$27,672per year (out-of-state, full-time) | 4.1 | 164 |
| Santa Barbara, CA | |||
| #10 in Chemical Engineering Programs (tie) | |||
| University of Wisconsin--Madison | $10,728per year (in-state, full-time)$24,054per year (out-of-state, full-time) | 4.1 | 164 |
| Madison, WI | |||
| #10 in Chemical Engineering Programs (tie) | |||
| Northwestern University (McCormick) | $54,120per year (full-time)$6,418per credit (part-time) | 4 | 166 |
| Evanston, IL | |||
| #12 in Chemical Engineering Programs (tie) | |||
| University of Illinois--Urbana-Champaign | $18,256per year (in-state, full-time)$34,330per year (out-of-state, full-time) | 4 | 166 |
| Urbana, IL | |||
| #12 in Chemical Engineering Programs (tie) | |||
| University of Michigan--Ann Arbor | $26,336per year (in-state, full-time)$49,508per year (out-of-state, full-time) | 4 | 166 |
| Ann Arbor, MI | |||
| #12 in Chemical Engineering Programs (tie) | |||
| Carnegie Mellon University | $47,300per year (full-time)$1,971per credit (part-time) | 3.9 | 167 |
| Pittsburgh, PA | |||
| #15 in Chemical Engineering Programs (tie) | |||
| Purdue University--West Lafayette | $10,330per year (in-state, full-time)$29,132per year (out-of-state, full-time) | 3.9 | 164 |
| West Lafayette, IN | |||
| #15 in Chemical Engineering Programs (tie) | |||
| University of Colorado--Boulder | $14,940per year (in-state, full-time)$33,138per year (out-of-state, full-time) | 3.9 | 162 |
| Boulder, CO | |||
| #15 in Chemical Engineering Programs (tie) | |||
| Cornell University | $29,500per year (full-time)$2,274per credit (part-time) | 3.8 | 167 |
| Ithaca, NY | |||
| #18 in Chemical Engineering Programs (tie) | |||
| University of Pennsylvania | $39,174per year (full-time) | 3.8 | 166 |
| Philadelphia, PA | |||
| #18 in Chemical Engineering Programs (tie) | |||
| Johns Hopkins University (Whiting) | $53,740per year (full-time)$1,417per credit (part-time) | 3.6 | 166 |
| Baltimore, MD | |||
| #20 in Chemical Engineering Programs | |||
| North Carolina State University | $8,917per year (in-state, full-time)$25,405per year (out-of-state, full-time) | 3.5 | 163 |
| Raleigh, NC | |||
| #21 in Chemical Engineering Programs (tie) | |||
| University of California--Los Angeles (Samueli) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.5 | 167 |
| Los Angeles, CA | |||
| #21 in Chemical Engineering Programs (tie) | |||
| Columbia University (Fu Foundation) | $48,432per year (full-time)$2,018per credit (part-time) | 3.4 | 168 |
| New York, NY | |||
| #23 in Chemical Engineering Programs (tie) | |||
| Pennsylvania State University--University Park | $22,976per year (in-state, full-time)$38,466per year (out-of-state, full-time) | 3.4 | 164 |
| University Park, PA | |||
| #23 in Chemical Engineering Programs (tie) | |||
| Texas A&M University--College Station | $273per credit (in-state, full-time)$746per credit (out-of-state, full-time) | 3.4 | 163 |
| College Station, TX | |||
| #23 in Chemical Engineering Programs (tie) | |||
| Rice University (Brown) | $46,600per year (full-time)$2,589per credit (part-time) | 3.3 | 167 |
| Houston, TX | |||
| #26 in Chemical Engineering Programs (tie) | |||
| University of Notre Dame | $52,746per year (full-time) | 3.3 | 164 |
| Notre Dame, IN | |||
| #26 in Chemical Engineering Programs (tie) | |||
| University of Washington | $17,772per year (in-state, full-time)$31,680per year (out-of-state, full-time) | 3.3 | 163 |
| Seattle, WA | |||
| #26 in Chemical Engineering Programs (tie) | |||
| Ohio State University | $11,560per year (in-state, full-time)$34,064per year (out-of-state, full-time) | 3.2 | 164 |
| Columbus, OH | |||
| #29 in Chemical Engineering Programs (tie) | |||
| Rensselaer Polytechnic Institute | $52,550per year (full-time)$2,190per credit (part-time) | 3.2 | 164 |
| Troy, NY | |||
| #29 in Chemical Engineering Programs (tie) | |||
| University of California--Davis | $13,571per year (in-state, full-time)$28,673per year (out-of-state, full-time) | 3.2 | 163 |
| Davis, CA | |||
| #29 in Chemical Engineering Programs (tie) | |||
| Iowa State University | $11,276per year (in-state, full-time)$25,714per year (out-of-state, full-time) | 3.1 | 165 |
| Ames, IA | |||
| #32 in Chemical Engineering Programs (tie) | |||
| University of Florida | $12,737per year (in-state, full-time)$30,130per year (out-of-state, full-time) | 3.1 | 162 |
| Gainesville, FL | |||
| #32 in Chemical Engineering Programs (tie) | |||
| University of Pittsburgh (Swanson) | $26,224per year (in-state, full-time)$44,474per year (out-of-state, full-time) | 3.1 | 163 |
| Pittsburgh, PA | |||
| #32 in Chemical Engineering Programs (tie) | |||
| Virginia Tech | N/A | 3.1 | 163 |
| Blacksburg, VA | |||
| #32 in Chemical Engineering Programs (tie) | |||
| Case Western Reserve University | $45,168per year (full-time)$1,882per credit (part-time) | 3 | 164 |
| Cleveland, OH | |||
| #36 in Chemical Engineering Programs (tie) | |||
| University at Buffalo--SUNY | $11,090per year (in-state, full-time)$22,650per year (out-of-state, full-time) | 3 | 161 |
| Buffalo, NY | |||
| #36 in Chemical Engineering Programs (tie) | |||
| University of Houston (Cullen) | $9,036per year (in-state, full-time)$18,306per year (out-of-state, full-time) | 3 | 161 |
| Houston, TX | |||
| #36 in Chemical Engineering Programs (tie) | |||
| University of Maryland--College Park (Clark) | $717per credit (in-state, full-time)$1,548per credit (out-of-state, full-time) | 3 | 165 |
| College Park, MD | |||
| #36 in Chemical Engineering Programs (tie) | |||
| University of Massachusetts--Amherst | $14,348per year (in-state, full-time)$31,449per year (out-of-state, full-time) | 3 | 164 |
| Amherst, MA | |||
| #36 in Chemical Engineering Programs (tie) | |||
| University of Southern California (Viterbi) | $2,005per credit (full-time)$2,005per credit (part-time) | 3 | 165 |
| Los Angeles, CA | |||
| #36 in Chemical Engineering Programs (tie) | |||
| University of Virginia | $16,798per year (in-state, full-time)$27,774per year (out-of-state, full-time) | 3 | 164 |
| Charlottesville, VA | |||
| #36 in Chemical Engineering Programs (tie) | |||
| Vanderbilt University | $35,409per year (full-time)$1,967per credit (part-time) | 3 | 164 |
| Nashville, TN | |||
| #36 in Chemical Engineering Programs (tie) | |||
| Washington University in St. Louis | $52,400per year (full-time)$1,856per credit (part-time) | 3 | 166 |
| St. Louis, MO | |||
| #36 in Chemical Engineering Programs (tie) | |||
| Yale University | $42,100per year (full-time)$5,263per credit (part-time) | 3 | 168 |
| New Haven, CT | |||
| #36 in Chemical Engineering Programs (tie) | |||
| Colorado School of Mines | $16,650per year (in-state, full-time)$36,270per year (out-of-state, full-time) | 2.9 | 160 |
| Golden, CO | |||
| #46 in Chemical Engineering Programs (tie) | |||
| Lehigh University (Rossin) | $1,500per credit (full-time)$1,500per credit (part-time) | 2.9 | 165 |
| Bethlehem, PA | |||
| #46 in Chemical Engineering Programs (tie) | |||
| Rutgers, The State University of New Jersey--New Brunswick | $17,232per year (in-state, full-time)$29,304per year (out-of-state, full-time) | 2.9 | 164 |
| Piscataway, NJ | |||
| #46 in Chemical Engineering Programs (tie) | |||
| University of California--Irvine (Samueli) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2.9 | 165 |
| Irvine, CA | |||
| #46 in Chemical Engineering Programs (tie) | |||
| Arizona State University (Fulton) | $11,136per year (in-state, full-time)$30,198per year (out-of-state, full-time) | 2.8 | 162 |
| Tempe, AZ | |||
| #50 in Chemical Engineering Programs (tie) | |||
| Brown University | $7,914per credit (full-time)$7,914per credit (part-time) | 2.8 | 166 |
| Providence, RI | |||
| #50 in Chemical Engineering Programs (tie) | |||
| Clemson University | $10,886per year (in-state, full-time)$22,976per year (out-of-state, full-time) | 2.8 | 162 |
| Clemson, SC | |||
| #50 in Chemical Engineering Programs (tie) | |||
| Michigan State University | $842per credit (in-state, full-time)$1,578per credit (out-of-state, full-time) | 2.8 | 162 |
| East Lansing, MI | |||
| #50 in Chemical Engineering Programs (tie) | |||
| Tufts University | $51,530per year (full-time)$1,718per credit (part-time) | 2.8 | 163 |
| Medford, MA | |||
| #50 in Chemical Engineering Programs (tie) | |||
| University of California--Riverside (Bourns) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2.8 | 163 |
| Riverside, CA | |||
| #50 in Chemical Engineering Programs (tie) | |||
