TA的案例
moreBest Graduate Computer Engineering Programs
分类:留学新闻2020-01-04
| Best Graduate Computer Engineering Programs | |||
| NAME/RANK | TUITION (MASTER'S) | PEER ASSESSMENT SCORE | AVERAGE QUANTITATIVE GRE |
| University of California--Berkeley | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 4.9 | 166 |
| Berkeley, CA | |||
| #1 in Computer Engineering Programs | |||
| Massachusetts Institute of Technology | $51,520per year (full-time) | 4.8 | 166 |
| Cambridge, MA | |||
| #2 in Computer Engineering Programs | |||
| Carnegie Mellon University | $47,300per year (full-time)$1,971per credit (part-time) | 4.7 | 167 |
| Pittsburgh, PA | |||
| #3 in Computer Engineering Programs (tie) | |||
| University of Illinois--Urbana-Champaign | $18,256per year (in-state, full-time)$34,330per year (out-of-state, full-time) | 4.7 | 166 |
| Urbana, IL | |||
| #3 in Computer Engineering Programs (tie) | |||
| Georgia Institute of Technology | $13,788per year (in-state, full-time)$28,568per year (out-of-state, full-time) | 4.6 | 165 |
| Atlanta, GA | |||
| #5 in Computer Engineering Programs | |||
| University of Michigan--Ann Arbor | $26,336per year (in-state, full-time)$49,508per year (out-of-state, full-time) | 4.5 | 166 |
| Ann Arbor, MI | |||
| #6 in Computer Engineering Programs | |||
| University of Texas--Austin (Cockrell) | $10,348per year (in-state, full-time)$18,942per year (out-of-state, full-time) | 4.4 | 165 |
| Austin, TX | |||
| #7 in Computer Engineering Programs | |||
| California Institute of Technology | N/A | 4.3 | 168 |
| Pasadena, CA | |||
| #8 in Computer Engineering Programs | |||
| Cornell University | $29,500per year (full-time)$2,274per credit (part-time) | 4.2 | 167 |
| Ithaca, NY | |||
| #9 in Computer Engineering Programs (tie) | |||
| Princeton University | N/A | 4.2 | 167 |
| Princeton, NJ | |||
| #9 in Computer Engineering Programs (tie) | |||
| University of Washington | $17,772per year (in-state, full-time)$31,680per year (out-of-state, full-time) | 4.2 | 163 |
| Seattle, WA | |||
| #9 in Computer Engineering Programs (tie) | |||
| Purdue University--West Lafayette | $10,330per year (in-state, full-time)$29,132per year (out-of-state, full-time) | 4.1 | 164 |
| West Lafayette, IN | |||
| #12 in Computer Engineering Programs (tie) | |||
| University of California--San Diego (Jacobs) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 4.1 | 167 |
| La Jolla, CA | |||
| #12 in Computer Engineering Programs (tie) | |||
| University of Wisconsin--Madison | $10,728per year (in-state, full-time)$24,054per year (out-of-state, full-time) | 4.1 | 164 |
| Madison, WI | |||
| #12 in Computer Engineering Programs (tie) | |||
| University of Southern California (Viterbi) | $2,005per credit (full-time)$2,005per credit (part-time) | 4 | 165 |
| Los Angeles, CA | |||
| #15 in Computer Engineering Programs | |||
| Columbia University (Fu Foundation) | $48,432per year (full-time)$2,018per credit (part-time) | 3.9 | 168 |
| New York, NY | |||
| #16 in Computer Engineering Programs (tie) | |||
| University of Maryland--College Park (Clark) | $717per credit (in-state, full-time)$1,548per credit (out-of-state, full-time) | 3.9 | 165 |
| College Park, MD | |||
| #16 in Computer Engineering Programs (tie) | |||
| Northwestern University (McCormick) | $54,120per year (full-time)$6,418per credit (part-time) | 3.7 | 166 |
| Evanston, IL | |||
| #18 in Computer Engineering Programs (tie) | |||
| University of Pennsylvania | $39,174per year (full-time) | 3.7 | 166 |
| Philadelphia, PA | |||
| #18 in Computer Engineering Programs (tie) | |||
| Virginia Tech | N/A | 3.7 | 163 |
| Blacksburg, VA | |||
| #18 in Computer Engineering Programs (tie) | |||
| Duke University (Pratt) | $53,540per year (full-time)$3,110per credit (part-time) | 3.6 | 166 |
| Durham, NC | |||
| #21 in Computer Engineering Programs (tie) | |||
| Harvard University | $53,024per year (full-time)$26,512per year (part-time) | 3.6 | 166 |
| Cambridge, MA | |||
| #21 in Computer Engineering Programs (tie) | |||
| Ohio State University | $11,560per year (in-state, full-time)$34,064per year (out-of-state, full-time) | 3.6 | 164 |
| Columbus, OH | |||
| #21 in Computer Engineering Programs (tie) | |||
| Pennsylvania State University--University Park | $22,976per year (in-state, full-time)$38,466per year (out-of-state, full-time) | 3.6 | 164 |
| University Park, PA | |||
| #21 in Computer Engineering Programs (tie) | |||
| Rice University (Brown) | $46,600per year (full-time)$2,589per credit (part-time) | 3.6 | 167 |
| Houston, TX | |||
| #21 in Computer Engineering Programs (tie) | |||
| University of Minnesota--Twin Cities | $1,422per credit (in-state, full-time)$2,201per credit (out-of-state, full-time) | 3.6 | 166 |
| Minneapolis, MN | |||
| #21 in Computer Engineering Programs (tie) | |||
| Texas A&M University--College Station | $273per credit (in-state, full-time)$746per credit (out-of-state, full-time) | 3.5 | 163 |
| College Station, TX | |||
| #27 in Computer Engineering Programs | |||
| Johns Hopkins University (Whiting) | $53,740per year (full-time)$1,417per credit (part-time) | 3.4 | 166 |
| Baltimore, MD | |||
| #28 in Computer Engineering Programs (tie) | |||
| North Carolina State University | $8,917per year (in-state, full-time)$25,405per year (out-of-state, full-time) | 3.4 | 163 |
| Raleigh, NC | |||
| #28 in Computer Engineering Programs (tie) | |||
| University of California--Irvine (Samueli) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 3.4 | 165 |
| Irvine, CA | |||
| #28 in Computer Engineering Programs (tie) | |||
| University of Florida | $12,737per year (in-state, full-time)$30,130per year (out-of-state, full-time) | 3.4 | 162 |
| Gainesville, FL | |||
| #28 in Computer Engineering Programs (tie) | |||
| University of Virginia | $16,798per year (in-state, full-time)$27,774per year (out-of-state, full-time) | 3.4 | 164 |
| Charlottesville, VA | |||
| #28 in Computer Engineering Programs (tie) | |||
| Yale University | $42,100per year (full-time)$5,263per credit (part-time) | 3.4 | 168 |
| New Haven, CT | |||
| #28 in Computer Engineering Programs (tie) | |||
| Arizona State University (Fulton) | $11,136per year (in-state, full-time)$30,198per year (out-of-state, full-time) | 3.3 | 162 |
| Tempe, AZ | |||
| #34 in Computer Engineering Programs (tie) | |||
| Iowa State University | $11,276per year (in-state, full-time)$25,714per year (out-of-state, full-time) | 3.3 | 165 |
| Ames, IA | |||
| #34 in Computer Engineering Programs (tie) | |||
| Rutgers, The State University of New Jersey--New Brunswick | $17,232per year (in-state, full-time)$29,304per year (out-of-state, full-time) | 3.3 | 164 |
| Piscataway, NJ | |||
| #34 in Computer Engineering Programs (tie) | |||
| University of California--Davis | $13,571per year (in-state, full-time)$28,673per year (out-of-state, full-time) | 3.3 | 163 |
| Davis, CA | |||
| #34 in Computer Engineering Programs (tie) | |||
| University of Colorado--Boulder | $14,940per year (in-state, full-time)$33,138per year (out-of-state, full-time) | 3.3 | 162 |
| Boulder, CO | |||
| #34 in Computer Engineering Programs (tie) | |||
| Washington University in St. Louis | $52,400per year (full-time)$1,856per credit (part-time) | 3.3 | 166 |
| St. Louis, MO | |||
| #34 in Computer Engineering Programs (tie) | |||
| Brown University | $7,914per credit (full-time)$7,914per credit (part-time) | 3.2 | 166 |
| Providence, RI | |||
| #40 in Computer Engineering Programs (tie) | |||
| New York University (Tandon) | $1,798per credit (full-time)$1,798per credit (part-time) | 3.2 | 165 |
| Brooklyn, NY | |||
| #40 in Computer Engineering Programs (tie) | |||
| Northeastern University | $1,569per credit (full-time)$1,569per credit (part-time) | 3.2 | 163 |
| Boston, MA | |||
| #40 in Computer Engineering Programs (tie) | |||
| Rensselaer Polytechnic Institute | $52,550per year (full-time)$2,190per credit (part-time) | 3.2 | 164 |
| Troy, NY | |||
| #40 in Computer Engineering Programs (tie) | |||
| University of Massachusetts--Amherst | $14,348per year (in-state, full-time)$31,449per year (out-of-state, full-time) | 3.2 | 164 |
| Amherst, MA | |||
| #40 in Computer Engineering Programs (tie) | |||
| Boston University | $52,816per year (full-time)$1,651per credit (part-time) | 3 | 165 |
| Boston, MA | |||
| #45 in Computer Engineering Programs (tie) | |||
| University of Arizona | $11,716per year (in-state, full-time)$32,065per year (out-of-state, full-time) | 3 | 162 |
| Tucson, AZ | |||
| #45 in Computer Engineering Programs (tie) | |||
| University of Notre Dame | $52,746per year (full-time) | 3 | 164 |
| Notre Dame, IN | |||
| #45 in Computer Engineering Programs (tie) | |||
| University of Pittsburgh (Swanson) | $26,224per year (in-state, full-time)$44,474per year (out-of-state, full-time) | 3 | 163 |
| Pittsburgh, PA | |||
| #45 in Computer Engineering Programs (tie) | |||
| Dartmouth College (Thayer) | $53,496per year (full-time) | 2.9 | 166 |
| Hanover, NH | |||
| #49 in Computer Engineering Programs (tie) | |||
| Stony Brook University--SUNY | $11,090per year (in-state, full-time)$22,650per year (out-of-state, full-time) | 2.9 | 165 |
| Stony Brook, NY | |||
| #49 in Computer Engineering Programs (tie) | |||
| University of Utah | $7,912per year (in-state, full-time)$24,259per year (out-of-state, full-time) | 2.9 | 164 |
| Salt Lake City, UT | |||
| #49 in Computer Engineering Programs (tie) | |||
| Case Western Reserve University | $45,168per year (full-time)$1,882per credit (part-time) | 2.8 | 164 |
| Cleveland, OH | |||
| #52 in Computer Engineering Programs (tie) | |||
| University at Buffalo--SUNY | $11,090per year (in-state, full-time)$22,650per year (out-of-state, full-time) | 2.8 | 161 |
| Buffalo, NY | |||
| #52 in Computer Engineering Programs (tie) | |||
| University of California--Riverside (Bourns) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2.8 | 163 |
| Riverside, CA | |||
| #52 in Computer Engineering Programs (tie) | |||
| University of California--Santa Cruz (Baskin) | $11,442per year (in-state, full-time)$26,544per year (out-of-state, full-time) | 2.8 | 163 |
| Santa Cruz, CA | |||
| #52 in Computer Engineering Programs (tie) | |||
| University of Central Florida | $288per credit (in-state, full-time)$1,073per credit (out-of-state, full-time) | 2.8 | 159 |
| Orlando, FL | |||
| #52 in Computer Engineering Programs (tie) | |||
| University of Delaware | $32,886per year (in-state, full-time)$32,886per year (out-of-state, full-time) | 2.8 | 166 |
| Newark, DE | |||
| #52 in Computer Engineering Programs (tie) | |||
| University of Rochester (Hajim) | $1,654per credit (full-time)$1,654per credit (part-time) | 2.8 | 165 |
| Rochester, NY | |||
| #52 in Computer Engineering Programs (tie) | |||
| University of Tennessee--Knoxville (Tickle) | $626per credit (in-state, full-time)$1,637per credit (out-of-state, full-time) | 2.8 | 161 |
| Knoxville, TN | |||
| #52 in Computer Engineering Programs (tie) | |||
| University of Texas--Dallas (Jonsson) | $13,458per year (in-state, full-time)$26,852per year (out-of-state, full-time) | 2.8 | 163 |
| Richardson, TX | |||
| #52 in Computer Engineering Programs (tie) | |||
| Clemson University | $10,886per year (in-state, full-time)$22,976per year (out-of-state, full-time) | 2.7 | 162 |
| Clemson, SC | |||
| #61 in Computer Engineering Programs (tie) | |||
| Drexel University | N/A | 2.7 | 158 |
| Philadelphia, PA | |||
| #61 in Computer Engineering Programs (tie) | |||
| George Washington University | $1,890per credit (full-time)$1,890per credit (part-time) | 2.7 | 164 |
| Washington, DC | |||
| #61 in Computer Engineering Programs (tie) | |||
| Oregon State University | $14,535per year (in-state, full-time)$25,767per year (out-of-state, full-time) | 2.7 | 160 |
| Corvallis, OR | |||
| #61 in Computer Engineering Programs (tie) | |||
| Tufts University | $51,530per year (full-time)$1,718per credit (part-time) | 2.7 | 163 |
| Medford, MA | |||
| #61 in Computer Engineering Programs (tie) | |||
| University of Illinois--Chicago | $15,928per year (in-state, full-time)$28,168per year (out-of-state, full-time) | 2.7 | 162 |
| Chicago, IL | |||
| #61 in Computer Engineering Programs (tie) | |||
| Auburn University (Ginn) | $9,630per year (in-state, full-time)$28,890per year (out-of-state, full-time) | 2.6 | 159 |
| Auburn, AL | |||
| #67 in Computer Engineering Programs (tie) | |||
| Lehigh University (Rossin) | $1,500per credit (full-time)$1,500per credit (part-time) | 2.6 | 165 |
| Bethlehem, PA | |||
| #67 in Computer Engineering Programs (tie) | |||
| Missouri University of Science & Technology | $419per credit (in-state, full-time)$1,232per credit (out-of-state, full-time) | 2.6 | 160 |
| Rolla, MO | |||
| #67 in Computer Engineering Programs (tie) | |||
| Syracuse University | $1,559per credit (full-time)$1,559per credit (part-time) | 2.6 | 163 |
| Syracuse, NY | |||
| #67 in Computer Engineering Programs (tie) | |||
| University of Iowa | $9,785per year (in-state, full-time)$28,726per year (out-of-state, full-time) | 2.6 | 160 |
| Iowa City, IA | |||
| #67 in Computer Engineering Programs (tie) | |||
| Washington State University | $5,886per year (in-state, full-time)$12,602per year (out-of-state, full-time) | 2.6 | 160 |
| Pullman, WA | |||
| #67 in Computer Engineering Programs (tie) | |||
| Colorado State University (Scott) | $567per credit (in-state, full-time)$1,391per credit (out-of-state, full-time) | 2.5 | 160 |
| Fort Collins, CO | |||
| #73 in Computer Engineering Programs (tie) | |||
| University of Connecticut | $15,350per year (in-state, full-time)$36,962per year (out-of-state, full-time) | 2.5 | 161 |
| Storrs, CT | |||
| #73 in Computer Engineering Programs (tie) | |||
| University of New Mexico | $378per credit (in-state, full-time)$1,038per credit (out-of-state, full-time) | 2.5 | 157 |
| Albuquerque, NM | |||
| #73 in Computer Engineering Programs (tie) | |||
| University of Texas--Arlington | $7,938per year (in-state, full-time)$19,036per year (out-of-state, full-time) | 2.5 | 157 |
| Arlington, TX | |||
| #73 in Computer Engineering Programs (tie) | |||
| Colorado School of Mines | $16,650per year (in-state, full-time)$36,270per year (out-of-state, full-time) | 2.4 | 160 |
| Golden, CO | |||
| #77 in Computer Engineering Programs (tie) | |||
| George Mason University (Volgenau) | $589per credit (in-state, full-time)$1,347per credit (out-of-state, full-time) | 2.4 | 159 |
| Fairfax, VA | |||
| #77 in Computer Engineering Programs (tie) | |||
| Illinois Institute of Technology (Armour) | N/A | 2.4 | 160 |
| Chicago, IL | |||
| #77 in Computer Engineering Programs (tie) | |||
| University of South Florida | $467per credit (in-state, full-time)$913per credit (out-of-state, full-time) | 2.4 | 159 |
| Tampa, FL | |||
| #77 in Computer Engineering Programs (tie) | |||
| Worcester Polytechnic Institute | $27,234per year (full-time)$1,513per credit (part-time) | 2.4 | 163 |
| Worcester, MA | |||
| #77 in Computer Engineering Programs (tie) | |||
| Brigham Young University | $7,290per year (LDS member, full-time)$14,580per year (Non-LDS member, full-time) | 2.3 | 161 |
| Provo, UT | |||
| #82 in Computer Engineering Programs (tie) | |||
| Michigan Technological University | $1,143per credit (in-state, full-time)$1,143per credit (out-of-state, full-time) | 2.3 | 160 |
| Houghton, MI | |||
| #82 in Computer Engineering Programs (tie) | |||
| New Jersey Institute of Technology | $20,232per year (in-state, full-time)$29,960per year (out-of-state, full-time) | 2.3 | 158 |
| Newark, NJ | |||
| #82 in Computer Engineering Programs (tie) | |||
| Stevens Institute of Technology (Schaefer) | $35,960per year (full-time)$1,620per credit (part-time) | 2.3 | 161 |
| Hoboken, NJ | |||
| #82 in Computer Engineering Programs (tie) | |||
| Temple University | $19,512per year (in-state, full-time)$25,722per year (out-of-state, full-time) | 2.3 | 158 |
| Philadelphia, PA | |||
| #82 in Computer Engineering Programs (tie) | |||
| University of Cincinnati | $12,790per year (in-state, full-time)$24,532per year (out-of-state, full-time) | 2.3 | 160 |
| Cincinnati, OH | |||
| #82 in Computer Engineering Programs (tie) | |||
| University of Georgia | $13,056per year (in-state, full-time)$37,038per year (out-of-state, full-time) | 2.3 | 160 |
| Athens, GA | |||
| #82 in Computer Engineering Programs (tie) | |||
| University of Maryland--Baltimore County | $640per credit (in-state, full-time)$1,099per credit (out-of-state, full-time) | 2.3 | 158 |
| Baltimore, MD | |||
| #82 in Computer Engineering Programs (tie) | |||
| University of Nebraska--Lincoln | $8,046per year (in-state, full-time)$21,488per year (out-of-state, full-time) | 2.3 | 159 |
| Lincoln, NE | |||
| #82 in Computer Engineering Programs (tie) | |||
| University of Rhode Island | $14,924per year (in-state, full-time)$27,552per year (out-of-state, full-time) | 2.3 | 161 |
| Kingston, RI | |||
| #82 in Computer Engineering Programs (tie) | |||
| Kansas State University | $419per credit (in-state, full-time)$946per credit (out-of-state, full-time) | 2.2 | 156 |
| Manhattan, KS | |||
| #92 in Computer Engineering Programs (tie) | |||
| Southern Methodist University (Lyle) | $1,200per credit (full-time)$1,200per credit (part-time) | 2.2 | 163 |
| Dallas, TX | |||
| #92 in Computer Engineering Programs (tie) | |||
| University of Alabama | $10,780per year (in-state, full-time)$29,230per year (out-of-state, full-time) | 2.2 | 159 |
| Tuscaloosa, AL | |||
| #92 in Computer Engineering Programs (tie) | |||
| University of Missouri | $6,617per year (in-state, full-time)$18,117per year (out-of-state, full-time) | 2.2 | 161 |
| Columbia, MO | |||
| #92 in Computer Engineering Programs (tie) | |||
| University of Oklahoma | $237per credit (in-state, full-time)$848per credit (out-of-state, full-time) | 2.2 | 159 |
| Norman, OK | |||
| #92 in Computer Engineering Programs (tie) | |||
| University of South Carolina | $13,650per year (in-state, full-time)$29,196per year (out-of-state, full-time) | 2.2 | 161 |
| Columbia, SC | |||
| #92 in Computer Engineering Programs (tie) | |||
| Air Force Institute of Technology | N/A | 2.1 | 157 |
| Wright Patterson AFB, OH | |||
| #98 in Computer Engineering Programs (tie) | |||
| Binghamton University--SUNY (Watson) | $11,090per year (in-state, full-time)$22,650per year (out-of-state, full-time) | 2.1 | 158 |
| Binghamton, NY | |||
| #98 in Computer Engineering Programs (tie) | |||
| Louisiana State University--Baton Rouge | $8,728per year (in-state, full-time)$25,643per year (out-of-state, full-time) | 2.1 | 159 |
| Baton Rouge, LA | |||
| #98 in Computer Engineering Programs (tie) | |||
| New Mexico State University | $4,549per year (in-state, full-time)$15,860per year (out-of-state, full-time) | 2.1 | 155 |
| Las Cruces, NM | |||
| #98 in Computer Engineering Programs (tie) | |||
| San Diego State University | $14,304per year (full-time)$8,916per year (part-time) | 2.1 | 158 |
| San Diego, CA | |||
| #98 in Computer Engineering Programs (tie) | |||
| Wayne State University | $18,315per year (in-state, full-time)$36,715per year (out-of-state, full-time) | 2.1 | 155 |
| Detroit, MI | |||
| #98 in Computer Engineering Programs (tie) | |||
| West Virginia University (Statler) | $5,058per year (in-state, full-time)$13,293per year (out-of-state, full-time) | 2.1 | 158 |
| Morgantown, WV | |||
| #98 in Computer Engineering Programs (tie) | |||
| Indiana University-Purdue University--Indianapolis | $404per credit (in-state, full-time)$1,224per credit (out-of-state, full-time) | 2 | 159 |
| Indianapolis, IN | |||
| #105 in Computer Engineering Programs (tie) | |||
| Oklahoma State University | $230per credit (in-state, full-time)$876per credit (out-of-state, full-time) | 2 | 158 |
| Stillwater, OK | |||
| #105 in Computer Engineering Programs (tie) | |||
| University of Alabama--Huntsville | $10,632per year (in-state, full-time)$23,604per year (out-of-state, full-time) | 2 | 158 |
| Huntsville, AL | |||
| #105 in Computer Engineering Programs (tie) | |||
| University of California--Merced | N/A | 2 | 158 |
| Merced, CA | |||
| #105 in Computer Engineering Programs (tie) | |||
| University of Hawaii--Manoa | $10,400per year (in-state, full-time)$24,720per year (out-of-state, full-time) | 2 | 156 |
| Honolulu, HI | |||
| #105 in Computer Engineering Programs (tie) | |||
| University of Massachusetts--Lowell (Francis) | $14,590per year (in-state, full-time)$26,370per year (out-of-state, full-time) | 2 | 157 |
| Lowell, MA | |||
| #105 in Computer Engineering Programs (tie) | |||
| University of New Hampshire | $15,240per year (in-state, full-time)$28,530per year (out-of-state, full-time) | 2 | 158 |
| Durham, NH | |||
| #105 in Computer Engineering Programs (tie) | |||
| University of Wisconsin--Milwaukee | $11,880per year (in-state, full-time)$24,920per year (out-of-state, full-time) | 2 | 159 |
| Milwaukee, WI | |||
| #105 in Computer Engineering Programs (tie) | |||
